4K Motorized Zoom PoE Camera, Bullet Security Camera, 164ft Night Vision
Special Price $499.99 Regular Price $649.99
In stock
SKU
IP4KBMZ
- NDAA Compliant 8MP IP Camera
- 2.8-12mm 4X Motorized Zoom Lens
- Up to 164ft IR Night Vision
- Starlight - low light performance
- H.264, H.265
- Video Analytics
- Audio In/Out, Alarm In/Out
- Indoor/Outdoor Weatherproof
- PoE, 12V DC
Features
- 4K Motorized Zoom PoE Bullet Camera
- 8MP Progressive Scan CMOS Image Sensor
- 3840x2160 Resolution Video at 20fps
- Facial Detail up to 122ft with lens set at 12mm, 29.2 degree angle of view1
- Facial Detail up to 29ft with lens set at 2.8mm, 107.4 degree angle of view1
- Varifocal Motorized 2.8mm-12mm Lens controllable from NVR, Smartphone or Computer
- Up to 164ft of IR night vision2
- 0.003 Lux Starlight Performance - See in color at night with ambient light3
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics: Tripwire, Intrusion
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Ceiling, wall and pole mountable
- Bullet style makes it easy to point in virtually any direction when mounting
- Audio input and output for external microphone or speaker
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof4 - Safe to use outdoors or indoors in cold or hot weather
- Metal construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Camera has a 0.003 Lux rating in color mode. Camera switches to black and white mode in complete darkness
4. Not intended for submersion in water.
What's included?
- (1) 8MP Low Light Bullet Security Camera with Motorized Zoom and Audio
Specifications
Image Sensor | 1/2.8" 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003 Lux F1.6 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 131ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Automatic Focusing and Motorized Zoom Lens | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm - 12mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 107.4°-29.2° Vertical: 54.2°-16.3° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
Wide | 285ft | 114ft | 57ft | 28ft | |||||||||||||||||||||||||||||||
Tele | 1222ft | 488ft | 244ft | 122ft | |||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160), 6MP (3072x2048), 5MP (2592x1944), 4MP(2688 x 1520) 3MP (2048x1536), 1080P (1920×1080), 1.3MP (1280x960), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 8MP (1-20fps), 5MP (1-30fps), 4MP (1-30fps), 3MP (1-30fps), 2MP (1-30fps); Sub Stream 1: 720P (1-30fps); Sub Stream 2: D1 (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, 1 audio-in, 1 audio-out | ||||||||||||||||||||||||||||||||||
Audio Sampling | 8KHz | ||||||||||||||||||||||||||||||||||
Alarm Input | Yes, 1 input, 1 output | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL, SNMP | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S / G / T, Milestone | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 10.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 9.6" x 3.4" x 2.8"(length x width x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 2 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
Update 2022-12-05: Formerly known as SC2685FWD
Lens | 2.8-12mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 9.6" x 3.4" x 2.8" |
Operating Temperature | -22°F to +140°F |
Weight | 3 lbs |
Video Encoding | H.265/H.264 |
Image Sensor | 1/2.8" CMOS Sensor |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4K 8MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 164ft |
Power Input | 12V DC / PoE+ |
Optical Zoom | Motorized Zoom |
SD Card Slot | Yes |
Microphone | No |
Video Analytics | Tripwire, Intrusion |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |
Write Your Own Review