4K PoE IP Infrared Dome Security Camera with Mic, 100ft Night Vision
$329.99
In stock
SKU
SC3285WDO
- NDAA Compliant 8MP Dome IP Camera
- 2.8mm, 112.4° View
- Up to 100ft IR Night Vision
- Built-in Mic
- H.264, H.265 Video
- Video Analytics
- Indoor/Outdoor Weatherproof
- PoE, 12V DC
Features
- 4K IP Camera Dome with Microphone
- 8MP Progressive Scan CMOS Image Sensor
- 3840x2160 Resolution Video at 20fps
- Up to 55ft of facial detail at 112.4 degree angle of video1
- Up to 100ft of IR night vision2
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics: Tripwire, Intrusion
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Ceiling and eave mountable, optional wall and pole mounts available
- Built-in microphone for audio pickup up to 30ft3
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof4 - Safe to use outdoors or indoors in cold or hot weather
- Metal construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Measured in a quiet office. Mono audio is captured by a integrated microphone.
4. Not intended for submersion in water.
What's included?
- (1) 4K PoE IP Infrared Dome Security Camera with Mic, 100ft Night Vision
Specifications
Image Sensor | 1/2.7" 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux F2.0 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 52dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 98ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 112.4° Vertical: 60.1° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
275ft | 110ft | 55ft | 27ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 3° – 360°, Tilt: 0° – 80°, Rotation: 3° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160), 6MP (3072x2048), 5MP (2592x1944), 4MP(2688 x 1520) 3MP (2048x1536), 1080P (1920×1080), 1.3MP (1280x960), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 8MP (1-20fps), 5MP (1-30fps), 4MP (1-30fps), 3MP (1-30fps), 2MP (1-30fps); Sub Stream 1: 2MP (1-30fps); Sub Stream 2: D1 (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Sampling | 8KHz | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, built-in microphone | ||||||||||||||||||||||||||||||||||
Alarm Input | No |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S / G / T, Milestone | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 4.4" x 3.7" (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
Lens | 2.8mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 4.4" x 3.7" (diameter x height) |
Operating Temperature | -22°F to +140°F |
Weight | 1 lb |
Video Encoding | H.265/H.264 |
Image Sensor | 1/2.7" 8MP CMOS Sensor |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4K 8MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 100ft |
Power Input | 12V DC / PoE |
Angle of View | 110° |
Optical Zoom | No |
SD Card Slot | Yes |
Microphone | Built-in |
Video Analytics | Tripwire, Intrusion |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |
Write Your Own Review