5MP WiFi MiniPTZ Dome Camera with 2-Way Audio, 5X Zoom, Indoor
- 5X Optical Zoom
- Built-in Mic & Speaker
- 100ft Infrared Night Vision
- 5MP 30fps
- Starlight Video
- Tripwire, Intrusion Detection
- Up to 256GB microSD
- Indoor Use
- Ceiling or Wall Mount
- 12VDC or PoE
Interested in getting a professional small WiFi PTZ camera with audio and alarm connections? Check out this mini PTZ camera by Avalonix (model PTZ5MP5XS), a high-performance surveillance solution. The camera features a 2.7–13.5mm 5x zoom lens and 5MP image sensor, which allows for precise zooming and clear image capture at a distance. The pan-tilt motor provides fine control over the camera, making it easy to point it wherever you want, whenever you want. Mounting options include wall mounts and pole mounts. The camera is made for indoor use.
This camera also has two-way audio capability. It has a built-in microphone and speaker, so you can listen to what's going on around the camera and respond if you need to. This feature can be used to talk to workers, or to talk to family at home. With the two-way audio feature and the camera's alarm input and output, you can set off an audible alarm. These features are all compatible whether you’re using the camera with an NVR or as a solo camera with the AvaEye app or AvaEye PC software.
The camera also comes with Wi-Fi connectivity, requiring a 12V DC power adapter, meaning the camera can go anywhere within the range of a 2.4GHz WiFi network. This feature allows you to view live footage and control the camera's settings from anywhere using a smartphone or tablet. It also enables you to quickly and easily share footage with others. Additionally, the camera is also equipped with PoE technology, so it can be used as a wired camera instead.
With the aid of Starlight Technology, the camera can take high-quality images even with little ambient lighting. The advanced image sensor makes the camera sensitive to light. Starlight PTZ cameras excel at outside surveillance in low-light areas. At night, with no ambient light, the camera changes to black and white and turns on its infrared night vision, which lets it see things up to 164 feet away.

Features
- Indoor WiFi MiniPTZ with 2-way Audio
- Built-in Speaker and Mic for two-way communication from smartphone or PC/Mac Software
- 5MP Resolution Video at 30fps
- 5X Motorized Optical Zoom
- Up to 47ft of facial detail at the widest angle, Up to 162ft at maximum zoom1
- Up to 100ft of IR night vision2
- See in color at night with ambient light3 using Light Hunter Starlight technology
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Video Analytics (Human Body and Vehicle)6:
- Line Crossing
- Intrusion Box
- Enter Area / Leave Area Detection
- Built-in microphone for audio pickup up to 30ft4
- Built-in WiFi radio to connect to 2.4GHz WiFi router
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- PoE Extended Transmission function supports up to 900ft PoE distance5
- Dual Power Input Capable: 12V DC (wireless mode) or PoE+ (wired mode)
- Alarm 1 in and 1 out
- Ceiling mountable design
- Optional wall and pole mounts available
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Camera has a 0.003 Lux rating in color mode. Camera switches to black and white mode in complete darkness.
4. Measured in a quiet office. Mono audio is captured by a integrated microphone.
5. AvaEye NVR required, and CAT6 solid copper cable required for Extended PoE
6. Requires AvaEye compatible NVR or AvaEye Software
What's included?
- (1) 5MP WiFi Mini PTZ Dome Camera with 2-Way Audio, 5X Zoom
Specifications
Camera | ||||||||||||||||||
Image Sensor | 1/2.7" 5MP Progressive Scan CMOS | |||||||||||||||||
Effective Pixels | 2880 (H) x 1620 (V) | |||||||||||||||||
Scanning System | Progressive | |||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | |||||||||||||||||
Min. Illumination | 0.003 Lux F1.2 (Color), 0 Lux IR On | |||||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||||
IR Distance | Up to 100ft | |||||||||||||||||
IR On/Off Control | Auto, Manual | |||||||||||||||||
Wiper | None | |||||||||||||||||
Lens | ||||||||||||||||||
Lens Type | Motorized Zoom with Auto Focus | |||||||||||||||||
Focal Length | 2.7 – 13.5mm (5X Optical Zoom) | |||||||||||||||||
Max Aperture | F1.2 | |||||||||||||||||
Angle of View | Horizontal: 106.9° – 30.6° Vertical: 56.0° – 17.7° | |||||||||||||||||
Digital Zoom | Supported | |||||||||||||||||
DORI Distance* | ||||||||||||||||||
|
||||||||||||||||||
Video | ||||||||||||||||||
Video Interface | IP - Network Based Camera | |||||||||||||||||
Compression | H.265, H.264 | |||||||||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | |||||||||||||||||
Resolution | 5MP (2880×1620), 4MP (2688×1520), 1080P (1920×1080), 720P (1280x720), D1 (720x576) | |||||||||||||||||
Frame Rate | Main Stream: 5MP (1-30fps) |
|||||||||||||||||
Bit Rate | 128 Kbps - 16 Mbps | |||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | |||||||||||||||||
Backlight Compensation | BLC, HLC | |||||||||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||||||||||
Noise Reduction | DNR (2D/3D) | |||||||||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | |||||||||||||||||
Region of Interest | Yes | |||||||||||||||||
Electronic Image Stabilization | Yes | |||||||||||||||||
Defog | Yes | |||||||||||||||||
Image Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||||||||||||||
Privacy Masking | 24 areas, up to 4 per scene | |||||||||||||||||
Video Analytics | ||||||||||||||||||
Auto Tracking | N/A | |||||||||||||||||
Video Analytics | Audio Detection, Motion Detection, Line Crossing, Intrusion Box, Enter Area/Leave Area Detection for Vehicle and Human Body | |||||||||||||||||
Audio | ||||||||||||||||||
Compression | G.711U, G.711A | |||||||||||||||||
Audio Interface | Built-in microphone, Built-in speaker | |||||||||||||||||
Audio Bitrate | 64 Kbps | |||||||||||||||||
Two-way Audio | Supported | |||||||||||||||||
Sampling | 8 kHz | |||||||||||||||||
PTZ | ||||||||||||||||||
Pan/Tilt Range | Pan: 0° – 350° (not endless); Tilt: 0° – 90° (not auto-flip) | |||||||||||||||||
Manual Control Speed | Pan: 0.1° – 60° /s; Tilt: 0.1° – 50° /s | |||||||||||||||||
Preset Speed | Pan: 60° /s; Tilt: 50° /s | |||||||||||||||||
Number of Presets | 1024 | |||||||||||||||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||||||||||||
Patrol Stay Time | 120s - 1800s | |||||||||||||||||
Power up Action | Auto restore to previous zoom and position after power failure | |||||||||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command for a while | |||||||||||||||||
Protocol | PelcoD, Avalonix, or ONVIF | |||||||||||||||||
Network | ||||||||||||||||||
Ethernet | RJ-45 (100Mbps) | |||||||||||||||||
Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||||||||||||||
Compatibility | ONVIF (Profile S, Profile G, Profile T) | |||||||||||||||||
Max. User Access | 3 Online Users (Up to 32 Accounts, 2 Admin Level Accounts Allowed) | |||||||||||||||||
Recording Methods | NVR, NAS, FTP, Local PC, MicroSD | |||||||||||||||||
Smart Phone | iOS, Android | |||||||||||||||||
Web Viewing | IE**, Chrome, Safari, Firefox | |||||||||||||||||
Other Connections | ||||||||||||||||||
Memory Slot | MicroSD, Max 256GB (factory installed option) | |||||||||||||||||
BNC | No | |||||||||||||||||
RS485 | Yes | |||||||||||||||||
Power | 5.5mm 12VDC Power Plug, Center Positive | |||||||||||||||||
Alarm | 1/1 channel In/Out | |||||||||||||||||
WiFi | 2.4GHz 802.11 b/g/n | |||||||||||||||||
General | ||||||||||||||||||
Power | 12V DC, PoE+ (802.3at) | |||||||||||||||||
Power Consumption | 15W Max (IR LEDs on and PTZ moving) | |||||||||||||||||
Operating Temperature | +14°F – +122°F, Less than 95% Relative Humidity | |||||||||||||||||
Weather Proof | No | |||||||||||||||||
Vandal Resistance | No | |||||||||||||||||
Dimensions | 5.7" x 5.1" (height x diameter) | |||||||||||||||||
Construction | Plastic | |||||||||||||||||
Weight | 1.7 lbs | |||||||||||||||||
PN | IPC6415SR-X5UPW-VG | |||||||||||||||||
Certifications | FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identify means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE or Microsoft Edge with IE Mode, provides access to full feature set of the web interface with Plugin installation. Chrome, Firefox, and Edge provide limited functionality of web interface. For full functionality consider using the AvaEye CMS software.
Lens | 2.7-13.5mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | Yes |
Dimensions | 5.1" Diameter x 5.7" Height |
Operating Temperature | 14deg;F to +122°F |
Weight | 2 lbs |
Video Encoding | H.265/H.264 |
Important Features | Two-Way Audio |
Image Sensor | 1/2.7" 5MP CMOS Sensor |
Weather Proof | Indoor Use |
Warranty | 1 Year |
Camera Resolution | 5MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 100ft |
Power Input | 12V DC / PoE+ |
Angle of View | 106.9° - 30.6° |
Optical Zoom | Motorized Zoom |
SD Card Slot | Yes |
Microphone | Built-in |
Video Analytics | Line Crossing, Intrusion Box, Enter Area/Leave Area Detection for Vehicle and Human Body |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |