2K Outdoor Security Camera with Motorized Zoom, 200ft Night Vision
- 4MP Motorized Zoom Varifocal IP Camera
- Outdoor Bullet Camera
- 2.7-13.5mm Motorized Lens
- 104° - 28° Angle of View
- Up to 200ft Night Vision
- True WDR
- Video Analytics
- Up to 128GB microSD
- 12VDC or PoE+
- IP67 Weather Proof Rating
- Wall/Ceiling/Pole Mount
This 4MP Motorized Zoom IP Bullet Camera and its sibling the 4 Megapixel Vandal Resistant IP Dome Camera are affordable PoE cameras with remote controllable 5X motorized zoom lens. You can control the angle of view of the camera from a NVR, from a computer, or from your smartphone or tablet. Below is a video example from the camera.
The 2K resolution video provided by this IP security camera is twice as detailed as1080p that allows for digital zoom even after video has been recorded. This increases the likelihood that you will be able to capture faces and relevant detail in the event of a break-in that will lead to swift prosecution of the criminals. In certain situations a motorized lens is indispensable. To understand the difference between Digital Zoom and Motorized Zoom we suggest reading our guide on how to choose security cameras. Motorized zoom allows the user to get a close up of the view during live video.
Once this Varifocal Lens 2K Camera is mounted and set in the direction you'd like it to look at, you can control the zoom at the touch of a button without having to climb up to the camera and change the lens settings. At the widest setting of 2.7mm, you can expect to have a 104 degree view. When you are zoomed in all the way at the 13.5mm zoom length, you'll get a 28 degree view and be able to discern fine detail up to 90ft away.
Let's not forget this bullet camera has infrared night vision. You can expect the camera to see in complete darkness up to 200ft away. We've tested the camera and recommend it for use in either lit conditions, or in complete darkness.
It is easy to provide power to the camera using a PoE Switch, or a 12V DC power adaptor. To record video we recommend using one of our PoE NVR which provide plug & play compatibility with all of our IP cameras as show in our system guide.
Features
- 2K IP Bullet Camera with Varifocal Lens
- 4MP Image Sensor produces 2K Color Video
- H.265, H.264 Video Encoding
- H.265+ saves up to 75% bandwidth by using scene adaptive encoding strategy
- Dual Stream Video Encoding (Main Stream, Sub Stream)
- Selectable recording resolution:
- 20fps at 4MP (2688x1520)
- 30fps at 3MP (2048x1536) or 1080P (1920x1080)
- 5X Motorized Varifocal Lens 2.7-13.5mm
- Lens can be controlled at will from NVR, computer, or mobile App
- 4 Super IR provide up to 200ft Night Vision
- Smart IR technology to reduce IR glare
- True WDR for glare compensation
- Video analytics compatible with CCTV Camera World NVRs
- 3D Noise Reduction for improved night time picture quality
- Automatic Day/Night Switching
- MicroSD card slot on bottom of camera support up to 128GB
- IP67 Full Weather Proof Rating
- Outdoor or Indoor Use
- Wall, ceiling, or pole mountable
- 3 Axis bracket allows flexibility when mounting the camera
- ONVIF Compatible
- PoE or 12V DC power input
What's included?
Specifications
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1 Lux F1.4 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 200ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 4 Super IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 2.7–13.5mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 104°–28°, Vertical: 72°–20° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 1ft | ||||||||||||||||||||||||||||||||||
Distance to Recognize* | Wide: 43ft, Tele: 144ft | ||||||||||||||||||||||||||||||||||
Distance to Identify* | Wide: 20ft, Tele: 72ft | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | ||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Video Analytics | Motion Detection, Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2688x1520), 3MP (2304x1296), 1080P (1920×1080), 720P (1280x720), D1 (704x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-20fps), 3MP/1080P (1-30fps), Sub Stream: D1/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 12K–8448Kbps H264: 24K–8192Kbps |
||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR (120db) | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | None | ||||||||||||||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||||||||||||||
Alarm Input | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 128GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||
Power Consumption | 14W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 3" x 3.1 "x 9.6" | ||||||||||||||||||||||||||||||||||
Net Weight | 1.9 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**Internet Explorer required with admin rights for access to webserver in camera.
Lens | 2.7-13.5mm |
---|---|
Wide Dynamic Range (WDR) | WDR 120db |
Pan Tilt Zoom | No |
Dimensions | 3" x 3.1 "x 9.6" |
Operating Temperature | -22°F to +140°F |
Weight | 1.9lbs |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Image Sensor | 1/3" CMOS Sensor |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 200ft |
Power Input | 12V DC / PoE |
Angle of View | 104° - 28° |
Optical Zoom | Motorized Zoom |
SD Card Slot | Yes |
Microphone | No |
Video Analytics | Tripwire, Intrusion |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |