Description
Details
This 12MP IP Dome camera is the highest resolution security camera that CCTV Camera World offers. Not only can it produce Real Time 4K video at 30fps, it can also produce 12MP video at 20fps. The camera has a Starvis image sensor to provide crisp clear Ultra HD video that will simply amaze. It also offers multiple intelligent video analytic functions to detect objects and notify you about intrusions or missing items. In addition to motion detection that is offered in all security cameras, this camera's tripwire function minimizes false positives in motion detection by intelligently looking for actual motion over a virtual tripwire.
This 12MP Security Camera has a motorized zoom lens that can be controlled from the NVR, or over the web from anywhere using your web browser, or app. From this 12MP IP camera you can expect 75ft of facial detail at the widest angle of view of 105°, and up to 180ft of facial detail with full optical zoom at a 35° angle of view.
For power, this camera has a variety of options. Most commonly in an IP camera system you would use its PoE+ power input with any of our PoE NVR or PoE Switches. If you have local power to the camera and you are connecting to a non-PoE switch, then you can power the camera with either a 12V DC 1amp power supply or a 24V AC power supply.
For recording, as with any of our IP cameras you can record to an NVR, PC, or a Micro SD Card inside the camera. To save bandwidth, you can take advantage of the H.265 video encoding to record more video in the same storage space compared to H.264. H.265 encoding offers a more efficient way to compress video than H.264. It offers nearly double the data compression ratio delivering the same video quality while saving storage space.
For best compatibility and ease of use we recommend using one of our 4K NVRs. You can either use a 8MP max recording resolution NVR to record video from this camera at 4K 8MP, or use one of our 12MP compatible NVRs for the highest recording resolution.
Physically the camera is built tough. It has been tested to be vandal resistant and certified IK10. It is also weather resistant in compliance with IP67 standards. It is important to place the glass dome cover on the camera correctly to protect it from water damage.
Features
- 12MP Progressive Scan Image Sensor
- H.265 and H.264 Video Encoding
- H.265+ scene adaptive video encoding allows up to 70% in bandwidth savings over H.264
- Real Time 4K 30fps Video
- Triple Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- 4X Optical Zoom Motorized Zoom Lens (4.1-16.4mm)
- Variable Zoom: 105° - 35° Angle of View
- 164ft Max Night Vision
- Facial / License Plate Detail up to 180ft with lens set at 16.4mm, 35 degree angle of view1
- Facial / License Plate Detail up to 75ft with lens set at 4.1mm, 105 degree angle of view1
- DWDR for glare compensation
- Smart Scene Adaptive technology automatically adjusts exposure settings for the best view
- Video Analytics features compatible with Avalonix NVRs
- Tripwire, Intrusion, Object Abandoned/Missing, Heat Map
- Remotely viewable over network via Smartphone, Tablet, or PC/MAC
- MicroSD card slot supports up to 128GB
- IP67 Weatherproof for indoor or outdoor use
- IK10 Impact Resistant and Vandal Resistant
- Microphone Audio-in
- Alarm integration: 1 channel in/out
- Power Input - 12VDC/24VAC or PoE+
1. Under ideal daylight conditions
What's included?
- (1) 12MP IP Dome Camera with Motorized Zoom
Specifications
Image Sensor | 1/1.7" 12MP progressive scan Starvis CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 4000 (H) x 3000 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3- 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux/F2.0 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 164ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 Super IR LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized Zoom Auto Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.1 - 16.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 105°-35° Vertical: 77° - 26° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.3ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide | 377ft | 151ft | 75ft | 36ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tele | 909ft | 364ft | 180ft | 92ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 355°, Tilt: 0° - 65°, Rotation: 0° - 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Analytics | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Analytics | Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP (4000x3000), 4K (3840x2160), 6MP (3072x2048), 5MP (2560x1920), 3MP (2048x1536), 1080P (1920×1080), 1.3MP (1280x960), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 12MP(1-20fps), 4K/6MP/4MP/1080P/720P (1-30fps), Sub Stream 1: D1 (1-30fps), Sub Stream 2: 1080P (1-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 14 - 9984Kbps, H264: 24K - 16384Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, DWDR, SSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Yes, external mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 1A 30VDC / 0.5A 50VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 Gigabit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, microSD up to 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, AC24V, PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40° F - +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | Yes IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6.26" x 4.64" (diameter x height) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.20 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 4K 12MP |
Image Sensor | 1/1.7" 12MP CMOS Sensor |
Night Vision | 164ft |
Lens | 4.1-16.4mm |
Optical Zoom | Motorized Zoom |
Angle of View | 105° - 35° |
Wide Dynamic Range (WDR) | DWDR |
Microphone | Mic Input |
Pan Tilt Zoom | No |
Video Analytics | Heat Map, Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes |
Power Input | 12V DC / PoE+ |
Operating Temperature | -40°F to +140°F |
Dimensions | 6.26" diameter x 4.64" height |
Weight | 2.2 lbs |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Professional, without a doubt Review by Ozzy
When they say that this camera produces video that "will simply amaze" they are not kidding. This camera has the best quality video out of any security camera I've used. It beats my DSLR camera I use for my family photos as far as video goes. Even zoomed all the way out I can see my kids faces up to 110 feet away. This camera is 100% recommended if you need to capture a face or any potential threat to your property. With good lighting and the zoom feature I can even read license plates of parked cars in the street, even at night. I have some LEDs at my gate. There is a lot of connections on this camera which first had me confused since I was looking for a POE camera, but with some emails from tech support I figured it out. (Posted on 4/22/20)Price Value Quality
Product Questions
You need to log in to ask a question.
Total 5 question(s)
Is this camera, i.e. (the 12MP 4K HD IP Dome Camera, with 4X Zoom,SKU IPC4K12D) wifi capable? Is anything else required to work with the camera, other than power?
Thanks; Paul Darby
Question by: Paul Darby on: 2018-01-24
This is a hardwired IP camera. It is not a wireless camera. You can make a wired ip camera in to a wireless security camera by following this guide.
Answer by: Tech Support on: 2018-01-24
Can the resolution, frame rate and bit rate settings be changed remotely? Would it still provide 4K or 12 MP resolution using a T1 connection (maybe with a reduced frame rate) ? Thanks
Question by: Oguz Uzol on: 2018-05-04
All of our IP cameras allow for adjustments of the video stream to a lower resolution. In the specifications table listed in the product description it states the different frame rates and resolutions that are supported:
- Main Stream: 12MP(1-20fps), 4K/6MP/4MP/1080P/720P (1-30fps)
- Sub Stream 1: D1 (1-30fps), Sub Stream 2: 1080P (1-30fps)
All security cameras support one setting each for main stream and sub stream.
Below is a table with some examples of bit rates when using this 12MP Security camera. Bit rate is the actual bandwidth required for the video stream at the specified settings.
Encoding | Resolution | Frame Rate (fps) | Bitrate (kbps) |
---|---|---|---|
H.264 | 12MP | 10 | 8192 |
H.264 | 12MP | 5 | 4096 |
H.264 | 12MP | 1 | 819 |
H.264 | 4K | 10 | 5461 |
H.264 | 4K | 5 | 2731 |
H.264 | 4K | 1 | 546 |
H.265 | 12MP | 10 | 5734 |
H.265 | 12MP | 5 | 2867 |
H.265 | 12MP | 1 | 573 |
H.265 | 4K | 10 | 3823 |
H.265 | 4K | 5 | 1911 |
H.265 | 4K | 1 | 382 |
Answer by: Tech Support on: 2018-05-05
In addition to motorized zoom and focus, does it also have motorized pan and tilt ? Thanks
Question by: Oguz Uzol on: 2018-05-04
Motorized zoom security cameras such as this are by definition only motorized zoom. Pan and tilt features are only available in Pan Tilt Zoom cameras (aka PTZ cameras).
Answer by: Tech Support on: 2018-05-04
My last Outdoor cameras failed due to high Texas Heat. What temperature are these cameras rated for?
Question by: Gary Wocik on: 2018-10-11
The Temp rating is in the specs table located at the end of the product description. It is up to a Peak temp of 140 degrees F. That doesn't mean a continuous temp. To increase longevity of a security camera when it is used in locations where the Sun is very intense, we suggest using the camera underneath an eaves.
Answer by: Tech Support on: 2018-10-12
Which NVR will support 8 of these 12MP cameras recording at the full 12mp (using the h.265). From what I have been finding, there is not a NVR that can support more than 1 or 2 cameras at the full 4k 12MP. Thanks in advance
Question by: keith on: 2018-11-25
Any of the following NVRs that support up to 12MP security cameras can record all 12MP cameras if needed. You just have to make sure that your total recording bit rate is under max recording bit rate for the NVR. Each 12mp can take up to 20mbps of bandwidth depending on the settings you have it at.
16 Channel PoE 4K NVR with RAID, H.265+, NVR584K16POE
32 Channel 4K NVR H.265, NVR584K32
32 Channel 4K NVR H.265 RAID PoE, NVR584K32POE
Answer by: Tech Support on: 2018-11-27