5MP People Counting Security Camera with Two-Way Audio and Deterrence
Special Price
$280.00
Regular Price
$399.99
In stock
SKU
IPEYE5MP
- People counting camera: tracks enter and exit foot traffic
- Daily, monthly, and yearly count reports
- Easy rule setup in Settings > Event > People Counting
- Two-way audio: built-in microphone and speaker
- Active deterrence: spotlight and loudspeaker
- Additional analytics: tripwire and intrusion rules
- 5MP resolution with 2.8mm wide-angle lens (98 deg view)
- Selectable color night vision or IR night vision (up to 165ft)
- IP67 weather proof for outdoor use
- 12VDC, PoE, or ePoE power
People Counting Camera for Business Foot Traffic
Want a reliable way to measure foot traffic at your business? This Avalonix Premium Series 5MP turret camera includes people counting analytics that track enters and exits as customers pass through a rule you draw on the scene. It is a practical fit for convenience stores, laundromats, offices, and similar locations where knowing traffic patterns helps with staffing, scheduling, and verifying peak hours.
Unlike basic motion counts, people counting is designed to measure how many people cross a defined entry path, then store that data so you can pull reports by day, month, or year.
How People Counting Works
In our demo, setup is done directly in the camera menu. The key requirement is having a microSD card installed so the camera can store data and generate reports.
- Insert a microSD card in the camera.
- Go to Settings, then Event, then People Counting.
- Draw your counting rule on the scene and set the parameters.
- As people walk through, the camera updates enter and exit counts on screen.
- Go to Report and search by date range to pull daily, monthly, or yearly totals.
Watch it in action: People Counting Demo (Wall or Side Mount)
This short demo shows the rule setup path, live enter and exit counts updating on the video, and how to pull reports by date. It also demonstrates the camera staying focused on the foreground counting area, even with distracting background objects in view.

Video transcript: People counting camera demo
[00:02] Do you wonder how much foot traffic your business gets?
Whether you operate a convenience store, a laundromat, or an office, knowing how many people are entering and exiting can provide useful insight into daily activity.
[00:15] This is an Avalonix Premium Series 5 megapixel turret camera with built-in people counting analytics.
You can use this camera to get a clear picture of how much foot traffic your business sees throughout the day.
[00:24] Setting up people counting is very easy.
First, make sure you have a microSD card installed inside the camera.
Then go to Settings, select Event, and choose People Counting.
Draw your counting rule on the scene and set the parameters. Once this is done, the camera is ready to count.
[00:42] As people walk through the rule, the camera automatically detects them and updates the counts.
[00:55] Once data has been collected, you can go to the Report section and search by date.
Here you can see one day of test data showing the total number of enters and exits.
You can pull reports for daily, monthly, or yearly foot traffic totals.
[01:05] In this demo, the camera is pulled up on a Mac using the viewing software.
The camera is connected directly over the network, and as people walk by, the live count is displayed on the video.
[01:16] You can see the enter count update in real time as someone crosses the rule.
When a person exits and walks back out, the exit count updates as well.
[01:26] In this setup, there are objects visible in the background.
The purpose of this test is to show that the camera focuses on analyzing the foreground and excludes unrelated background objects.
Many cameras on the market struggle with this, which can lead to inaccurate counts.
[01:55] This level of people counting performance is part of the Avalonix Premium Series available from CCTV Camera World.
You can find this people counting camera at cctvcameraworld.com for your business.
What We Saw in Testing
In our test footage, you can see the enter and exit numbers change live as people cross the counting rule. For example, the enter count updates immediately as someone passes through, and the exit count updates when they walk back out.
We also intentionally included background objects to see if the analytics would get confused. The camera stayed locked on the defined foreground path and did not count irrelevant background activity, which is a common issue with less capable people counting setups.
Mounting notes (ceiling, wall, and side profile counting)
Many people counting cameras assume overhead mounting for best results. In our testing for the new people counting video, we were able to mount from the side and still capture enter and exit counts from a side-profile view. Real-world accuracy always depends on doorway width, camera height, angle, and how cleanly the rule is drawn, but the side-mount result is useful when overhead mounting is not possible.
Audio and Active Deterrence Demos
Beyond people counting, this camera is also designed for proactive security. It includes built-in two-way audio and active deterrence features so you can speak through the camera, trigger voice alerts, and use light and sound to discourage unwanted behavior near entrances and service areas.
Watch it in action

Hear It for Yourself: Speaker Volume and Audio Demo
If you're wondering how loud the siren and speaker are on this camera, or how well two-way audio works from 30 feet away, check out our hands-on demo below. This test includes real decibel readings, distance tests, and a walk-through of how the camera connects to an NVR using a single PoE cable.

Key Features
- People counting analytics: Enter and exit foot traffic counts
- Reports by day, month, or year
- Easy rule setup in the camera menu
- Built-in microphone
- Built-in speaker for two-way audio
- Active deterrence spotlight and loudspeaker
- Video analytics: includes people counting plus rule-based alerts
- IP67 weather proof
- 12VDC, PoE, or ePoE
- Wall or ceiling mount
FAQ
Do I need an NVR to use people counting?
No. In our demo we used a microSD card in the camera so it could store data and generate reports. An NVR is useful when you want centralized recording across multiple cameras.
Can this camera count both enters and exits?
Yes. When the people counting rule is configured, the camera tracks enter and exit counts as people cross the defined rule.
Where should I mount a people counting camera?
Overhead mounting is common, but it depends on the space. In our testing for the people counting demo, side mounting still produced usable results when the rule was drawn correctly and the scene was clean.
How do I pull people counting reports?
Go to the Report section and search by date range. The camera can show totals for daily, monthly, or yearly periods.
Is this still a full security camera?
Yes. It is designed for security use with two-way audio and active deterrence features, plus analytics like people counting.
Technical Features and Supported Functions
- 5MP IP Camera with Starlight Video
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- Triple Stream Video Encoding (one Main Stream and two Sub Streams)
- Selectable resolutions
- 5MP 20fps, 2K 30fps, 1080P 60fps
- 2.8mm Fixed Lens (98° Wide Angle View)
- Selectable Color Night Vision or IR Night Vision
- Super IR LED provides up to 165ft of night vision
- White Light LED provides up to 165ft of color night vision
- Theft Deterrence
- Bright Spotlight and Loudspeaker to alert intruders
- Color vision at night with white light LED on
- True WDR
- Built-in Microphone - audio pick-up range 25ft radius
- Built-in Speaker for Theft Deterrence sound files that can be customized
- Two Way audio function to allow conversation with person at camera
- Audio Line-in and Line-out for use with our two-way audio kit for security cameras or if you want to add your own mic
- Video Analytics
- Tripwire
- Intrusion Detection
- Missing object detection
- Abandoned object detection
- Smart Motion Detection
- People Counting
- Audio Detection
- Optional factory installed MicroSD storage up to 256GB at time of purchase
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof for outdoor use
- 12VDC, PoE, extended PoE
- ONVIF Compliant for video transmission
What's included?
- (1) 5MP People Counting AI PoE Camera with Two-Way Audio, Active Deterrence
![]()
Specifications
| Image Sensor | 1/2.7" 5MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 2592 (H) x 1944 (V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3- 1/100000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 164ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 1 Super IR LED, 1 White Light LED | ||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 98° Vertical: 71° | ||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
| 2.8mm | 209ft | 83ft | 42ft | 21ft | |||||||||||||||||||||||||||||||
| Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
| Bracket Range | Pan: 0° - 360°, Tilt: 0° - 78°, Rotation: 0° - 360° (Not a PTZ Camera) | ||||||||||||||||||||||||||||||||||
| Video Analytics | Tripwire, Intrusion, People Counting | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
| Resolution | 5MP (2592x1944), 4MP (2688x1520), 2K (2560x1440), 3MP (2304x1296), 1080P (1920×1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 5MP (1-20fps), 4MP (1-30fps), 1080P (1-60fps), 720P (1-60fps) Sub Stream 1: D1 (1-30fps), Sub Stream 2: 720P (1-30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H.265: 19 - 8192Kbps, H264: 32 - 8192Kbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||
| Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Input | Built-in Mic, and Line-in RCA | ||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker and Line-out RCA | ||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, RTMP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
| Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, microSD up to 256GB | ||||||||||||||||||||||||||||||||||
| MicroSD | Up to 256GB, Factory Installed | ||||||||||||||||||||||||||||||||||
| Web Viewer | Edge, Chrome (plug-in free viewing) | ||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC or PoE (802.3af), ePoE | ||||||||||||||||||||||||||||||||||
| Power Consumption | 8.4 W | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
| Casing | Metal eyeball, Plastic bracket | ||||||||||||||||||||||||||||||||||
| Dimensions | 4.80" diameter x 4.5" height | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
| Camera Type | IP |
|---|---|
| Image Sensor | 1/2.7" 5MP CMOS Sensor |
| Video Encoding | H.265+, H.265, H.264+, H.264 |
| Resolution | 5MP |
| Lens | 2.8mm |
| Angle of View | 98° |
| Optical Zoom | No |
| Wide Dynamic Range (WDR) | WDR 120db |
| IR Night Vision | 165ft |
| Important Features | Two Way Talk, Active Deterrence, Dual White Light and IR LED Illumination |
| Audio | Audio Line-in & Built-in Mic |
| SD Card Slot | Yes, factory installed |
| Video Analytics | Tripwire, Intrusion, Missing/Abandoned Object Detection, People Counting, Heat Map, Audio Detection, Loitering Detection, People Gathering, Parking Detection, Smart Motion Detection (SMD) |
| Pan Tilt Zoom | No |
| Power Input | 12V DC / PoE |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 4.80" diameter x 4.5" height |
| Weather Proof | Yes, IP67 |
| Camera Color | White |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review