180 Degree Panoramic Camera, Outdoor PoE, Color Night Vision, 2-Way Audio, AvaEye
- 180 degree Panoramic View
- 4K Resolution Video at 20fps
- 100ft Full Color Vision in Darkness
- Built-in Mic & Speaker
- Two Video Sensors
- MicroSD Slot up to 512GB
- 12VDC or PoE
- IP67 Weather Proof
- Wall Mount Design
- Optional Pole Mount Available
Take your surveillance coverage to the next level with this Dual-Sensor 180° Panoramic Outdoor Bullet Camera. This professional bullet camera by AvaEye features two high-performance 4MP sensors working together to deliver a seamless, ultra-wide 180° panoramic view without the distortion of a fisheye lens. It captures crystal-clear video at 5120 x 1440 resolution—nearly equivalent to three 1080P cameras combined. With superior digital zoom, you can magnify distant objects while retaining clarity, making it ideal for both home and business security.
Facial identification is possible up to 50 feet away, ensuring you never miss critical details. The camera adapts to day and night conditions, thanks to two built-in white light floodlight LEDs. These lights provide up to 100 feet of color night vision, and you can enable, disable, or schedule them as needed. In environments with minimal lighting, the low-light video sensor captures color footage even in scenes with just 0.0005 lux of ambient light.
Beyond its impressive imaging capabilities, this panoramic PoE camera is equipped with intelligent video analytics, including line crossing detection, intrusion alerts, enter/leave monitoring, and people counting. Smart motion detection reduces false alarms by actively analyzing video for humans and/or vehicles. The camera also uses Smart H.265+ compression, which adapts to scene complexity, reducing bandwidth and storage use by up to 70% compared to traditional H.264 encoding.
Built to withstand the elements, the IP67 weatherproof housing protects against rain and snow. Whether installed indoors or outdoors, this camera delivers reliable performance in any environment, making it a perfect addition to any PoE camera system.
![]() |
4K 8MP HD VideoTwo 4MP Progressive Scan CMOS Image Sensor powers this camera, which produces a clear combined UltraHD 4K video stream at a steady 20 frames per second. To give you an idea of its power, the camera can capture facial details up to 50 feet with an ultrawide 180-degree angle. Advanced image features, including True WDR (130 db), BLC, HLC, and 3DNR, offer enhanced video quality in varied lighting conditions. With H.265+ video encoding, you can enjoy up to 70% bandwidth savings compared to H.264, ensuring efficient data transfer and storage. |
![]() |
Floodlight Color Night VisionWhether day or night, the camera automatically adapts by turning on it's white light illuminators. In the darkness at night, the camera shines light up to 100 feet to maintain color video, making sure your premises are monitored even in complete darkness. |
![]() |
Built-in MicrophoneFor those interested in audio surveillance, the camera's built-in microphone ensures clear audio pickup, covering up to 30 feet in a quiet environment. |
![]() |
Smart CameraYour security concerns vary, and this smart camera offers two distinct smart video analytics specifically focused on reliable human body detection with fewer false alerts: Line Crossing and Intrusion Box. It also has Smart Motion Detection to intelligently discern if a human or vehicle is present in the video, rather than relying on video based detection. Last but not least, audio detection makes sure that recording starts and alerts you if the camera hears an unexpected noise based on the parameters you set. |
![]() |
Power over EthernetThanks to PoE connectivity, video and power transmission are simplified over a single CAT5e cable, reaching distances up to 300 feet. |
![]() |
Many Ways to Watch and RecordAccessibility is made simple, allowing users to view footage via a compatible NVR, web browser, AvaEye PC/Mac software, or AvaEye App for smartphones and tablets. For storage flexibility, the camera can record to multiple destinations: a dedicated AvaEye NVR, the AvaEye computer software for PC/Mac, or an internal MicroSD of up to 512GB. |
![]() |
Weather ResistantIts IP67 weatherproof rating ensures it's resilient in both indoor and outdoor scenarios, regardless of weather. Constructed with a robust combination of metal and plastic, this camera is built to last. |
![]() |
NDAA CompliantNeed NDAA-compliant cameras? NDAA refers to the National Defense Authorization Act, which in recent years has limited the use of various surveillance equipment brands within federal and military facilities. This restriction extends to non-profits and businesses that receive federal funding or have contracts with the military. With NDAA-compliant status, this camera offers peace of mind, ensuring you are in compliance when making a purchase. |
![]() |
AvaEyeAvaEye cameras and NVRs are made to connect effortlessly with each other, ensuring a streamlined plug-and-play process. Using a compatible NVR not only offers users an easy setup but also allows you to take advantage of advanced video analytics and optimized surveillance from a PC/Mac or mobile device. Opt for a solution that elevates and simplifies your residential or commercial security setup. |
Features
- Multi Sensor Design to provide panoramic video without Fisheye effect
- Two 4MP Progressive Scan CMOS Sensors
- 180° Panoramic view
- Captures 5120 x 1440 resolution video at 20 fps
- 0.0005 Lux Low light sensitivity
- Up to 100ft white light illumination
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- Two Video Streams - Main Stream, Sub Stream 1
- Built-in Mic and Speaker
- Video Analytics features
- Line Crossing
- Intrusion
- Enter/Leave Area
- People Counting
- Smart Motion Detection
- True WDR 130db for glare compensation
- Pole, corner, and wall mountable
- Plug and Play PoE connectivity with compatible AvaEye NVR
- Internal MicroSD slot supports up to 512GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- PoE or 12V DC Input
- NDAA Compliant
What's included?
- (1) 4K Panoramic View Dual-sensor AvaEye Camera
Specifications:
Image Sensor | Two 1/2.7" 2MP Progressive Scan Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 5120 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1 - 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.0005 Lux/F1.0 (Color), 0 Lux/F1.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 52dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light LED Distance | 100ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 180° Vertical: 47.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
260ft | 118ft | 60ft | 30ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5120x1440, 2560×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 5120x1440 (1–20fps), Sub Stream 1: 2560x720 (1–20fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 128Kbps – 16Mbps, H.264: 128Kbps – 16Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR 130db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Yes, built-in mic or 2-lead wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Yes, built-in speaker or 2-lead wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | Edge**, Chrome, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 13W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° F - +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10.7" x 5.1" x 3.0" (L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.1 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**Microsoft Windows PC with plugin installation required to access full feature set of the web interface when using HTML5 browsers such as Edge, Chrome, or Firefox.
Camera Type | IP |
---|---|
Image Sensor | 1/2.7" CMOS Sensor |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Resolution | 8MP 4K |
Lens | 4.0mm |
Angle of View | 180° ± 10° |
Optical Zoom | No |
Wide Dynamic Range (WDR) | WDR |
IR Night Vision | 100ft |
Audio | Built-in Mic & Speaker |
SD Card Slot | Yes |
Video Analytics | Line Crossing (Human/Vehicle), Intrusion Box (Human/Vehicle), Enter Area/Leave Area Detection (Human/Vehicle), People Counting, Crowd Density Monitoring |
Pan Tilt Zoom | No |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 10.7" x 5.1" x 3.0" (L x W x H) |
Weather Proof | Yes, IP67 |
Camera Color | White |
Warranty | 1 Year |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |