Description
Details
This 2 Megapixel IP dome camera with a 3.6mm lens will provide a detailed picture of a face up to 20 feet away, with an 83° angle of view. You'll have eyes in total darkness as well with intelligent night vision up to a distance of 98ft thanks to the infrared LEDs built into the camera. Using Smart IR technology, it will also adjust intensity of the LEDs to compensate for the distance of an object, and prevent it from whiting out as it approaches the camera. In daytime, you can even use this camera to capture license plates up to 20ft away as long as the vehicles are moving 5mph or less.
It's perfect for indoor or outdoor applications with its IP67 weatherproof rating, which means it is water tight. This dome IP camera can be mounted to a ceiling without the need for any additional bracket, but if you would like a junction box we have that available. With wall mount and pole mount options it can be placed nearly anywhere you need to observe. You can power this camera with 12VDC or PoE. Pairing this camera with one of our PoE NVRs ensures plug and play compatibility and recording, and use of the video based motion detection.
Features
- 1080P Dome IP Camera
- SONY CMOS Image Sensor for a crisp clear picture
- H.264+ and H.264 Dual Stream Encoding
- H.264+ Provides bandwidth savings over H.264
- Real Time 30 frames per second video at 1080P
- Fixed 3.6mm Lens for 83° angle of view
- Day & Night Automatic Switching
- 98ft Night Vision
- Smart IR for intelligent IR intensity control
- DWDR - Digital Wide Dynamic Range
- 3D Noise Reduction
- IP67 weatherproof rating for outdoor use
- Built in Web Server allows remote viewing over network via smartphone, tablet, or PC/MAC
- Ceiling, wall, pole mountable
- ONVIF Compatible
- 12VDC or PoE Power Input
What's included?
- (1) 2MP IP Dome Camera
Specifications
Image Sensor | 1/2.9" 2MP Progressive Scan SONY CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4) - 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1 Lux/F2.0 (Color), 0 Lux/F2.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 98ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:83° Vertical:44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 187ft | 75ft | 33ft | 20ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P, 720P, D1 (704x480), CIF (352x240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 2MP / D1 / CIF (1 - 30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K - 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5.4W or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° F - +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal, Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.25" diameter x 3.15" height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.55 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.9" SONY Exmor CMOS Sensor |
Night Vision | 100ft |
Lens | 3.6mm |
Optical Zoom | No |
Angle of View | 83° |
Wide Dynamic Range (WDR) | DWDR |
Microphone | No |
Pan Tilt Zoom | No |
Video Analytics | No |
Important Features | No |
SD Card Slot | No |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 4.25" x 3.15" (diameter x height) |
Weight | 0.55 lbs |
Weather Proof | Yes, IP66 |
Camera Color | White |
Video Encoding | H.264+/H.264 |
Warranty | 1 Year |
Reviews
Product Questions
You need to log in to ask a question.
Total 3 question(s)
Do I need a NVR for the Camera?
Question by: Jerry on: 2018-07-04
If you would like to record video from a security camera, you do need a NVR or DVR.
Answer by: Tech Support on: 2018-07-06
Can this camera be mounted directly to a wall without the right angle bracket?
Question by: Andrew Carlson on: 2018-09-01
Yes a snail dome can be mounted directly to a wall as shown in our how-to-install security cameras videos.
Answer by: Tech Support on: 2018-09-10
Can this camera's footage be streamed to a server so I can manipulate it via some image detection software (Python OpenCV, tensorflow, etc.)?
Question by: Alex on: 2019-05-14
Yes you can use with OpenCV by using the RTSP stream that all of our IP cameras offer.
Answer by: Tech Support on: 2019-05-14