Description
Details
If you're looking for a small and economical Outdoor Wireless PTZ Camera then here it is. This is an IP camera that can record video to a NVR recorder or to the available microSD storage. It required a 12V DC adaptor for power and can be mounted anywhere there is a nearby WiFi signal without having to run a network cable back to your network. The on-board video storage of 128GB on the microSD provides added security as you can record to both the microSD slot and the NVR. If the NVR were ever to be removed by would be thieves you would still have the footage from this camera (*SD card not included).
This Mini IP PTZ Camera will pick-up facial detail and license plates up to 40ft away clearly thanks to its 4x optical zoom 2.7-11mm lens and 16x digital zoom capability. The field of view is 112.5º wide angle and 30º telescoped. This PTZ camera allows the user to get a clear shot less than one foot from the cameras lens while zoomed out fully! There is a 1/2.7" 2MP progressive scan CMOS sensor that handles well in very low lighting conditions (Color 0.05Lux@F1.6/B&W 0.005Lux@F1.6). With advanced image enhancement features such as WDR/BLC/HLC/AutoICR you'll get usable images out of just about any lighting condition.
Like all of our ip cameras and IP camera systems, it offers the capability of monitoring your feed remotely. You can view the feed using its built-in web server and an internet browser, iPhone app, Android app, any Windows or Mac computer using our software, or directly from the NVR itself (*NVR not included).
This PTZ camera is IP66 rated for outdoor use, and is also suitable for indoor use.
We have varying mini IP PTZ camera models like this with different features. Please follow the links from the table below if they'd suit your application better:
Variations | With IR | No IR |
---|---|---|
WiFi | WiFi PTZ with Infrared | Outdoor Wireless PTZ Camera |
PoE | Night Vision Mini PTZ Camera | Outdoor Mini PTZ Camera |
Features
- Mini Network PTZ Camera
- 1/2.7" 2MP Progressive Scan CMOS Sensor
- Real Time 1080p Streaming at 30fps
- Dual Stream H.264 encoding
- 4X Motorized Optical Zoom (2.7-11mm Lens)
- 16X Digital Zoom
- WDR (Wide Dynamic Range)
- BLC, HLC, Auto White Balance, 2D/3DNR
- Day and Night image sensor that switches to black and white mode when there is low light
- Video Analytics features
- Tripwire
- Intrusion
- Abandoned/Missing Object Detection
- Web Interface for easy viewing over internet explorer or Firefox
- ONVIF compatible to work with ONVIF Profile S NVRs
- Also easily viewable over smartphone/tablet
- Capable of sending motion alerts to your smartphone or email
- Up to 300 presets, 8 tours, 5 patterns, 5 Auto-Scans
- 12VDC 1 AMP Power Supply Required
- 2.4GHz WiFi radio built-in
- Ceiling or wall mount capable
- Outdoor IP66 Rated
- Vandal Resistant IK10
What's included?
- (1) Wireless Mini Network PTZ Camera
Specifications
Camera | |||||||||||
Image Sensor | 1/2.7" 2MP CMOS | ||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | ||||||||||
S/N Ratio | More than 50dB | ||||||||||
IR Distance | None | ||||||||||
IR On/Off Control | No | ||||||||||
IR LEDs | None | ||||||||||
Lens | |||||||||||
Focal Length | 2.7–11mm, (4X Optical Zoom) | ||||||||||
Max Aperture | F1.6 | ||||||||||
Angle of View | H: 112.5°–30° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16X | ||||||||||
Max Distances* at 4X Zoom | |||||||||||
| |||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.264+, H.264, MJPEG | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF (352x240) | ||||||||||
Frame Rate | Main Stream: 1080P, 1.3MP, 720P (1-30fps) Sub Stream 1: D1, CIF (1 – 30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) | ||||||||||
Bit Rate | H.264+/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | Yes | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | No | ||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Audio | |||||||||||
Compression | None | ||||||||||
Audio Interface | None | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 355° ; Tilt: 0° – 90° | ||||||||||
Manual Control Speed | Pan: 0.1° – 100° /s; Tilt: 0.1° – 60° /s | ||||||||||
Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 8 Tour, Auto Pan | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset/Tour if there is no command in the specified period | ||||||||||
Protocol | PelcoD, DH-SD, ONVIF | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1X | ||||||||||
Compatibility | ONVIF Profile S & G | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE, Chrome, Safari | ||||||||||
Other Connections | |||||||||||
Memory Slot | microSD, Max 128GB (not included) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Power | 12VDC | ||||||||||
WiFi | 2.4GHz 802.11 a/b/g/n | ||||||||||
Alarm | No | ||||||||||
General | |||||||||||
Power | DC12V 1.5A | ||||||||||
Power Consumption | 10W | ||||||||||
Operating Temperature | -22°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | IK10 Impact and Vandal Resistant | ||||||||||
Dimensions | 4.8" (diameter) x 3.5" (height) | ||||||||||
Construction | Metal | ||||||||||
Weight | 1.6 lbs | ||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.7" 2MP CMOS |
Night Vision | None |
Lens | 2.7-11mm |
Optical Zoom | Motorized Zoom |
Angle of View | 112.5° - 39° |
Wide Dynamic Range (WDR) | WDR |
Microphone | No |
Pan Tilt Zoom | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes |
Power Input | 12V DC |
Operating Temperature | -22°F to +140°F |
Dimensions | 4.8" (diameter) x 3.5" (height) |
Weight | 1.6 lbs |
Weather Proof | Yes, IP66 |
Camera Color | White |
Video Encoding | H.264 |
Warranty | 1 Year |
Reviews
Product Questions
Total 2 question(s)
does this camera support IPV6? Does it have pan tilt ?
Question by: Denise Wolff on: 2016-07-23
It is a PTZ camera with 4X zoom as mentioned in its description. It supports ipv4 on the internal network.
Answer by: Tech Support on: 2016-07-25
What is the range of motion of the pan and tilt on this camera?
Does this camera work in both day and night (IR filter)
Question by: Dan Gentile on: 2017-08-07
This camera has a pan range of 0 to to 355 degrees. It is not endless rotation. Secondly, it does have an IR Cut Filter (ICR) however it is no IR sensitive. Cameras that do not have built-in IR are not programmed to be IR sensitive.
Answer by: Tech Support on: 2017-08-09