Description
Details
This is a WiFi version of the 1080P Mini PTZ camera with Starlight. This is a ceiling mount UFO shaped camera with a built-in motor for panning up to 355° and tilting up to 90°. The 3X motorized zoom lens allows the user to control how far the camera can see in live view mode. When fully zoomed in, the 3X zoom power allows facial identification up to 60ft away during the day. The camera can be remotely controlled using our Free PC/Mac software, Phone Apps, or while in front of the NVR. This wireless HD PTZ is great for applications where a low-profile surveillance camera is needed. Possible applications include a medical or dental office, retail store, warehouse, or home.

With a built-in microphone this small PTZ camera is able to capture conversations up to 25ft away in a quiet environment. For on-board storage the camera has a micro SD card slot to which video can be recorded.
It is also a video analytics camera packed with smart detection features such as Tripwire, Intrusion, and Abandoned/Missing Object Detection. Video analytics events are compatible with our NVRs; when paired together with this camera an advanced security camera system with video analytics is within reach at an affordable cost.
The IPSDIR3XWIFI camera is a WiFi version of our customer favorite IPSDIR3X PoE wired camera. The WiFi version does not support PoE power and requires a separate 12VDC power supply. Be sure to select the 12V 2A power supply in the drop down menu when adding the product to your cart. It features the latest 2.4GHz and 5.0GHz WiFi technology to maintain a speedy connection.
We recommend having a strong WiFi router for use with any of our wireless security cameras. The web interface of the camera has a signal meter that measures the WiFi signals nearby. The WiFi signal you use should be seen as 90% in strength by the camera for optimal performance. Lower intensity signals will introduce significant video lag and impact video quality. To learn more how to connect our WiFi security cameras to WiFi please read our guide on How to use Wireless Security Cameras with a WiFi Router.
For best results, we suggest using one of our wired NVR or wireless NVR.
Features
- 1080P Wireless Mini Pan Tilt Zoom Camera
- Starlight technology for color video in low light
- H.265+ and H.264+ video encoding
- 3X Optical Zoom (2.7 to 8mm motorized lens)
- 50ft Night Vision
- Built-in microphone for audio pickup
- Also has audio line-in and out for adding optional add-on mic
- Smart Detection Video Analytics
- MicroSD slot supports up to 256GB
- Vandal Resistant
- 802.11ac WiFi (2.4GHz/5GHz)
- Suitable for indoor or outdoor use
- Usable with NVR, PC, or Mobile Applications (learn more)
- Requires 12V DC 2 A power adaptor
What's included?
- (1) Wireless 1080P PTZ Camera, Starlight, Night Vision
Specifications
Image Sensor | 1/2.8" 2MP Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/30000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux F1.8 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 50ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized Zoom | ||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm - 8.1mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 105.6° – 35.2° | ||||||||||||||||||||||||||||||||||
Focus Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 4" (wide), 40" (tele) | ||||||||||||||||||||||||||||||||||
Max Distances* at 3X Zoom | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Pan Tilt Range | Pan: 0° - 355°, Tilt: 5° - 90° | ||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° - 70° /s; Tilt: 0.1° - 30° /s | ||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 80° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||
Presets | 300, 8 Tours | ||||||||||||||||||||||||||||||||||
Power Up State | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||
Idle State | Continue Preset/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||
Auto Tracking | No | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned and Missing Object Detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920x1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P / 720P (1-30fps), Sub Stream 1: D1 / CIF (1-30fps), Sub Stream 2: 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265 or H264: 448K - 8192Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Built-in Mic, Audio Line-In and Out | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/G.711mu/G.726/AAC | ||||||||||||||||||||||||||||||||||
Alarm Input | None | ||||||||||||||||||||||||||||||||||
Network | RJ-45 100Mbps, WiFi 802.11b/g/n/ac (2.4GHz, 5.8GHz) | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS, Local PC, Optional MicroSD card 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | Chrome, IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V 2A DC | ||||||||||||||||||||||||||||||||||
Power Consumption | 7.8W (IR off), 10.5W (IR on) | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 5.1" x 2.5"(diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom. Identification means positive ID of a face. Recognize means ability to tell the likeness of an individual already known. Detect means ability to detect an intruder at a distance without identification.
**Internet Explorer required with admin rights for access to all features in web interface of camera.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Night Vision | 50ft |
Lens | 2.7mm - 8.1mm |
Optical Zoom | Motorized Zoom |
Angle of View | 105° - 35° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Built-in and Mic Input |
Pan Tilt Zoom | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | Wireless WiFi 802.11ac 2.4GHz 5.8GHz |
SD Card Slot | Yes |
Power Input | 12V DC |
Operating Temperature | -22°F to +140°F |
Dimensions | 5.1" x 2.5" (diameter x height) |
Weight | 1.1 lbs |
Weather Proof | Yes, IP66 |
Camera Color | Black |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Good for sleep centers Review by Ryan
My company used this camera to replace some older cameras at a sleep study center. Client was happy with their performance and low cost. Would recommend to anyone using for similar case scenarios. The camera has all the features you could ask for. Night vision, WiFi, mic, and pan tilt and zoom. (Posted on 1/28/20)Quality Price Value - Worked for me Review by Eduardo Guerrero
I use this camera to monitor my employees when I am away from work. The infrared and moving function of the camera make it possible to see how things were left after the store was closed. I use this camera with the 4 camera poe nvr using my nighthawk router and have not had any issues. (Posted on 12/19/19)Quality Price Value
Product Questions
You need to log in to ask a question.