2K 4MP Mini Outdoor PTZ Security Camera, 4X Optical Zoom
Special Price
$329.99
Regular Price
$449.99
In stock
SKU
IPSDM4MP
- 2K Mini PTZ IP Camera
- H.265/H.264
- 4MP 2K Resolution
- 4X Optical Zoom, 16X Digital
- Vandal Resistant
- Impact Resistant IK10
- Video Analytics
- Supports MicroSD 256GB
- Ceiling or Wall Mount
- Weather Proof IP66
- PoE or 12VDC
2K 4MP Mini PTZ camera for flexible daytime security coverage
The IPSDM4MP is a compact outdoor PTZ security camera designed for situations where fixed cameras are too limiting. Using a 4MP image sensor, it delivers crisp 2K video and gives operators the ability to pan, tilt, and zoom in real time to follow activity or investigate areas of interest.
This camera is best suited for daytime security monitoring where lighting is available and a single PTZ camera needs to cover multiple zones. Common uses include entrances, parking areas, loading zones, building exteriors, and interior spaces where active monitoring is preferred over static views.
- 2K clarity: 4MP resolution at up to 30fps for smooth motion
- True PTZ control: remotely pan, tilt, and zoom with presets, tours, and patterns
- 4X motorized optical zoom: 2.8–12mm lens for wide overview or tighter detail
- Efficient compression: H.265 or H.264 selectable
- Power options: PoE (802.3af) or 12V DC
- Flexible recording: microSD up to 256GB (card not included) or use with an NVR
When connected to an Avalonix Premium Series NVR, the camera can be powered and brought online over a single PoE cable for plug-and-play operation in most installations.
Daytime PTZ video sample (wide angle vs zoom)
Daytime PTZ Video Sample: The video below shows real-world daytime footage from the IPSDM4MP, demonstrating image clarity at both the widest field of view and when zoomed in. The footage highlights how the motorized zoom performs during live pan, tilt, and zoom operation, and what usable facial detail looks like at practical distances.
- Facial detail (day, approximate): 112.5 degree view, up to 50 ft
- Facial detail (day, approximate): about 30 degree view, up to 90 ft
Zoom performance and usable image detail
Optical zoom allows operators to maintain situational awareness with a wide view, then zoom in when attention is needed. Image enhancement features such as WDR help maintain usable video in challenging lighting conditions like bright sun, shadows, or backlit entrances.
Smart detection analytics (on-camera)
The IPSDM4MP includes multiple on-camera video analytics designed to detect specific behaviors and reduce false alerts compared to basic motion detection.
- Tripwire detection
- Intrusion detection
- Loitering detection
- Abandoned or missing object detection
- Fast moving object detection
- Parking detection
- People gathering detection
- Face detection
- Human and vehicle alarm classification
- Smart Motion Detection
Important note: Only one analytics function can be enabled at a time, allowing the camera to dedicate processing resources to the selected detection type.
PTZ control, presets, and remote viewing
Presets, tours, and patterns can be configured directly on the camera or through a compatible NVR, enabling fast repositioning during live monitoring. Like our other IP cameras and IP security camera systems, the IPSDM4MP supports remote viewing from Windows or Mac computers using its built-in web interface, as well as iOS and Android mobile apps. No browser plugins are required on modern browsers.
Outdoor-ready construction
The camera is rated IP66 weatherproof for outdoor use and is also suitable for indoor environments such as warehouses, offices, retail spaces, and lobbies. Its IK10-rated housing provides resistance against impact and vandalism.
Planning note: This model does not include built-in IR night vision. For nighttime monitoring, provide adequate ambient lighting or choose a PTZ model designed specifically for low-light or IR-based operation.
Why choose this Mini PTZ camera?
The IPSDM4MP is a strong choice when you need a compact PTZ camera for daytime security monitoring with flexible coverage and manual operator control. It works well in environments where lighting is present and a single PTZ camera can replace multiple fixed views.
If your application requires built-in night vision, simultaneous analytics, or fully automated tracking, a different PTZ model may be a better fit. To compare this model with other options, see our full selection of PTZ security cameras.
Related PTZ cameras
- Need 2.4GHz WiFi instead of wired Ethernet: 4MP Outdoor PTZ Dome Camera with 4X Zoom, WiFi (SKU: IPSDMW4MP)
- Need PoE with night vision: 2K Mini PoE PTZ Camera with Night Vision (SKU: IPSDIR3X4M)
- Need WiFi and night vision: WiFi Mini PTZ Camera with Night Vision, 2K, Built-in Microphone (SKU: IPD3X4MWIFI)
Features
- Mini Network Pan Tilt Zoom Camera
- 4MP Progressive Scan CMOS Sensor
- Real Time 4MP 2K Streaming at 30fps
- H.265, H.264 encoding
- 4X Motorized Optical Zoom (2.8–12mm Lens)
- 16X Digital Zoom
- WDR Wide Dynamic Range
- BLC, HLC, Auto White Balance, 2D/3DNR
- Day and Night image sensor that switches to black and white mode in low light
- Web Interface for easy viewing without needing a plugin
- Compatible with our CMS software for PC or Mac
- Recommended for use with an NVR
- Remote viewing over smartphone or tablet
-
Video Analytics for Smart Detection:
- Tripwire detection
- Intrusion detection
- Loitering detection
- Abandoned or missing object detection
- Fast moving object detection
- Parking detection
- People gathering detection
- Human and vehicle alarm classification
- Face detection
- Capable of sending motion alerts to smartphone or email
- Up to 300 presets, 8 tours, 5 patterns, 5 auto-scans
- 12V DC power or PoE (802.3af compliant)
- Ceiling or wall mount capable
- Recessed ceiling mountable with optional in-ceiling mount (SKU: JB200C)
- Weatherproof IP66
- Vandal resistant IK10
What's included?
- (1) 2K Mini Outdoor Network PTZ Camera, Wired
![]()
Specifications
| Camera | |||||||||||
| Image Sensor | 1/3" 4MP CMOS | ||||||||||
| Effective Pixels | 2592 (H) x 1520 (V) | ||||||||||
| Scanning System | Progressive | ||||||||||
| Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
| Min. Illumination | Color: 0.05 Lux at F1.6, B&W: 0.005 Lux at F1.6 | ||||||||||
| S/N Ratio | More than 50dB | ||||||||||
| IR Distance | None | ||||||||||
| IR On/Off Control | No | ||||||||||
| IR LEDs | None | ||||||||||
| Lens | |||||||||||
| Focal Length | 2.8-12mm, (4X Optical Zoom) | ||||||||||
| Max Aperture | F1.6 – F2.8 | ||||||||||
| Angle of View | H: 112.5°–30° | ||||||||||
| Focus Control | Auto / Manual | ||||||||||
| Close Focus Distance | 3.94" - 39.4" | ||||||||||
| Digital Zoom | 16X | ||||||||||
| Max Distances* at 4X Zoom | |||||||||||
| |||||||||||
| Video | |||||||||||
| Video Interface | IP (Network Based Camera) | ||||||||||
| Compression | H.265, H.264 | ||||||||||
| Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
| Resolution | 4MP (2592x1520), 3MP (2304x1296), 1080p (1920x1080) / 720P (1280×720) / D1 (704×480) | ||||||||||
| Frame Rate | Main Stream: 4MP, 3MP, 1080P, 1.3MP, 720P (1-30fps) Sub Stream 1: D1, CIF (1 – 30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) | ||||||||||
| Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
| Day/Night | Auto(ICR), Color, B/W | ||||||||||
| Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
| Gain Control | Auto, Manual | ||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
| Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
| Region of Interest | Yes | ||||||||||
| Electronic Image Stabilization | No | ||||||||||
| Defog | Yes | ||||||||||
| Image Flip | 180° | ||||||||||
| Privacy Masking | Up to 24 areas | ||||||||||
| Video Analytics | |||||||||||
| Auto Tracking | No | ||||||||||
| Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
| Audio | |||||||||||
| Compression | None | ||||||||||
| Audio Interface | None | ||||||||||
| PTZ | |||||||||||
| Pan/Tilt Range | Pan: 0° – 355°; Tilt: 0° – 90° | ||||||||||
| Manual Control Speed | Pan: 0.1° – 100° /s; Tilt: 0.1° – 60° /s | ||||||||||
| Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||||||||||
| Preset | 300 | ||||||||||
| PTZ Mode | 5 Patterns, 8 Tour, Auto Pan, Auto Scan | ||||||||||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
| Protocol | PelcoD, ONVIF | ||||||||||
| Network | |||||||||||
| Ethernet | RJ-45 (100Mbps) | ||||||||||
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1X | ||||||||||
| Compatibility | ONVIF Profile S/G/T | ||||||||||
| Max. User Access | 20 users | ||||||||||
| Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
| Smart Phone | iOS, Android | ||||||||||
| Web Viewing | Edge, Chrome, Firefox** | ||||||||||
| Other Connections | |||||||||||
| Memory Slot | microSD, Max 256GB (not included) | ||||||||||
| BNC | No | ||||||||||
| RS485 | No | ||||||||||
| Power | 12V DC | ||||||||||
| Alarm | No | ||||||||||
| General | |||||||||||
| Power | DC12V 1.5A, PoE (802.3af) | ||||||||||
| Power Consumption | 10W | ||||||||||
| Operating Temperature | -22°F to +140°F, Less than 95% Relative Humidity | ||||||||||
| Weather Proof | Yes IP66 | ||||||||||
| Vandal Resistance | IK10 Impact and Vandal Resistant | ||||||||||
| Dimensions | 4.8" (diameter) x 3.5" (height) | ||||||||||
| Construction | Metal | ||||||||||
| Weight | 1.6 lbs | ||||||||||
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
**Plugin-free live viewing is available in Edge, Chrome, and Firefox browsers on PC or Mac. HTML5 browsers limit features such as playback, video download, and two-way talk. Installing the Windows plugin enables access to all camera features.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/3" CMOS Sensor |
| Video Encoding | H.265/H.264 |
| Resolution | 4MP |
| Lens | 2.8-12mm |
| Angle of View | 112.5° - 39° |
| Optical Zoom | Motorized Zoom |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | None |
| Important Features | IK10 Impact Resistant |
| Audio | No |
| SD Card Slot | Yes |
| Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
| Pan Tilt Zoom | Yes |
| Power Input | 12V DC / PoE |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 4.80" x 3.5" (diameter x height) |
| Weather Proof | Yes, IP66 |
| Camera Color | White |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review
Product Questions
We found other products you might like!