4MP Outdoor PTZ Dome Camera with 4X Zoom, PoE Powered
- 2K Mini PTZ IP Camera
- H.265/H.264
- 4MP 2K Resolution
- 4X Optical Zoom, 16X Digital
- Vandal Resistant
- Impact Resistant IK10
- Video Analytics
- Supports MicroSD 256GB
- Ceiling or Wall Mount
- Weather Proof IP66
- PoE or 12VDC
This small size Pan Tilt Zoom camera provides crisp 2K resolution video thanks to its 4MP image sensor. If your 1080P HD camera isn't keeping up, this camera is an excellent choice. This PTZ camera offers the latest in video compression, allowing you to select either H.265 or H.264 encoding. H.265 can provide up to 50% storage savings while maintaining the same video quality when compared to H.264. This security camera can be powered by a 12VDC adaptor or PoE 802.3af compliant switch. It also includes a built-in microSD slot supporting up to 256GB for local video recording (card not included), in addition to use with an NVR.
When used for live security monitoring, the motorized zoom lens provides clear details even at a distance. With advanced image enhancement features such as WDR, you’ll capture usable images in challenging lighting conditions.
This 2K PTZ camera offers the ability to set presets and patterns with ease directly on the camera or through a compatible NVR. Like our other IP cameras and IP security camera systems, it also supports remote monitoring. You can view the feed using its built-in web server on a Windows or Mac computer, or with our iPhone and Android apps.
Designed for versatility, this camera is rated IP66 weatherproof for outdoor use, and is also suitable for indoor environments such as warehouses, offices, retail spaces, or lobbies. This device complies with FCC regulations and is intended for lawful security use.
Features
- Mini Network Pan Tilt Zoom Camera
- 4MP Progressive Scan CMOS Sensor
- Real Time 4MP 2K Streaming at 30fps
- H.265, H.264 encoding
- 4X Motorized Optical Zoom (2.7-11mm Lens)
- 16X Digital Zoom
- WDR Wide Dynamic Range
- BLC, HLC, Auto White Balance, 2D/3DNR
- Day and Night image sensor that switches to black and white mode when there is low light
- Web Interface for easy viewing wtihout needing a plugin
- Compatible with our CMS software for PC or Mac
- Recommended for use with an NVR
- Remote viewing over smartphone/tablet
- Video Analytics for Smart Detection:
- Tripwire
- Intrusion detection
- Abandoned or Missing object detection
- Capable of sending motion alerts to smartphone or email
- Up to 300 presets, 8 tours, 5 patterns, 5 Auto-Scans
- 12V DC Power or PoE 802.3af compliant
- Ceiling or wall mount capable
- Recessed ceiling mountable with optional in-ceiling mount (sku JB200C)
- Weather Proof IP66
- Vandal Resistant IK10
What's included?
- (1) 2K Mini Outdoor Network PTZ Camera, Wired
Specifications
Camera | |||||||||||
Image Sensor | 1/3" 4MP CMOS | ||||||||||
Effective Pixels | 2592 (H) x 1520 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.05Lux at F1.6, B&W: 0.005Lux at F1.6 | ||||||||||
S/N Ratio | More than 50dB | ||||||||||
IR Distance | None | ||||||||||
IR On/Off Control | No | ||||||||||
IR LEDs | None | ||||||||||
Lens | |||||||||||
Focal Length | 2.7–11mm, (4X Optical Zoom) | ||||||||||
Max Aperture | F1.6 – F2.8 | ||||||||||
Angle of View | H: 112.5°–30° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16X | ||||||||||
Max Distances* at 4X Zoom | |||||||||||
| |||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 4MP (2592x1520), 3MP (2304x1296), 1080p (1920x1080) / 720P (1280×720) / D1 (704×480) | ||||||||||
Frame Rate | Main Stream: 4MP, 3MP, 1080P, 1.3MP, 720P (1-30fps) Sub Stream 1: D1, CIF (1 – 30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) | ||||||||||
Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | No | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | No | ||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Audio | |||||||||||
Compression | None | ||||||||||
Audio Interface | None | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 355°; Tilt: 0° – 90° | ||||||||||
Manual Control Speed | Pan: 0.1° – 100° /s; Tilt: 0.1° – 60° /s | ||||||||||
Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Patterns, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
Protocol | PelcoD, DH-SD, ONVIF | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1X | ||||||||||
Compatibility | ONVIF Profile S & G | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE | ||||||||||
Other Connections | |||||||||||
Memory Slot | microSD, Max 256GB (not included) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Power | 12V DC | ||||||||||
Alarm | No | ||||||||||
General | |||||||||||
Power | DC12V 1.5A, PoE (802.3af) | ||||||||||
Power Consumption | 10W | ||||||||||
Operating Temperature | -22°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | IK10 Impact and Vandal Resistant | ||||||||||
Dimensions | 4.8" (diameter) x 3.5" (height) | ||||||||||
Construction | Metal | ||||||||||
Weight | 1.6 lbs | ||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
Camera Type | IP |
---|---|
Image Sensor | 1/3" CMOS Sensor |
Video Encoding | H.265/H.264 |
Resolution | 4MP |
Lens | 2.7-11mm |
Angle of View | 112.5° - 39° |
Optical Zoom | Motorized Zoom |
Wide Dynamic Range (WDR) | WDR |
IR Night Vision | None |
Important Features | IK10 Impact Resistant |
Audio | No |
SD Card Slot | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Pan Tilt Zoom | Yes |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 4.80" x 3.5" (diameter x height) |
Weather Proof | Yes, IP66 |
Camera Color | White |
Warranty | 1 Year |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |