2K 4MP Mini PTZ PoE Camera with Night Vision and Built-in Microphone
Special Price
$349.99
Regular Price
$429.99
In stock
SKU
IPSDIR3X4M
- 4MP
- Low profile
- H.265, H.264
- 4X Optical Zoom, 16X Digital
- Up to 66ft Night vision
- Video Analytics
- Starlight Technology
- Built-in Mic, audio in/out
- IP66 Weather Proof
- IK08 Vandal Resistant
- Ceiling mount
- 12V DC or PoE+
2K 4MP Mini PTZ camera with night vision and built-in microphone
The IPSDIR3X4M is a compact, low-profile PTZ security camera designed for locations where space is limited but flexible coverage, audio, and nighttime visibility are required. Using a 4MP image sensor, it delivers crisp 2K video and allows operators to pan, tilt, and zoom in real time for active monitoring.
This model is especially well suited for indoor and outdoor environments that require both daytime and nighttime coverage, such as offices, retail stores, medical facilities, warehouses, parking areas, and residential properties. Its small form factor makes it easier to deploy discreetly compared to larger PTZ cameras.
- 2K clarity: 4MP resolution at up to 30fps
- True PTZ control: remotely pan, tilt, and zoom with presets and tours
- 4X motorized optical zoom: 2.8-12mm lens for wide views or tighter detail
- Infrared night vision: up to 66 ft in complete darkness
- Built-in microphone: listen in up to approximately 30 ft in quiet environments
- PoE powered: 802.3af/at compliant or 12V DC
- Onboard recording: microSD slot up to 256GB (card not included) or use with an NVR
Setup options and ways to watch
The IPSDIR3X4M is a PoE IP camera, meaning video, power, and data all run over a single Ethernet cable. This makes installation clean and reliable compared to WiFi cameras, especially for outdoor use.
- Plug-and-play with a PoE NVR: Connect the camera to the built-in PoE ports on a compatible Avalonix PoE NVR using one cable. In most setups, the camera powers up and appears automatically without manual network configuration.
- Use as a standalone PoE camera: Connect the camera to a PoE switch (or PoE injector) on your network, then record to a microSD card, a PC, NAS, or an NVR. For step-by-step guidance, see our PoE camera setup guide.
Ways to view the camera: You can watch live video using the built-in web interface on a computer without needing a plugin on modern browsers such as Edge, Chrome, or Firefox. You can also view the feed using our free PC/Mac software, a compatible NVR interface, or the iPhone and Android apps for remote viewing.
Note: HTML5 browsers limit some features available in the web interface, such as playback, video download, and two-way talk where available. Installation of a Windows plugin allows access to all features available in the web interface of the camera.
Real-world PTZ video demos (day and night)
The videos below show real-world footage recorded from the IPSDIR3X4M installed at our office. These demos illustrate what to expect from a 4X optical zoom PTZ camera during live monitoring, including zoom performance, parking lot coverage, and low-light behavior.
Below is a video demo of this camera in our office to provide you a better idea of what to expect from this camera in an indoor environment with overhead LED lights.
Zoom performance and usable detail
The built-in motor allows the camera to pan up to 355 degrees and tilt up to 90 degrees, making it possible to cover large areas with a single camera. The 4X optical zoom provides usable facial detail at distances of up to approximately 90 ft when fully zoomed, depending on lighting and scene conditions.
PTZ functions can be controlled from a compatible NVR, PC or Mac software, or mobile apps for iOS and Android, allowing operators to move the camera during live viewing or call preset positions instantly.
Low-light performance and night vision
This mini PTZ camera uses Starlight technology to maintain color video in very low-light environments when ambient light is available. In complete darkness, built-in infrared LEDs automatically activate, providing night vision illumination up to 66 ft.
This makes the IPSDIR3X4M a better choice than non-IR PTZ cameras when nighttime visibility is required without relying entirely on external lighting.
Built-in audio and two-way communication
A built-in microphone allows the camera to capture audio up to approximately 30 ft in quiet environments. For two-way communication, the camera includes audio input and output connections and can be paired with an optional two-way audio kit to add an external speaker.
Smart detection analytics (on-camera)
The IPSDIR3X4M is part of our smart security camera lineup and includes on-camera video analytics designed to reduce false alerts compared to basic motion detection.
- Tripwire detection
- Intrusion detection
- Loitering detection
- Abandoned or missing object detection
- Parking detection
- People gathering detection
- Face detection
- Human and vehicle alarm classification
- Smart Motion Detection
Important note: Video analytics events are processed on the camera and transmitted to compatible NVRs for recording and alerts. Analytics performance depends on scene setup and lighting conditions.
Why choose this Mini PTZ camera?
The IPSDIR3X4M is a strong choice when you need a compact PTZ camera with night vision, audio, and flexible coverage in a discreet form factor. It works well in environments where lighting conditions vary and a single PTZ camera can replace multiple fixed cameras.
If your application is strictly daytime-only and does not require IR or audio, a non-IR PTZ model may be sufficient. For a broader comparison of PTZ camera types, zoom levels, and use cases, see our guide to choosing the best PTZ camera or browse our full selection of PTZ security cameras.
Related mini PTZ camera options
- Prefer WiFi instead of PoE: WiFi Mini PTZ Camera with Night Vision, 2K, Built-in Microphone, 4X Optical Zoom (SKU: IPD3X4MWIFI)
- Need a daytime-only mini PTZ (no IR or audio): 2K 4MP Mini PTZ Camera with 4X Optical Zoom (SKU: IPSDM4MP)
- Need a WiFi mini PTZ without PoE cabling: 4MP Outdoor WiFi PTZ Camera with 4X Optical Zoom (SKU: IPSDMW4MP)
Features
- Mini Pan Tilt Zoom Camera
- 4MP Resolution
- Starlight technology for color video in low light
- H.265+ and H.264+ video encoding
- 4X Optical Zoom (2.8 to 12mm motorized lens)
- 66ft Night Vision
- Built-in microphone
- Audio input and output for external microphone or speaker
- Use with the two-way audio kit for security cameras for 2-way talk
- Smart Detection Video Analytics
- Tripwire
- Intrusion
- Missing object detection
- Abandoned object detection
- People Counting
- Face Detection up to 6ft
- Vehicle and human body specific motion detection
- Smart Motion Detection
- MicroSD slot supports up to 256GB
- IK08 Vandal resistant
- IP66 weather resistant
- Suitable for indoor or outdoor use
- Usable with CCTV Camera World NVR, PC, or Mobile Applications
- Accepts PoE+ (802.3af/at) or 12V DC Power
What's included?
- (1) 2K Mini PTZ with Night Vision, 4X Optical Zoom
![]()
Specifications
| Image Sensor | 1/2.8" 4MP Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/1- 1/30000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005 Lux F1.8 (Color), 0.0005 Lux F1.8(B/W), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 66ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
| Lens Type | Motorized Zoom | ||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm - 12mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F1.8 – F2.7 | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 96.9° – 31.6°; Vertical: 51.4° - 17.8° | ||||||||||||||||||||||||||||||||||
| Close Focus Distance | 7.9 inches at Wide View, 19.7 inches at Tele View | ||||||||||||||||||||||||||||||||||
| Focus Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| Max Distances* at 4X Zoom | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
| Pan Tilt Range | Pan: 0° - 355°, Tilt: 5° - 90° | ||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1° - 70° /s; Tilt: 0.1° - 30° /s | ||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 80° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||
| Presets | 300, 8 Tours | ||||||||||||||||||||||||||||||||||
| Power Up State | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||
| Idle State | Continue Preset/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||
| Auto Tracking | No | ||||||||||||||||||||||||||||||||||
| Video Analytics | Tripwire, Intrusion, Abandoned and Missing Object Detection, People Counting, Face Detection, Parking detection, People gathering detection, Loitering detection, Human Body and Vehicle Specific Motion Detection | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
| Resolution | 4MP (2560 x 1440), 1080P (1920x1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP / 1080P / 720P (1-30fps), Sub Stream 1: D1 / CIF (1-30fps), Sub Stream 2: 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H.265 or H264: 3Kbps - 20480 Kbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
| Defog | Yes, electronic | ||||||||||||||||||||||||||||||||||
| Flip | 180° | ||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Input | Built-in Mic, Audio Line-In and Out | ||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a/G.711Mu/G.726/AAC/MPEG2-Layer2/G.722.1/G.729/G.723 | ||||||||||||||||||||||||||||||||||
| Alarm | None |
||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
| Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
| Recording Method | NVR, NAS, Local PC, Optional MicroSD card 256GB | ||||||||||||||||||||||||||||||||||
| Web Viewer | Edge, Chrome, Firefox** | ||||||||||||||||||||||||||||||||||
| Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
| Power Supply | 12V 2A DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
| Power Consumption | 3W (IR off), 8.5W (IR on) | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||
| Dimensions | 5.1" x 2.6"(diameter x height) | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom. Identification means positive ID of a face. Recognize means ability to tell the likeness of an individual already known. Detect means ability to detect an intruder at a distance without identification.
**Plugin free live viewing available in Edge, Chrome, Firefox browsers on PC or Mac. HTML5 browsers limit features available in the web interface of the camera, such as playback, video download, and two-way talk where available. Installation of Windows plugin allows access to all the features available in the web interface of the camera.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
| Video Encoding | H.265+, H.265, H.264+, H.264 |
| Resolution | 4MP |
| Lens | 2.7mm - 8.1mm |
| Angle of View | 105° - 35° |
| Optical Zoom | Motorized Zoom |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | 66ft |
| Audio | Audio Line-in & Built-in Mic |
| SD Card Slot | Yes |
| Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
| Pan Tilt Zoom | Yes |
| Power Input | 12V DC / PoE+ |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 5.1" x 2.5"(diameter x height) |
| Weather Proof | Yes, IP66 |
| Camera Color | Black |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review
Product Questions
What is the size of the camera?
Question by: Ryan on Jan 16, 2025, 3:18 AM
The camera is 5.1" x 2.6" (diameter x height)
Answer by: Ray (admin) on Feb 6, 2025, 1:34 PM