WiFi Mini PTZ Camera with Night Vision and Built-in Microphone
Special Price
$399.99
Regular Price
$499.99
In stock
SKU
IPD3X4MWIFI
- 4MP
- Low profile mini WiFi camera
- H.265, H.264
- 4X Optical Zoom, 16X Digital
- Up to 66ft Night vision
- Video Analytics
- Starlight Technology
- Built-in Mic, audio in/out
- IP66 Weather Proof
- Ceiling mount
- 12V DC
2K 4MP Mini WiFi PTZ camera with night vision and built-in microphone
The IPD3X4MWIFI is a compact, low-profile WiFi PTZ security camera designed for installations where running Ethernet cable is not practical. It delivers crisp 2K video using a 4MP image sensor and provides full pan, tilt, and zoom control over a wireless network for active, operator-driven monitoring.
This camera is well suited for indoor and outdoor environments that require flexible placement and wireless connectivity, such as offices, retail spaces, medical facilities, warehouses, parking areas, and residential properties. Its small form factor allows discreet installation while still offering the coverage advantages of a PTZ camera.
- 2K clarity: 4MP resolution at up to 30fps
- True PTZ control: remotely pan, tilt, and zoom with presets and tours
- 4X motorized optical zoom: 2.8 - 12mm lens for wide views or tighter detail
- Infrared night vision: up to 66 ft in complete darkness
- Built-in microphone: listen in up to approximately 30 ft in quiet environments
- Wireless connectivity: 802.11 b/g/n WiFi (2.4GHz and 5.8GHz)
- Local recording: microSD slot up to 256GB (card not included)
WiFi setup and recommended network configuration
The IPD3X4MWIFI connects to your network using dual-band WiFi and is powered by a 12V DC power adapter (PoE is not supported on this model). For best performance, the camera should be connected to a dedicated WiFi router or a compatible WiFi NVR rather than a heavily congested household network.
The camera includes a built-in WiFi signal strength meter to help evaluate nearby wireless networks. For stable video and responsive PTZ control, we recommend a signal strength of approximately 90% or higher. Weak or crowded wireless environments may result in video lag or reduced image quality.
This camera pairs well with the Avalonix Premium Series WiFi NVR, which operates on a dedicated wireless network for improved reliability. Mesh WiFi systems are not recommended unless they use a wired backhaul and operate on a single subnet.
Ways to view the camera
You can watch live video using the built-in web interface on a computer without needing a plugin on modern browsers such as Edge, Chrome, or Firefox. The camera can also be viewed and controlled using free PC/Mac software, a compatible NVR interface, or iPhone and Android mobile apps for remote access.
Real-world PTZ video demos
The videos below show real-world footage recorded from the IPD3X4MWIFI in both outdoor and indoor environments. These demos illustrate what to expect from a 4X optical zoom WiFi PTZ camera, including zoom performance, parking lot coverage, and low-light behavior.
Below is a video demo of this camera in our office to provide you a better idea of what to expect from this camera in an indoor environment with overhead LED lights.
Zoom performance and usable detail
The internal PTZ motor allows the camera to pan up to 355 degrees and tilt up to 90 degrees, covering large areas with a single device. When fully zoomed, the 4X optical zoom provides usable facial detail at distances of up to approximately 90 ft during the day, depending on scene conditions.
PTZ functions can be controlled from a compatible NVR, PC or Mac software, or mobile apps, allowing operators to reposition the camera during live monitoring.
Low-light performance and night vision
Starlight technology allows the camera to remain in color in very low-light environments when ambient lighting is present. When lighting drops further, built-in infrared LEDs activate automatically to provide night vision illumination up to 66 ft.
This makes the IPD3X4MWIFI suitable for 24/7 monitoring without relying entirely on external lighting.
Built-in audio and two-way communication
A built-in microphone enables audio capture up to approximately 30 ft in quiet environments. The camera also supports audio input and output connections, allowing it to be paired with an optional two-way audio kit for speaker-based communication.
Smart detection analytics (on-camera)
This WiFi mini PTZ camera includes on-camera smart detection features designed to reduce false alerts compared to basic motion detection.
- Tripwire detection
- Intrusion detection
- Abandoned and missing object detection
- People counting
- Face detection
- Human and vehicle-specific motion detection (Smart Motion Detection)
Important note: Analytics events can be recorded and managed when the camera is paired with a compatible NVR.
Why choose this WiFi Mini PTZ camera?
The IPD3X4MWIFI is a strong choice when you need a compact PTZ camera with night vision and audio but cannot run Ethernet cabling to the installation point. It offers flexible placement while maintaining the same zoom capability and detection performance as the wired version.
If your installation allows for Ethernet cabling and you prefer a wired PoE connection, the PoE-based mini PTZ may be a better fit. To compare all available options, visit our PTZ camera category page.
Related mini PTZ camera options
- Prefer a wired PoE connection: 2K 4MP Mini PTZ PoE Camera with Night Vision and Built-in Microphone (SKU: IPSDIR3X4M)
- Need a daytime-only mini PTZ (no IR or audio): 2K 4MP Mini PTZ Camera with 4X Optical Zoom (SKU: IPSDM4MP)
Features
- Mini WiFi Pan Tilt Zoom security camera
- 4MP image sensor with crisp 2K resolution
- 4X motorized optical zoom (2.8–12mm)
- Infrared night vision up to 66 ft
- Dual-band WiFi: 802.11 b/g/n (2.4GHz and 5.8GHz)
- Built-in microphone for audio monitoring
- Audio input and output for optional two-way talk
- Starlight technology for color video in low light
- On-camera smart detection analytics
- Local recording via microSD card (up to 256GB)
- Remote viewing via web, PC/Mac software, NVR, and mobile apps
- Designed for use with a dedicated WiFi router or WiFi NVR
- IP66 rated for indoor or outdoor use
- 12V DC powered (PoE not supported)
What's included?
- (1) WiFi Mini PTZ with Night Vision, 2K, Built-in Microphone, 4X Zoom
![]()
Specifications
| Image Sensor | 1/2.8" 4MP Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/1- 1/30000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.005 Lux F1.8 (Color), 0.0005 Lux F1.8(B/W), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 66ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
| Lens Type | Motorized Zoom | ||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm - 12mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F1.8 – F2.7 | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 96.9° – 31.6°; Vertical: 51.4° - 17.8° | ||||||||||||||||||||||||||||||||||
| Close Focus Distance | 7.9 inches at Wide View, 19.7 inches at Tele View | ||||||||||||||||||||||||||||||||||
| Focus Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| Max Distances* at 4X Zoom | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
| Pan Tilt Range | Pan: 0° - 355°, Tilt: 5° - 90° | ||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1° - 70° /s; Tilt: 0.1° - 30° /s | ||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 80° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||
| Presets | 300, 8 Tours | ||||||||||||||||||||||||||||||||||
| Power Up State | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||
| Idle State | Continue Preset/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||
| Auto Tracking | No | ||||||||||||||||||||||||||||||||||
| Video Analytics | Tripwire, Intrusion, Abandoned and Missing Object Detection, People Counting, Face Detection, Parking detection, People gathering detection, Loitering detection, Human Body and Vehicle Specific Motion Detection | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
| Resolution | 4MP (2560 x 1440), 1080P (1920x1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP / 1080P / 720P (1-30fps), Sub Stream 1: D1 / CIF (1-30fps), Sub Stream 2: 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H.265 or H264: 3Kbps - 20480 Kbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
| Defog | Yes, electronic | ||||||||||||||||||||||||||||||||||
| Flip | 180° | ||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Input | Built-in Mic, Audio Line-In and Out | ||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a/G.711Mu/G.726/AAC/MPEG2-Layer2/G.722.1/G.729/G.723 | ||||||||||||||||||||||||||||||||||
| Alarm |
None |
||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps, WiFi 802.11b/g/n (2.4GHz and 5.8GHz), mesh networks not recommended | ||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
| Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
| Recording Method | NVR, NAS, Local PC, Optional MicroSD card 256GB | ||||||||||||||||||||||||||||||||||
| Web Viewer | Edge, Chrome, Firefox** | ||||||||||||||||||||||||||||||||||
| Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
| Power Supply | 12V 2A DC | ||||||||||||||||||||||||||||||||||
| Power Consumption | 3W (IR off), 8.5W (IR on) | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||
| Dimensions | 5.1" x 2.6"(diameter x height) | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom.
**Plugin-free live viewing is available in Edge, Chrome, and Firefox browsers on PC or Mac. HTML5 browsers limit features such as playback, video download, and two-way talk. Installing the Windows plugin enables access to all camera features.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/3" 4MP CMOS |
| Video Encoding | H.265+, H.265, H.264+, H.264 |
| Resolution | 4MP |
| Lens | 2.8-12mm |
| Angle of View | 95° - 33° |
| Optical Zoom | Motorized Zoom |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | 66ft |
| Important Features | Human body and vehicle specific motion detection |
| Audio | Audio Line-in & Built-in Mic |
| SD Card Slot | Yes |
| Video Analytics | Face Detection, Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
| Pan Tilt Zoom | Yes |
| Power Input | 12V DC |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 5.1" x 2.5"(diameter x height) |
| Weather Proof | Yes, IP66 |
| Camera Color | Black |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review