Description
Details
This dome security camera is a cost effective solution for 60fps high frame-rate recording at 1080P. High frame rate recording is helpful in a variety of applications where capture of fast moving objects is required such as in security projects and manufacturing. For security applications, this 60fps dome camera can be use to capture license plates of slow moving vehicles (<3mph) up to 10ft away, or fast moving action below a cash register. For commercial applications, it can be used in factories for monitoring manufacturing operations. It can even be used for recording sports performance or sporting events such as in capturing form in golfing, swimming, baseball, or basketball.
The camera can be used as a standalone security camera as it is an IP camera that can be used on the network. If you're going to be using multiple cameras or need recording longer than what a 128gb microSD can store, then we recommend using one of our NVR recorders which make is easy to setup a complete security camera system.
Besides being used as a high frame rate motion capture camera, this little dome camera has a lot of features such as two-way audio input/output, and alarm inputs. You can read more about how to use those functions here:
- How to setup two-way audio on your security camera
- How to Setup Alarm Activated Snapshots on your Security Camera
- How to Connect a Siren to a Security Camera System
This 1080P PoE camera comes standard with a 2.8mm lens that provides a wide 110° angle of view. Utilizing digital zoom you can see a face up to 20 feet away from this camera.
It is built with a low-light sensitive image sensor that provides Starlight technology which allows the camera to see in color low light compared to standard network security cameras. It has no problem seeing color video in low-light conditions even down to 0.007 Lux. In complete darkness, the camera switches in to black and white mode aided by its on-board infrared LEDs that provide up to 100ft of night vision.

Don't worry about any moisture penetration or vandalism with this professional high frame rate camera. It comes standard with an IP67 weatherproof rating and IK10 vandal resistant construction.
Connecting and powering the camera is extremely easy when using it with one of our PoE NVRs that offer plug and play ability. Plug and play technology makes setting up a NVR camera system extremely simple. You can watch how easy it is to setup our security camera systems here. You can also power the camera using a PoE switch or a 12V DC 1amp power adapter for use on a local network.
As with all IP cameras on our website, this high frame-rate 1080P HD IP security camera can be streamed directly to your computer using our PC/Mac viewing client or Internet Explorer Plugin, or to a NVR, mobile phone, or tablet device. We include our free Central Monitoring Software to view video, or you can use a third-party video recording suite that accepts ONVIF compatible IP cameras such as Luxriot, Milestone, and NUUO.
Features
- 2MP Image Sensor
- 1080P HD Video Resolution
- Selectable video recording resolution and frame rate
- Up to 60fps at 1080P
- Up to 30fps at 720P
- H.265+, H.264+ Video Encoding
- Dual Video Streams (Main Stream, Sub Stream 1, Sub Stream 2)
- True WDR, Noise Reduction, Back Light Compensation
- Day & Night IR Cut Filter
- 2.8mm Fixed Lens
- 110° Angle of View
- Up to 100ft Night Vision
- Video Analytics
- Audio input and output great for use with two-way audio kit
- Audio input for using security camera microphone
- Weather proof IP67 for outdoor use
- IK10 Impact and Vandal Resistant
- Suitable for indoor or outdoor Use
- Optional factory installed MicroSD Card up to 128GB
- Usable with NVR recorder, PC Windows Software, or Mobile Applications
- Accepts PoE or 12V DC Power
What's included?
- (1) 1080P High Frame Rate Dome Camera
Specifications
Image Sensor | 1/2.8" 2MP Progressive Scan Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.007 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 18 High Intensity LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:110° Vertical:58° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
2.8mm | 141ft | 56ft | 30ft | 13ft | |||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 355°, Tilt: 0° - 64°, Rotation: 0° - 355° | ||||||||||||||||||||||||||||||||||
Smart Analytics | Tripwire, Intrusion, Abandoned/Missing Object, Face Detection | ||||||||||||||||||||||||||||||||||
Video Analytics | None | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080), 1.3MP (1280x960), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (352x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1-60fps), Sub Stream 1: D1 (1-60fps), Sub Stream 2: 1080P (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 14 - 9984Kbps, H264:24K - 10240Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | None | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, one RCA | ||||||||||||||||||||||||||||||||||
Audio Output | Yes, one RCA | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||
Alarm | 1 channel In: 5mA 5VDC | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
Web Viewer | IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | Yes IK10 impact and vandal resistant | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 4.33" diameter x 3.2" height | ||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC |
**Internet Explorer required with admin rights for access to webserver in camera.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Night Vision | 100ft |
Lens | 2.8mm |
Optical Zoom | No |
Angle of View | 110° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Mic Input |
Pan Tilt Zoom | No |
Video Analytics | Face Detection, Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | Audio in, Audio out, Alarm in/out |
SD Card Slot | Yes |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 4.33" x 3.2" (diameter x height) |
Weight | 1 lbs |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Product Questions
You need to log in to ask a question.