5MP 360° Fisheye PoE Security Camera with Mic, AI People Counting & Live Streaming
Special Price
$499.99
Regular Price
$599.99
17% off
Overview
360° Fisheye Coverage: Monitor an entire room with one 5MP PoE camera. When ceiling mounted, the 180° fisheye lens can be dewarped into a 360° panoramic view using compatible software or an NVR.
AI People Analytics: Supports human-filtered tripwire and intrusion detection, people counting in up to 4 areas, and heat map analytics for retail stores, offices, lobbies, restaurants, schools, and other commercial spaces.
Built-in Microphone: Record video with audio using the integrated microphone. RCA audio input and output are also provided for optional external audio equipment.
Standalone or NVR Recording: Record to an NVR, NAS, FTP/SFTP server, or a microSD card up to 256GB. The camera supports ONVIF Profiles S, G, and T for integration with compatible network video systems.
YouTube Live & Twitch Streaming: RTMP support allows the IP5D180 to stream directly to compatible live streaming services including YouTube Live and Twitch without requiring an NVR to relay the stream.
Commercial-Grade Construction: IP67 weather resistance, IK10 vandal resistance, PoE or 12V DC power, 120dB WDR, and a durable metal housing.
The IP5D180 5MP fisheye PoE security camera is designed to monitor a large indoor or outdoor area with fewer cameras. Its ultra-wide 1.4mm fisheye lens captures a 180-degree field of view in every direction. When installed on a ceiling and viewed through compatible dewarping software or an NVR, the image can be converted into a 360-degree panoramic view of the surrounding area.
This makes the IP5D180 especially useful for stores, restaurants, offices, reception areas, hotel lobbies, classrooms, warehouses, banks, and other locations where a conventional camera would leave blind spots. Instead of aiming several cameras in different directions, a centrally mounted fisheye camera can provide coverage of the entire room from a single location.
5MP 360 Degree Fisheye Camera for Whole-Room Coverage
The IP5D180 uses a 5 megapixel progressive scan image sensor to produce video up to 2592 x 1944 resolution. The 1.4mm fisheye lens provides a 180° horizontal, vertical, and diagonal field of view. Depending on mounting position and viewing software, the video can be displayed as the original fisheye image, a 360° panoramic view, dual 180° panoramic views, or multiple virtual PTZ views.
Unlike a mechanical PTZ camera, the camera does not need to physically move to look in different directions. Compatible software can digitally dewarp different sections of the recorded fisheye image, allowing an operator to examine multiple areas within the scene.
Learn more about the differences between panoramic and fisheye security cameras, or browse our complete selection of fisheye security cameras.
AI Human Detection, People Counting and Heat Maps
The IP5D180 is more than a wide-angle surveillance camera. It includes intelligent video analytics that can help businesses understand activity within the monitored area.
- Human-filtered tripwire detection can detect a person crossing a configured virtual line.
- Human-filtered intrusion detection can identify people entering or remaining inside a defined area.
- People counting in up to four areas can track how many people occupy selected portions of the image.
- Heat map analytics can visualize where people spend the most time within the monitored area.
- Compatible systems can generate daily, monthly, and yearly people-counting reports.
These functions make the camera useful not only for security but also for retail traffic analysis, occupancy monitoring, customer flow analysis, lobby monitoring, and other commercial applications. See our guides on security camera people counting and heat map visualization for additional information.
Direct YouTube Live and Twitch Streaming
The IP5D180 is also a live streaming IP camera. RTMP protocol support allows the camera to send a video stream directly to compatible streaming platforms including YouTube Live and Twitch. A separate computer does not have to continuously capture and rebroadcast the camera video.
This makes the camera useful for applications such as live views of businesses, public spaces, animal enclosures, educational facilities, events, scenic locations, and other areas where a very wide live view is desirable.
A reliable wired Internet connection with sufficient upload bandwidth is required for continuous live streaming. See our YouTube Live camera setup guide, our Twitch streaming guide, or browse our live streaming security cameras.
Built-in Microphone and External Audio Connections
A built-in microphone allows the camera to capture audio together with video when audio recording is enabled. The camera also provides one RCA audio input and one RCA audio output for use with compatible external audio equipment.
Supported audio compression formats include PCM, G.711a, G.711Mu, and G.726.
Record to an NVR, microSD Card, NAS or Network Server
An NVR is not required for every application. The IP5D180 includes a built-in microSD card slot supporting cards up to 256GB, allowing local edge recording inside the camera. It can also store video to compatible NAS, FTP, and SFTP destinations.
For a complete surveillance system, the camera can be connected to a compatible network video recorder. ONVIF Profiles S, G, and T are supported for integration with compatible third-party network video products. Learn more in our ONVIF camera guide.
120dB True WDR for Difficult Lighting
120dB Wide Dynamic Range helps preserve detail when very bright and dark areas appear in the same image. This is especially useful when the camera is installed in a storefront, lobby, entrance, restaurant, or office where windows, glass doors, or bright exterior lighting can cause backlighting.
Additional image processing features include BLC, HLC, 3D digital noise reduction, scene self-adaptation, automatic or manual gain control, configurable white balance, privacy masking, and regions of interest.
Low-Light Camera, but No Built-in Infrared LEDs
The IP5D180 can produce color video in lighting as low as 0.006 lux at F2.0, but it does not have built-in infrared night vision LEDs. Some ambient or artificial light is therefore required for useful video in dark environments. Customers who require surveillance in complete darkness should choose a camera with built-in IR illumination.
PoE Installation with Optional 12V DC Power
The camera can be powered using Power over Ethernet (PoE), allowing network data and electrical power to travel over the same Ethernet cable. Connect it to a PoE NVR, PoE network switch, or compatible PoE injector.
A separate 12V DC power input is also available when PoE is not being used.
Weather Resistant and IK10 Vandal Resistant
The metal enclosure is rated IP67 for protection against dust and water and IK10 for impact resistance. The camera can operate from -22°F to +131°F, making it suitable for demanding indoor or outdoor installations when properly installed.
Key Features
- 5MP 2592 x 1944 maximum resolution
- Up to 30fps at 5MP on the NTSC model
- 1/2.7-inch 5MP progressive scan CMOS sensor
- 1.4mm fixed fisheye lens
- 180° horizontal, vertical, and diagonal field of view
- 360° panoramic viewing when ceiling mounted and dewarped with compatible software
- Multiple fisheye, panoramic, and virtual PTZ display modes
- Built-in microphone
- 1 RCA audio input and 1 RCA audio output
- Human-filtered tripwire detection
- Human-filtered intrusion detection
- People counting in up to 4 areas
- Heat map analytics
- 120dB True WDR
- 3D digital noise reduction
- H.265, H.264, Smart H.265+, Smart H.264+ compression
- MJPEG supported on the sub stream
- 3 simultaneous video streams
- RTMP support for direct live streaming
- Can stream directly to YouTube Live and Twitch
- RTSP network streaming
- ONVIF Profiles S, G, and T
- MicroSD card support up to 256GB
- NAS, FTP, and SFTP storage support
- 1 alarm input and 1 alarm output
- Up to 20 users
- RJ45 10/100 Ethernet connection
- PoE or 12V DC power
- IP67 weather resistant
- IK10 vandal resistant
- Metal housing
- No built-in infrared LEDs
What's Included?
- (1) IP5D180 5MP Fisheye PoE Security Camera with Built-in Microphone
Specifications
| Image Sensor | 1/2.7" 5MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution | 2592 (H) x 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto / Manual, 1/3s to 1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.006 Lux @ F2.0, Color, 30 IRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Night Vision | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | 1.4mm Fixed Fisheye, M12 Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 180°; Vertical: 180°; Diagonal: 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.2m / 0.7ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91.9ft | 36.7ft | 18.4ft | 9.2ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Detection | Human-filtered Tripwire and Intrusion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | People counting in up to 4 areas; compatible reporting supports yearly, monthly, and daily statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisheye Dewarping | Back-end software dewarping; fisheye, 360° panoramic, dual 180° panoramic, virtual PTZ, and compatible VR display modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265, H.264, H.264H, H.264B; MJPEG on sub stream; Smart H.265+ and Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Stream | 2592 x 1944 at up to 30fps NTSC / 25fps PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream | 1280 x 720 at up to 30fps NTSC / 25fps PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5MP, 3MP, UXGA, 1.3MP, 720P, D1, VGA, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR / VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3Kbps - 8192Kbps; H.265: 3Kbps - 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day / Night | Color / B&W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide Dynamic Range | 120dB True WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC / HLC | Yes / Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-Adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | On / Off, 4 Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Yes, 4 Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Microphone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 Channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 Channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM, G.711a, G.711Mu, G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ45 10/100 Base-T Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Protocols | RTSP, RTP, RTCP, RTMP, Multicast and additional IP networking protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S, Profile G, Profile T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Users | 20 Users; 64Mbps Total Bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MicroSD Storage | Supports up to 256GB microSD Card, Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Storage | NVR, NAS, FTP, SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Devices | iOS and Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC or PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Power Consumption | 3.7W at 12V DC; 4.7W using PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Power Consumption | 5.1W at 12V DC; 6W using PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F to +131°F; Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 4.33" Diameter x 2.44" Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.9 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, UL / CUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*DORI distances are based on EN 62676-4 criteria for Detect, Observe, Recognize, and Identify. These distances describe image-detail capability and are not intelligent-detection distances.
Frequently Asked Questions
Is the IP5D180 a 360 degree security camera?
Yes. The camera uses a 180-degree fisheye lens that captures the entire area around the lens. When installed on a ceiling and dewarped using compatible software or an NVR, the image can be displayed as a 360-degree panoramic view. Wall installations can also be displayed as a 180-degree panoramic view.
Can one IP5D180 camera monitor an entire room?
In many installations, yes. A centrally mounted fisheye camera can monitor areas in every direction and reduce the number of conventional cameras needed to cover a room. The exact coverage depends on ceiling height, room layout, obstructions, and the amount of detail required.
Can the IP5D180 stream directly to YouTube Live or Twitch?
Yes. The IP5D180 supports RTMP live streaming and can be configured to send video directly to compatible services such as YouTube Live and Twitch. A reliable wired Internet connection with sufficient upload bandwidth is required.
Does the IP5D180 require an NVR?
No. An NVR is optional. The camera can record to a microSD card up to 256GB and also supports NAS, FTP, and SFTP storage. An NVR is recommended when centralized recording, playback, and management of multiple cameras are required.
Does the camera record audio?
Yes. The IP5D180 has a built-in microphone. It also provides one RCA audio input and one RCA audio output for compatible external audio equipment.
What AI features does the IP5D180 have?
The camera supports human-filtered tripwire and intrusion detection, people counting in up to four areas, and heat map analytics. These features can be useful for both security monitoring and business traffic analysis.
Does the IP5D180 have infrared night vision?
No. The camera does not contain infrared LEDs. It has excellent low-light sensitivity down to 0.006 lux, but some ambient or artificial lighting is required for useful video in dark environments.
Is the IP5D180 compatible with ONVIF NVRs?
The camera supports ONVIF Profiles S, G, and T. Basic video and recording functions can therefore be integrated with many compatible ONVIF systems, although support for advanced fisheye dewarping and intelligent analytics can vary by recorder or software.
Can the camera be installed outdoors?
Yes. The metal enclosure is IP67 weather resistant and IK10 vandal resistant. The rated operating temperature is -22°F to +131°F.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/2.7" 5MP CMOS Sensor |
| Video Encoding | H.265+, H.265, H.264+, H.264 |
| Resolution | 5MP |
| Lens | 1.4mm |
| Field of View | 180° |
| Optical Zoom | No |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | None |
| Important Features | Fisheye View |
| Audio | Built-in Mic |
| SD Card Slot | Yes |
| Video Analytics | Tripwire, Intrusion, Heat Map |
| Pan Tilt Zoom | No |
| Power Input | 12V DC / PoE |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 4.4" x 2.2" (diameter x height) |
| Weather Proof | Yes, IP67 |
| Camera Color | White |
| Warranty | 1 Year |
| Brand | CCTVCameraWorld |
| Series | Avalonix |
| Return Policy | 30 Days Return Policy |
Write Your Own Review
Product Questions
Does this camera have audio detection?
Question by: Frank on Mar 13, 2026, 10:21 AM
Yes. Our professional Avalonix IP cameras support audio detection, and this setting can be managed through the camera’s built-in web interface.
To access these options, the user would open a web browser such as Chrome or Firefox on a Mac or PC that is connected to the same local network as the camera. After logging into the camera through the browser, they can go into the settings menu and turn audio detection on or off as needed.
In simple terms, audio detection lets the camera listen for sound changes in the area and respond when noise reaches a level you set. Through the web interface, the user can enable the feature, adjust how sensitive it is, set the threshold for what should count as an audio event, and choose what the camera should do when sound is detected. For example, the camera can be set to trigger recording or capture a snapshot when an audio event occurs.
To access these options, the user would open a web browser such as Chrome or Firefox on a Mac or PC that is connected to the same local network as the camera. After logging into the camera through the browser, they can go into the settings menu and turn audio detection on or off as needed.
In simple terms, audio detection lets the camera listen for sound changes in the area and respond when noise reaches a level you set. Through the web interface, the user can enable the feature, adjust how sensitive it is, set the threshold for what should count as an audio event, and choose what the camera should do when sound is detected. For example, the camera can be set to trigger recording or capture a snapshot when an audio event occurs.
Answer by: CCTV Camera World on Mar 13, 2026, 11:12 AM