Avalonix 4MP Two-Way Audio WiFi Camera System with NVR
Special Price
$1,449.99
Regular Price
$1,999.99
In stock
SKU
SYSWC4MPSA
- Two-way Audio Wireless IP Cameras
- 4MP WiFi Bullet Cameras
- Built-in Mic & Speaker
- Up to 250ft Wireless Range
- Up to 100ft Night Vision
- 90° Viewing Angle
- 2TB, up to 14TB
- Outdoor or indoor use
This system features the Avalonix Two-way Audio WiFi cameras, which can connect to WiFi networks, and the Avalonix Premium WiFi NVR. They offer convenience and flexibility in camera placement, as they eliminate the need for a cable run back to a wired NVR. This WiFi security camera system comes with high-definition 2K (4MP) cameras. You can install these cameras up to 250 feet away with an unobstructed line of sight from the included wireless NVR anywhere you have a power outlet. Transmission distances are reduced to 100–150 ft with some obstructions such as drywall, but this is still significantly better than older analog RF-based systems. Choose between 2, 4, or 6 cameras to suit your coverage needs when adding this system to your cart. The best part is that there are no monthly subscriptions or annual fees to use the cameras, monitoring software, or smartphone viewing apps. You own the equipment with no extra charges for using your cameras or the apps and software.
The included 12V DC adapters have a 10-foot power cable, allowing flexible placement away from the camera's mounting location.
Unlike battery-operated cameras that hibernate and wake up when motion is detected, these cameras are on all the time. The cameras connect to the included 12V DC power adaptor in a nearby power outlet and stay powered on to provide uninterrupted video streaming and recording back to the NVR. Video gets streamed from the cameras continuously and recorded on the hard drive inside the NVR. There is no cloud recording, and no internet is needed. Even if you don't have internet, you can use this WiFi bullet camera system as it is a standalone system. All you need is a monitor to watch the video from the NVR.
Be sure to watch the video below for real-world testing of this WiFi camera system. We tested all six cameras in our warehouse, including one placed behind 75 feet of shelving packed with products—yet the video remained perfectly clear and real-time. The test shows how reliable the system is, even in challenging conditions. You'll also see that the NVR WiFi system works completely standalone and doesn’t require an internet connection to operate. For those who want remote access, we also demonstrate how quick and easy it is to connect the system to our mobile app. And with built-in two-way audio, this dependable, professional-grade camera system stands out from the rest. You get all this with no monthly subscription costs.
Standalone system: No internet is required for live view, recording, or playback. Internet is only needed for remote viewing and two-way talk from the phone app.

Video Transcript: Two-Way Audio WiFi System Demo (WC4MPSA)
00:01 - System overview
This is a six-camera WiFi system using two-way audio cameras powered by 12V DC adapters.
00:19 - Why this video
The goal is to show real-world performance and how the cameras pair to the WiFi NVR.
00:29 - Plug and play pairing
Power the cameras and they connect by WiFi to the NVR automatically.
00:42 - Standalone operation
The system works as a standalone setup. Even with the network cable disconnected, live view and recording still work locally.
01:43 - Why battery cameras are not ideal
Battery cameras typically reduce quality and uptime because constant video streaming requires reliable hardwired power.
02:26 - Power adapters and extensions
Cameras include small 12V power adapters with about 10 feet of cable, and extensions can be used for longer runs.
02:55 - Two-way audio and video basics
Cameras are 4MP and support two-way audio. The system also supports night vision.
03:21 - Wireless range notes
Range depends on obstructions and elevation. Keeping cameras and NVR on the same floor helps improve signal.
04:08 - WiFi vs internet clarification
WiFi does not mean internet. The cameras and NVR can operate without internet.
04:29 - Audio on a local monitor
With an HDMI monitor connected, you can listen to the camera microphone audio. This is one-way audio from the monitor.
05:12 - Remote viewing setup
When connected to the internet, the system can be added to the phone app by scanning the QR code and entering the password.
06:14 - Hybrid option
The NVR supports eight cameras total: up to six WiFi cameras plus two wired cameras (for example, through a PoE switch).
06:44 - Two-way talk from the phone app
The app supports two-way talk. The presenter demonstrates speaking through the phone and hearing the voice from the camera speaker.
07:39 - Mounting tip for two-way audio cameras
Mount the camera so water does not collect in the speaker area. Water intrusion can damage the speaker over time.
08:00 - Night vision demo
Lights are turned off to show the cameras switching to infrared mode automatically.
08:36 - Distance test
One camera is placed about 70 feet away behind products and shelving to show the system staying connected through obstructions.
09:11 - Two-way talk test at distance
Two-way talk is demonstrated again while the camera is placed far away, showing audio and video remain usable in a challenging environment.
10:12 - Wrap up
The key point is that the system can run fully standalone with local viewing and recording, with internet only needed for remote app access.
If your application requires a wire-free system that is battery operated, be sure to check out some of our other wireless security camera systems.
The outdoor-rated cameras in this WiFi security camera system feature 2K 4MP image sensors, which produce video approximately 1.5 times the size of standard HD 1080p cameras. Their 2.8mm lens produces a wide 90-degree viewing angle, allowing you to see faces up to 40 feet in daylight. For night vision and black-and-white general detail, the cameras have a powerful infrared LED beaming IR up to 100 feet. The high-end components in these WiF cameras ensure a quality image along with lighting compensation technologies like wide dynamic range and backlight compensation.
These wireless security cameras boast a robust IP67 weather resistance rating against dust, rain, and snow and come with a versatile 3-axis mounting bracket for simple installation and indoor or outdoor use. Lastly, the camera's integrated microphone and speaker audio equipment allows for audio recording, audio detection, and two-way communication.
The NVR isn't a slouch either, with a robust WiFi radio and variety of useful features to assist you in becoming a surveillance sleuth. You have the ability to completely customize how and when the system records—whether you want it to record continuously 24/7 or set up motion detection with grids and sensitivity settings. Create a customized recording schedule tailored to your unique security approach. The system will automatically overwrite the oldest footage when it fills up, so you don’t need to worry about manually managing your recordings; just be sure to export video if an event you need to save long-term happens.
There are multiple ways to access, watch, and manage the system, including from a computer using the free remote viewing apps, camera monitoring software, or web interface in the local network.
System Features
- Wireless 2-Way Audio Bullet Camera System
- Standalone 2.4GHz WiFi camera system
- Choice of 2, 4, or 6 WiFi Bullet Cams
- Max. 250 ft. Wireless Range, dependent on obstructions and WiFi interference
- 2K 4MP Resolution
- 90° Viewing Angle
- Up to 100 feet of Night Vision
- Built-in microphone and speaker on cameras
- Video Motion Detection
- Remote Viewing from iPhone, Android, PC, or Apple Silicon Mac
- 2TB Hard Drive, up to 14TB
- Indoor or Outdoor use
- IP67 Weather resistance
What's included?
- 2-Way Audio WiFi Cameras (sku WC4MPSA) with 12V DC power adaptors based on quantity ordered
- 1x WiFi NVR (sku NVR08WIFI) with 2TB drive included
![]()
Comparing WiFi systems? If you do not need two-way talk and only want built-in mic audio, see WiFi Bullet Camera System with Mic (SYS4WC2). If you prefer dome cameras, see 4MP 2K WiFi Dome Camera System with NVR (SYS4WD2).
Frequently Asked Questions
Does this WiFi camera system require internet?
No. This is a standalone WiFi NVR system. The cameras connect directly to the NVR over WiFi for live viewing, recording, and playback. Internet is only needed if you want remote viewing from a phone or computer.
How does two-way audio work on this system?
Two-way talk is done through the phone app when the NVR is connected for remote access. The cameras include a built-in microphone and speaker so you can listen and talk through the camera.
Can I use this system without any apps?
Yes. You can run the system fully offline and view cameras locally by connecting the NVR to a monitor with HDMI (or VGA) and using a USB mouse. Apps are optional and only needed for remote viewing and phone-based two-way talk.
Are these cameras battery powered?
No. These are WiFi cameras that use a 12V DC power adapter. WiFi handles video transmission, while the camera still needs continuous power for 24/7 streaming and recording.
How far can the cameras be from the WiFi NVR?
Up to 250 feet with a clear line of sight. With typical obstructions like drywall, range is often 100 to 150 feet depending on interference and building materials.
Can I mix wired and wireless cameras on this NVR?
Yes. This NVR supports up to six WiFi cameras and can also support wired cameras when connected through the LAN port, including through a PoE switch for wired PoE cameras.
What is the difference between this system and the standard mic system?
This system adds a built-in speaker for two-way talk. If you only need audio recording (listen-only) and want the standard mic model, see the WiFi bullet camera system with mic here: WiFi Bullet Camera System with Mic (SYS4WC2).
Do you have a dome version of this WiFi system?
Yes. If you prefer dome cameras for indoor or outdoor mounting, see our 4MP 2K WiFi Dome Camera System with NVR here: WiFi Dome Camera System (SYS4WD2).
Two-Way Audio WiFi Cam Specifications
Camera Specifications
| Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3- 1/100,000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03 Lux F2.0 (Color), 0.003 Lux F2.0 (Black & White), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 1 Super LED | ||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 90°;Vertical: 50° | ||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
| DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
| 223ft | 90ft | 45ft | 22ft | ||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.3ft | ||||||||||||||||||||||||||||||||||
| Bracket Range | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° (Not a PTZ Camera) | ||||||||||||||||||||||||||||||||||
| Compression | H.264, H.264+, H.265, H.265+ | ||||||||||||||||||||||||||||||||||
| Video Analytics | Audio Detection | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
| Resolution | 4MP (2560x1440), 3MP (2304x1296) 1080P (1920x1080), 720P (1280x720), D1 (640x480) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4MP (1-20fps), 3MP (1-30fps), 2MP (1-30fps); Sub Stream: D1 (1-30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H264: 24kbps—4mbps, H.265: 9kbps—4mbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, DWDR | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
| Image Rotation | 0°, 180° | ||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Interface | Yes, built-in microphone and speaker | ||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711Mu | ||||||||||||||||||||||||||||||||||
| Alarm Input | No | ||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps, Wi-Fi (IEEE802.11b/g/n) | ||||||||||||||||||||||||||||||||||
| Wireless Range | Up to 400ft clear unobstructed line of sight (WiFi performance varies based on strength of user supplied WiFi Signal from Router or AP) | ||||||||||||||||||||||||||||||||||
| Protocols | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; RTMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S/T Support | ||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
| Max. User Access | 6 (Total bandwidth: 36 Mbps) | ||||||||||||||||||||||||||||||||||
| Recording Method | NVR, Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||
| MicroSD | Up to 256GB | ||||||||||||||||||||||||||||||||||
| Web Viewer** | IE, Edge, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC | ||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 6.1W with IR on | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +122°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
| Casing | Metal, Plastic | ||||||||||||||||||||||||||||||||||
| Dimensions | 7.1" x 3.3" x 4.5" (length x width x height) | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.0 lbs | ||||||||||||||||||||||||||||||||||
*Distance is calculated based on sensor specifications and lab test results according to guidelines for security cameras which defines the criteria for recognition and identification.
**Certain functions like two-way talk, and digital zoom are unavailable in Chrome, Firefox, and Edge browsers due to limitations related to HTML5. Edge on Windows with plugin installation is required to access certain features.
NVR Specifications
| System | |
| Main Processor | Dual-core embedded processor |
| Operating System | Embedded LINUX |
| Video & Audio | |
| IP Camera Input | 8 channel (via built-in WiFi AP or over single LAN); 6 Channel WiFi Limit |
| Audio Input | 8 channel over IP, camera dependent |
| Two-way Talk | No |
| Display | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768 |
| Display Split | 1, 4, 8, 9 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Fisheye Display | No Dewarp |
| Recording | |
| Compression | H.265+/H.264+/H.265/H.264 |
| Resolution | 8MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P |
| Record Rate | 80 Mbps |
| Bit Rate | 16kbps - 20Mbps Per Camera |
| Record Mode | Manual, Schedule (Regular, Continuous), Alarm, Motion Detection, Stop |
| Record Interval | 1-120 min (default: 60 min), Pre-record: 1-30 sec, Post-record: 10-300 sec |
| Video Detection & Alarm | |
| Trigger Events | Recording, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
| Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss & Camera Blank |
| Alarm Input | N/A |
| Relay Output | N/A |
| Playback & Backup | |
| Sync Playback | Up to 1 channel at 8MP or 4 channels at 1080P decoding |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Drive, Network |
| Network | |
| Ethernet | 1 RJ-45 port (100Mbps) |
| PoE | None |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support Avalonix IP camera, DVR, NVR and etc.) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Storage | |
| Internal HDD | 1 SATA port, 10 TB Max |
| eSATA | N/A |
| Auxiliary Interface | |
| USB | 2 USB2.0 |
| RS232 | N/A |
| RS485 | N/A |
| General | |
| Power Supply | DC12V 1.5A |
| Power Consumption | 10W without Hard Drive |
| Working Environment | +14°F - +131°F, 10% - 90% RH |
| Dimension (W×D×H) | 8.9" x 8.9" x 1.6" |
| Weight | 3 lbs (without HDD) |
| Installation | Flat table top / shelf |
Updated March 24, 2025.
| Warranty | 1 Year |
|---|---|
| Brand | Avalonix |
| Return Policy | 30 Days Return Policy |
Write Your Own Review