4MP 2K PoE Bullet Camera with Mic, 164ft Night Vision
- 2K 4MP
- 4mm, 84° View
- Up to 164ft IR Night Vision
- Starlight Video
- Built-in Mic
- Line Crossing, Intrusion (Human Body)
- Indoor, Outdoor
- PoE, 12V DC
Features
- 2K 4MP PoE Bullet Camera with Mic, 164ft Night Vision
- 4MP Progressive Scan CMOS Image Sensor
- 2688x1520 Resolution Video at 30fps
- Up to 60ft of facial detail at 83.7 degree angle of video1
- Up to 164ft of IR night vision2
- See in color at night with ambient light3
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream
- Video Analytics: Line Crossing, Intrusion Box (Human Body Only)
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Ceiling, wall and pole mountable
- Bullet style makes it easy to point in virtually any direction when mounting
- Built-in microphone for audio pickup up to 30ft4
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof5 - Safe to use outdoors or indoors in cold or hot weather
- Metal construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Camera has a 0.003 Lux rating in color mode. Camera switches to black and white mode in complete darkness
4. Measured in a quiet office. Mono audio is captured by a integrated microphone.
5. Not intended for submersion in water.
What's included?
- (1) 2K 4MP PoE Bullet Camera with Mic, 164ft Night Vision
Specifications
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003 Lux F1.6 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 164ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 4.0mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 83.7° Vertical: 44.9° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
295ft | 118ft | 60ft | 30ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Line Crossing, Intrusion Box (Human Body Only) | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP(2688 x 1520) 3MP (2048x1536), 1080P (1920×1080), 1.3MP (1280x960), 720P (1280x720), D1 (720x576), VGA (640x480), 2CIF(704x288), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-25fps), 3MP (1-30fps), 2MP (1-30fps); Sub Stream: 720P/D1/2CIF/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Sampling | 8KHz | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, built-in microphone. G.711 codec, 8KHz Sampling Rate. | ||||||||||||||||||||||||||||||||||
Alarm Input | No |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NFS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S / G / T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 6W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 7.5" x 2.9" x 2.8" (length x width x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Lens | 2.8mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 7.5" x 2.9" x 2.8" (length x width x height) |
Operating Temperature | -22°F to +140°F |
Weight | 1 lb |
Video Encoding | H.265/H.264 |
Important Features | Human Body Filtering |
Image Sensor | 1/3" 4MP CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 164ft |
Power Input | 12V DC / PoE |
Angle of View | 100° |
Optical Zoom | No |
SD Card Slot | No |
Microphone | Built-in |
Video Analytics | Tripwire, Intrusion |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |