Avalonix 4K Motorized Zoom AI PoE Turret Dome, Black, 1/1.8 inch Sensor
Special Price
$459.99
Regular Price
$599.99
In stock
SKU
IPC4K19MZED
- 8MP Turret Dome
- H.265, H.264 compatible
- 2.7-12mm Motorized Zoom Lens
- 110° - 45° Angle of View
- 130ft IR Range
- Video Analytics
- 12VDC or PoE
- IP67 Weather Proof
- Wall/Ceiling/Pole Mount
This 4K PoE turret dome is part of our Avalonix Premium Series and is built around a large 1/1.8 inch 8MP CMOS image sensor. That sensor is physically larger than what you find in most 4K PoE cameras that still rely on smaller 1/2.7 inch sensors, which means more light per pixel, cleaner video in difficult lighting, and better detail when you zoom in on recorded footage.
Compared to other 4K dome cameras that are limited to 15 frames per second at full resolution, this model like our other Avalonix Ultimate Premium Series delivers a full 30 frames per second at 4K. That higher frame rate matters when you are reviewing fast motion around entrances, cash registers, loading docks, or parking lots. Fine details like bills changing hands, hand movements on keyboards, or characters/scratches on moving vehicles are easier to follow in both live view and playback.
The camera uses a 2.7 to 12 mm motorized zoom lens that you can control from a compatible Avalonix NVR, smartphone app, or computer software. At its widest angle it provides a broad overview for general coverage. When you zoom in, the field of view tightens to capture facial detail and small objects at longer distances without having to manually refocus the lens at the camera.
This model uses a black metal turret housing that blends in where a white camera would stand out: dark soffits, commercial ceilings, storefront mullions, theater lobbies, bars, and darker warehouse interiors. The low profile black finish is also helpful when mounting near tinted glass, since it reduces visible reflections compared to a bright white housing.
Why choose this 4K black turret camera
- Larger 1/1.8 inch sensor for cleaner low light video, better contrast, and more usable detail than typical 4K cameras built on smaller 1/2.7 inch sensors.
- True 4K at 30 FPS so motion looks smooth when you review events around doors, counters, and parking areas.
- Motorized zoom lens that you can adjust remotely to move from wide coverage to tight detail without climbing a ladder.
- Discreet black housing that looks professional in modern interiors and blends into darker building materials.
- Superior AI analytics including smart motion detection for people and vehicles, people counting, and advanced event rules when used with a compatible Avalonix NVR.
- Edge recording up to 1 TB when purchased with optional factory installed MicroSD card for on-camera backup and standalone applications.
- Built-in microphone to capture audio at the camera location for better context during incident review.
How we use and test this camera
We test this 4K turret in-house on our own Avalonix NVRs before recommending it for customer installs. In our lab and office environments we have used it at both wide and telephoto settings to monitor entrances, reception desks, and warehouse doors. The combination of the larger 1/1.8 inch sensor, F1.8 lens, and Smart H.265+ encoding gives a good balance of image quality and storage efficiency when recording 24/7 at 4K 30 FPS.
If you want help deciding whether this camera is right for your layout, our support team can review your floor plan, mounting height, and distance to target areas so you know what kind of facial detail and coverage you can expect.
Best uses for this black 4K turret
- Building entrances and lobbies where facial recognition and clean low light video are important.
- Retail stores, restaurants, and bars that prefer a discreet black camera housing that matches darker ceilings and fixtures.
- Office reception desks and counters where audio and video context together make it easier to understand customer interactions.
- Warehouse aisles and back doors where the larger sensor helps with detail in mixed lighting and shadowed areas.
- Covered outdoor mounting near dark soffits, beams, or storefront frames where a white dome would be visually distracting.
AI analytics and smart detection
This camera is an AI security camera that supports advanced analytics when paired with a compatible Avalonix NVR. You can build rules that focus on people and vehicles instead of every pixel change, which helps reduce false alerts from trees, shadows, or headlight beams.
- Tripwire and intrusion detection for doors, driveways, and fenced areas.
- Fast moving, loitering, people gathering, and parking detection for higher risk zones.
- Abandoned and missing object detection for lobbies, counters, and storage areas.
- Smart motion detection that focuses on people and vehicles.
- Face detection, people counting, and rich video metadata for faster search on supported Avalonix NVRs.
Recording, remote access, and compatibility
This 4K turret camera is an IP camera, so you can watch it remotely from your smartphone, tablet, computer, or one of our Avalonix NVR recorders. It supports Smart H.265+ and Smart H.264+ video compression with AI optimized coding to help control storage usage even at 4K 30 FPS.
The camera also has a MicroSD slot that supports up to 1 TB cards (factory installed option) so you can record directly to the camera as a backup to your NVR, or use it as a standalone recorder for simple installations.
Since it is ONVIF compliant, you can integrate it with many third party VMS platforms that support ONVIF Profile S, G, T, or M. For full access to the AI feature set, smart search, and lens control, we recommend pairing it with an Avalonix NVR from our Premium Series.
Key features
- 4K Ultra HD turret dome camera with black metal housing
- 8MP 1/1.8 inch CMOS image sensor for improved low light performance and cleaner 4K video compared to smaller 4K sensors
- 4K video at up to 30 frames per second
- Smart H.265+, H.265, Smart H.264+, and H.264 video encoding
- 2.7 to 12 mm motorized vari focal zoom lens controllable from NVR, smartphone, or computer
- Facial detail at longer distances when the lens is zoomed in, ideal for doors, gates, and cash registers
- Facial detail at roughly 35 ft with the lens at 2.7 mm (wide), under ideal daylight conditions1
- Facial detail at roughly 70 ft with the lens fully zoomed in to 12 mm, under ideal daylight conditions1
- Infrared night vision up to approximately 130 ft under ideal conditions2
- Ultra low light sensitivity 0.0008 Lux thanks to the large 1/1.8 inch sensor and F1.8 lens3
- Auto day and night switching with IR cut filter
- Advanced AI video analytics including tripwire, intrusion, people and vehicle detection, people counting, and more
- Built-in microphone for audio recording at the camera location
- Up to 4 simultaneous video streams for flexible recording and remote viewing profiles
- Eyeball turret design that makes it easy to mount and aim in almost any direction
- Mounts to wall or ceiling with optional junction box, pole mount, and other accessories
- PoE connectivity for power and data over one network cable; supports ePoE with compatible equipment
- MicroSD slot supports up to 1 TB cards (factory installed) for edge recording and backup
- Records to NVR, computer, NAS, FTP/SFTP, or internal MicroSD
- Plugin free live viewing in modern browsers (Chrome, Edge, Firefox) on Windows, Mac, and Linux
- Remote viewing from NVR, web browser, smartphone, or tablet
- IP67 weather rating for reliable indoor or outdoor use 4
- All metal housing with compact black finish
- Supports 12V DC or PoE (802.3af) power input
1. Under ideal daylight conditions. Actual identification distances depend on installation height, field of view, and scene lighting.
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depend on installation location, viewing area, and light reflection or absorption of objects. In low light, the camera will switch to black and white.
3. Minimum illumination ratings are based on lab measurements with gain and shutter optimized. Real world performance will vary with scene contrast and installation conditions.
4. Not intended for submersion in water. Installation in a sheltered location is recommended.
What is included?
- (1) 4K Black turret IP dome camera with motorized zoom lens
Frequently asked questions
How far can this camera identify a face?
The DORI values in the specs table give you lab based estimates for detect, observe, recognize, and identify distances at both wide and telephoto zoom. For positive facial identification you will typically want the subject within the recognize or identify ranges with the lens zoomed in. If you share your mounting height and distance to the target area, we can help you estimate what to expect in your layout.
Do I need an Avalonix NVR to use this camera?
The camera is ONVIF compliant and can be added to many third party NVRs and VMS platforms. However, to use the full AI analytics, smart search, and easy lens control, we recommend pairing it with one of our Avalonix NVRs. That is the combination we test and support directly.
Can I use this camera without an internet connection?
Yes. You can connect the camera to an Avalonix NVR or local PoE switch on a closed network and record video without any internet access. Internet is only required if you want to view the camera remotely from outside your local network.
Does this camera record audio, and is that legal?
This model has a built in microphone so it can record ambient audio along with video. Audio recording laws vary by state and country. It is your responsibility to verify and follow local laws regarding audio surveillance, notice, and consent.
Will this camera see in color at night?
The large 1/1.8 inch sensor does a good job of holding color in low light if there is enough ambient lighting from street lights, wall packs, or interior fixtures. In very dark scenes the camera will automatically switch to black and white and use its infrared LEDs to provide usable images where the human eye would see almost nothing.
How far away can this camera clearly capture a face?
For positive facial detail you will typically want subjects within about 30 ft at the widest 2.7 mm setting, or roughly 70 ft when the lens is fully zoomed in. These numbers are based on the DORI values in the specs table and assume good daylight and correct mounting height.
Can I view this camera in a web browser without any plugins?
Yes. This camera supports plugin free viewing in modern browsers using HTML5, including Chrome, Edge, and Firefox on Windows, Mac, and Linux.
Specifications
| Image Sensor | 1/1.8" 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s - 1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.0008 Lux @ F1.8 (Color), 0.0004 Lux @ F1.8 (B/W), 0 Lux (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 130ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 Super IR LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7-12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 113–47 degrees, Vertical: 60–26 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 4.9ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance* | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide | 274ft | 110ft | 55ft | 27ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tele | 622ft | 249ft | 124ft | 62ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket Range | Pan: 0-360°, Tilt: 0-78°, Rotation: 0-360° (not a PTZ camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Analytics | Tripwire, Intrusion, Fast Moving, Loitering, People Gathering, Parking Detection, Abandoned Object, Missing Object, SMD 3.0, Face Detection, People Counting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 4 Streams (Main, Sub, Third, Fourth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8MP (3840x2160), 6MP (3072x2048), 5MP (3072x1728), 5MP (2592x1944), 4MP (2688x1520), 3.6MP (2560x1440), 3MP (2048x1536), 3MP (2304x1296), 1080P, 1.3MP, 720P, D1, VGA, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4K (1–30fps), Sub Stream: D1 (1–30fps), Third: 1080P (1–30fps), Fourth: 720P (1–10fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32K–16384Kbps, H.265: 12K–13568Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, WDR 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (8 Areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Built-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 10/100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | IPv4/IPv6, HTTP/HTTPS, TCP/UDP, ARP, RTSP/RTP/RTMP, SMTP, FTP/SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP, P2P, Auto Register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/G/T/M), CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Method | NVR, NAS, Local PC, FTP/SFTP, microSD up to 1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MicroSD | microSD up to 1TB (factory installed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | Edge, Chrome, Firefox (plugin-free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC or PoE (802.3af), ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 4.1W (12V) / 5.4W (PoE), Max: 9W with IR + AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -22° F to 140° F, <95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 4.26" x 4.80" (height x diameter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.54 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face; recognize means ability to tell the likeness of an individual.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/1.8" 8MP CMOS |
| Video Encoding | H.265+, H.265, H.264+, H.264 |
| Resolution | 8MP 4K |
| Lens | 2.7-12mm |
| Angle of View | 113° - 47° |
| Optical Zoom | Motorized Zoom |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | 130ft |
| Audio | Built-in Mic |
| SD Card Slot | Yes |
| Video Analytics | Tripwire, Intrusion, Missing/Abandoned Object Detection, People Counting, Heat Map, Audio Detection, Loitering Detection, People Gathering, Parking Detection, Smart Motion Detection (SMD) |
| Pan Tilt Zoom | No |
| Power Input | 12V DC / PoE |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 4.8" x 4.3" (diameter x height) |
| Weather Proof | Yes, IP67 |
| Camera Color | Black |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review