Mini PoE Security Camera with Pinhole Lens, Microphone
Special Price
$189.99
Regular Price
$299.99
In stock
SKU
MiniCamPoE
- Mini Camera with Pinhole lens
- 100° View
- WDR
- For Indoor Use
- PoE or 12VDC
This Mini PoE camera is an ultra-compact mini security camera designed for professional installations where space is limited but reliability matters. Its micro-lens design and small form factor allow it to be installed inside tight mounting locations, equipment housings, and custom enclosures commonly used in commercial and industrial environments. With a wide 100° angle of view, it delivers excellent coverage even in confined spaces.
As a wired IP camera powered via Power over Ethernet, it provides consistent performance that battery-powered or consumer WiFi mini cameras cannot match. This makes it a practical choice for businesses and advanced home users who want a compact security camera that integrates cleanly into a structured network and NVR-based system.
For applications where audio monitoring is permitted, the camera includes a built-in microphone on the front face. If you are looking for a small-form-factor IP camera for your home or business, there are very few options that combine PoE connectivity, Full HD video, and professional system compatibility in such a compact package.
Pinhole Camera Overview
- Ultra-compact form factor for embedded installations
- Fixed pinhole-style lens with wide-angle coverage
- Designed for close-range monitoring (faces, hands, transactions)
- PoE-powered for reliable wired performance
- Compatible with NVR systems for recording and playback
Common Applications for Pinhole Cameras
This mini pinhole security camera is designed for installations where traditional camera housings are too large or visible. Common use cases include:
- ATM machines and payment kiosks
- Security call boxes and intercom systems
- Retail point-of-sale (POS) monitoring
- Equipment enclosures and machinery monitoring
- Doorway and access control camera integration
- Discreet indoor surveillance where a low-profile camera is required
Designed for Embedded Installations
Only the pinhole lens needs to be exposed, allowing the main camera body to remain concealed inside a housing, panel, or enclosure. This makes it ideal for integration into equipment, kiosks, and
other built environments where a traditional camera would be too large or noticeable.

High-Quality 2K Video
This little camera packs a punch with its 4MP CMOS sensor, capturing sharp, clear video at 2K resolution. Whether you're keeping an eye on entry points, cash registers, or any sensitive spots, you’ll get detailed
footage – even from up to 40 feet away, thanks to its impressive DORI distance.
Starlight Low-Light Performance
Don’t worry about losing visibility when the lights go down. The built-in Starlight technology keeps recording sharp, colorful video even in low light.
WDR for Better Image Balance
Ever had your footage ruined by glare or shadows? This camera’s Wide Dynamic Range (WDR) makes it great for spaces with mixed lighting like entrances or windowed rooms. The WDR feature balances out bright
and dark areas in the picture.
Built-In Microphone
It’s not just about the video – this compact mini camera also has a built-in microphone, allowing audio to be recorded alongside video where permitted by law.
Audio Detection for Smart Recording
This mini PoE camera also supports audio-based detection. You can configure it to start recording when sound is detected, either from the built-in microphone or an external one. This is great for
monitoring specific audio events like a dog barking or a noisy environment. Depending on background noise, the camera can pick up sound from up to 30 feet away. For a real-world example, check out our self-help guide that shows how to use Avalonix Premium Series Cameras with an Avalonix NVR to document a dog barking problem.
Additional Input Options
Along with the built-in microphone, it also has audio line-in and line-out connections, giving you the flexibility to connect external audio devices. It's great for use with our two-way audio kit for security cameras.
The camera also has an input/output connection for a hardwired alarm sensor. These features make it a versatile choice whether you're building a complete system or simply need a single small PoE camera that can record audio and video in a compact
form factor.
Versatile Recording Options
You can record video internally on the camera using a microSD memory for short duration recordings using either motion detection or continuous video recording. If you're looking for a simple plug-and-play setup consider pairing this camera with an Avalonix Premium Series PoE NVR. You can combine this camera with other security cameras to make a complete security camera system.
Easy, No-Fuss Installation
This camera runs on Power over Ethernet (PoE), making installation simple and reliable. Since it’s a self-contained mini PoE camera, you don’t have to worry about fitting an extra power adapter into tight
spaces. Simply connect it to a network cable and run it back to a compatible NVR such as our 4 channel NVR or 8 channel NVR,
which deliver both power and video over a single cable.
Unlike battery-powered mini cameras or consumer WiFi "hidden cameras," this is a professional-grade PoE IP camera designed for permanent installation and integration into a reliable surveillance system.
Looking for a compact solution that’s easy to install and integrate? This pinhole-style security camera is ideal for home or business use where space is limited but performance still matters.
![]()
Updated March 19, 2026: Specifications and feature details on this page were reviewed and refreshed to match the latest available product information.
Specifications
| Image Sensor | 1/2.7" 4MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688(H) x 1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3s - 1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.01 lux@F2.0 (Color), 0.001 lux@F2.0 (B/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 100°; Vertical: 57°; Diagonal: 114° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 8 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 200 ft | 80 ft | 40 ft | 20 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265, H.264, MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4MP (2688x1520), 3.6MP (2560x1440), 1080P (1920x1080), 720P (1280x720), VGA (640x480), CIF (352x288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 4MP 20fps, 2K 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265/H.264: 3K - 6144Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/BW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°, 90°, 180°, 270° (Supports 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off, On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Microphone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Connections | 1x Audio Line-in (RCA); 1x Audio Line-out (RCA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a/G.711Mu/G.726 up to 8KHz; PCM/AAC up to 16KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, RTMP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S / G / T, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 6 Users (Total 24 mpbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NVR, MicroSD, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | Chrome, Firefox, Edge. Windows plugin required for video playback from microSD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.5W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°F to +140°F Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Protection | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 6.75 × 5.34 × 4.82 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 6 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Type | IP |
|---|---|
| Image Sensor | 1/2.7" CMOS Sensor |
| Video Encoding | H.265/H.264 |
| Resolution | 4MP |
| Lens | 2.8mm |
| Angle of View | 100° |
| Optical Zoom | No |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | None |
| Audio | Audio Line-in & Built-in Mic |
| SD Card Slot | Yes |
| Video Analytics | No |
| Pan Tilt Zoom | No |
| Power Input | 12V DC / PoE |
| Operating Temperature | -40°F to +140°F |
| Dimensions | 6.75 x 5.34 x 4.82 cm |
| Weather Proof | Indoor Use |
| Camera Color | Black |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review
Product Questions
Does this camera have audio detection?
Question by: Frank on Mar 13, 2026, 10:21 AM
Yes. Our professional Avalonix IP cameras support audio detection, and this setting can be managed through the camera’s built-in web interface.
To access these options, the user would open a web browser such as Chrome or Firefox on a Mac or PC that is connected to the same local network as the camera. After logging into the camera through the browser, they can go into the settings menu and turn audio detection on or off as needed.
In simple terms, audio detection lets the camera listen for sound changes in the area and respond when noise reaches a level you set. Through the web interface, the user can enable the feature, adjust how sensitive it is, set the threshold for what should count as an audio event, and choose what the camera should do when sound is detected. For example, the camera can be set to trigger recording or capture a snapshot when an audio event occurs.
To access these options, the user would open a web browser such as Chrome or Firefox on a Mac or PC that is connected to the same local network as the camera. After logging into the camera through the browser, they can go into the settings menu and turn audio detection on or off as needed.
In simple terms, audio detection lets the camera listen for sound changes in the area and respond when noise reaches a level you set. Through the web interface, the user can enable the feature, adjust how sensitive it is, set the threshold for what should count as an audio event, and choose what the camera should do when sound is detected. For example, the camera can be set to trigger recording or capture a snapshot when an audio event occurs.
Answer by: CCTV Camera World on Mar 13, 2026, 11:12 AM