4MP Pro Series Dome Surveillance Camera, 4X Zoom, Hik Compatible
Special Price
$279.99
Regular Price
$349.99
20% off
Overview
4MP PoE Dome Camera with Motorized Zoom - Avalonix Pro Series dome camera for indoor or outdoor fixed views that need adjustable zoom and a tougher dome-style housing.
108 to 31 Degree View - The 2.8-12mm motorized lens can be adjusted from a wide overview to a tighter view through compatible software, NVR, or app control.
2K Video Detail - The 4MP sensor records 2K video for lobbies, retail counters, hallways, entrances, and outdoor building coverage.
100ft IR Night Vision - Built-in IR night vision provides black-and-white video up to 100ft in dark scenes.
IK10 Impact Resistance - The dome housing is built for locations where the camera may be within reach or where tamper resistance matters.
True WDR and Smart IR - True WDR helps balance backlight and glare, while Smart IR helps reduce IR overexposure at night.
Recording Options - Record to a compatible NVR, local PC, NAS, or a microSD card up to 128GB.
ONVIF S/G Support - Supports ONVIF S/G for use with compatible third-party NVRs or video software.
Outdoor Camera Features - Includes H.264/H.264+ video, PoE or 12V DC power, IP67 weather protection, and wall or ceiling mounting.
This Avalonix Pro Series 4MP Dome Camera is a network surveillance camera with motorized zoom lens that offers up to 4X optical zoom in live view mode. Using this camera you can identify a face up to 75ft away in lit conditions when zoomed in all the way. To understand the different between optical and digital zoom, please watch a great video we have explaining how it works on security camera systems.
Please note this is not a PTZ camera, i.e. that you cannot change where the camera is pointing. It is a motorized zoom security camera. You can control the zoom lens on this camera to zoom in or out while viewing in live view mode from either the NVR, computer, or smartphone. It is a must have for retail businesses to have a camera that can be set at a precise angle of view or zoom level to see money being exchanged from a cash register. It is also very popular among schools for perimeter security or long hallways where one camera can be installed and the optimal angle of view can be selected after installation.
This camera's 4MP image sensor provides stunning 2K resolution video that will prove useful in any application where detail beyond HD 1080P is required. This IP dome camera also offers up to 100ft of infrared night vision. With an IK10 impact resistant rating, this security camera can resist up to 5kgs of force and is vandal resistant and difficult to tamper with. The camera is also weather proof and has an IP67 rating, meaning it can operate in indoor or outdoor conditions without an overhang for weather protection.
Utilize plug-and-play technology as this camera supports Power Over Ethernet (PoE) to be used with one of our Pro Series PoE NVRs. To record video, we suggest using one of our Pro Series NVR for best compatibility. This network camera is also ONVIF compliant and will work with several brands of professional surveillance recording solutions. If you plan to use it with a recording solution other than our Pro Series NVRs, please click on the product question button underneath the product title to check for compatibility.
Features:
- Compatible with Avalonix Pro Series NVRs
- Weather Proof Network Dome Camera with Motorized Zoom
- 4MP Progressive Scan CMOS Image Sensor
- H.264+/H.264 Dual Stream Video Encoding
- H.264+ provides up to 50% bandwidth savings over H.264
- Selectable recording resolution:
- 20 fps at 4MP (2688x1520)
- 20 fps at 3MP (2304x1296)
- 30 fps at 1080P (1920 x 1080 or 1280x720)
- 2.8-12mm Motorized Zoom Lens
- 108° - 31° Angle of View
- Up to 100ft night vision
- IR glare reduction via Smart IR function
- True WDR for glare reduction
- IR Cut Filter (ICR), 3D Noise Reduction
- Motion detection with user configurable regions
- Built-in Web Server for configuration
- Use as standalone camera for viewing with web browser or Smartphone
- Use Pro Series NVRs for recording and easy management
- Hik Compatible
- Supports up 128GB microSD card
- ONVIF Profile S, Profile G Compliant
- Use outdoors or indoors
- IK10 Impact Resistant and Vandal Resistant
- IP67 Weather Proof Rating
- 12VDC or PoE (802.3af) Power Input
- Ceiling and wall mount design
What's included?
- (1) 4MP Avalonix Pro Series IP Dome Camera, 2.8-12mm Varifocal Lens
Specifications:
| Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688(H) x 1520(V) | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 - 1/100000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.01 Lux/F1.2 (Color), 0 Lux (IR on) | ||||||||||||||||||||||||||||||||||
| IR Distance | 100ft max | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
| Focal Length | 2.8-12mm | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 108° - 31° | ||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||
| Distance to Recognize* | Wide: 49ft, Tele: 125ft | ||||||||||||||||||||||||||||||||||
| Distance to Identify* | Wide: 40ft, Tele: 75ft | ||||||||||||||||||||||||||||||||||
| Compression | H.264+, H.264 | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
| Main Stream | 4MP (2688x1520), 3MP (2304x1296), 1080P (1920x1080), 720P (1280x720) | ||||||||||||||||||||||||||||||||||
| Sub Stream | 640x360, 352x240 | ||||||||||||||||||||||||||||||||||
| Frame Rate | 4MP/3MP (1 - 20fps), 1080P / 720P / D1 / CIF (1 - 30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H264: 32Kpbs - 16Mbps | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (1 Zone) | ||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||
| Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
| Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
| Mirror | Off, On | ||||||||||||||||||||||||||||||||||
| Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
| Audio Input | No | ||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPS, TCP, ARP, RTSP, RTP, RTCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, IPv4/v6, UPnP, NTP, Bonjour, 802.1x, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | ||||||||||||||||||||||||||||||||||
| Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
| Recording Method | Built-in microSD, NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
| MicroSD | microSD slot support up to 128GB | ||||||||||||||||||||||||||||||||||
| Web Viewer | IE | ||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE (802.3af) | ||||||||||||||||||||||||||||||||||
| Power Consumption | 11W | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 Impact and Vandal Resistant | ||||||||||||||||||||||||||||||||||
| Casing | Metal, Plastic | ||||||||||||||||||||||||||||||||||
| Dimensions | 5.6" x 3.9" (diameter x height) | ||||||||||||||||||||||||||||||||||
| Net Weight | 1.8 lbs | ||||||||||||||||||||||||||||||||||
*Distance is calculated based on sensor specifications and lab test results according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/3" 4MP CMOS |
| Video Encoding | H.264+/H.264 |
| Resolution | 4MP |
| Lens | 2.8-12mm |
| Angle of View | 108° - 31° |
| Optical Zoom | Motorized Zoom |
| Wide Dynamic Range (WDR) | WDR 120db |
| IR Night Vision | 100ft |
| Audio | No |
| SD Card Slot | Yes |
| Video Analytics | No |
| Pan Tilt Zoom | No |
| Power Input | 12V DC / PoE |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 5.6" x 3.9" (diameter x height) |
| Weather Proof | Yes, IP67 |
| Camera Color | White |
| Warranty | None, Clearance Item |
| Brand | CCTVCameraWorld |
| Series | Avalonix |
| Return Policy | 30 Days Return Policy |
Write Your Own Review
Product Questions
Does this camera have audio detection?
Question by: Frank on Mar 13, 2026, 10:21 AM
Yes. Our professional Avalonix IP cameras support audio detection, and this setting can be managed through the camera’s built-in web interface.
To access these options, the user would open a web browser such as Chrome or Firefox on a Mac or PC that is connected to the same local network as the camera. After logging into the camera through the browser, they can go into the settings menu and turn audio detection on or off as needed.
In simple terms, audio detection lets the camera listen for sound changes in the area and respond when noise reaches a level you set. Through the web interface, the user can enable the feature, adjust how sensitive it is, set the threshold for what should count as an audio event, and choose what the camera should do when sound is detected. For example, the camera can be set to trigger recording or capture a snapshot when an audio event occurs.
To access these options, the user would open a web browser such as Chrome or Firefox on a Mac or PC that is connected to the same local network as the camera. After logging into the camera through the browser, they can go into the settings menu and turn audio detection on or off as needed.
In simple terms, audio detection lets the camera listen for sound changes in the area and respond when noise reaches a level you set. Through the web interface, the user can enable the feature, adjust how sensitive it is, set the threshold for what should count as an audio event, and choose what the camera should do when sound is detected. For example, the camera can be set to trigger recording or capture a snapshot when an audio event occurs.
Answer by: CCTV Camera World on Mar 13, 2026, 11:12 AM