Starlight 2K PoE Turret Camera, 2.8mm Lens, Mic, 100ft Night Vision
- Buy 4 for $199.99 each and save 13%
- 4MP Turret
- 2.8mm, 101° View
- Up to 100ft IR Night Vision
- Starlight Video
- Built-in Mic
- Analytics: Line Crossing, Intrusion (Human Body)
- Indoor, Outdoor
- PoE, 12V DC
Features
- Outdoor 2K PoE Dome Camera with Microphone
- 2688x1520 Resolution Video at 30fps
- Up to 40ft of facial detail at 101 degree angle of video1
- Up to 100ft of IR night vision2
- Starlight Technology for color video in low light
- Built-in microphone for audio pickup up to 30ft3
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 2 Video Streams: Main Stream, Sub Stream
- Motion Activated Recording
- Video Analytics (Human Body Only):
- Line Crossing
- Intrusion Box
- Audio Detection
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Ceiling and eave mountable, optional wall and pole mounts available
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- PoE Extended Transmission function supports up to 900ft PoE distance4
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof5 - Safe to use outdoors or indoors in cold or hot weather
- Metal & Plastic construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Measured in a quiet office. Mono audio is captured by a integrated microphone.
4. AvaEye NVR required, and CAT6 solid copper cable required for Extended PoE
5. Not intended for submersion in water.
What's included?
- (1) Starlight 2K PoE Turret Camera, 2.8mm Lens, Mic, 100ft Night Vision
Specifications
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003 Lux F2.0 (Color Starlight), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 101° Vertical: 55.3° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
206ft | 83ft | 41ft | 21ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 80°, Rotation: 0° – 360° (Not a PTZ Camera) | ||||||||||||||||||||||||||||||||||
Video Analytics | Line Crossing, Intrusion Box (Human Body Only) | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2688x1520), 3MP (2304x1296), 1080P (1920x1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-25fps), 3MP (1-30fps), 2MP (1-30fps) Sub Stream: 720P/D1/2CIF/CIF (1-30fps) |
||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, built-in microphone. G.711 codec, 8KHz Sampling Rate | ||||||||||||||||||||||||||||||||||
Alarm Input | No |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP, NFS | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | Edge**, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 6W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal & Plastic | ||||||||||||||||||||||||||||||||||
Dimensions | 4.6" x 3.8" (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 0.73 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**Edge with IE mode provides access to full feature set of the web interface. Chrome, Firefox, and Safari provide limited functionality of web interface.
Lens | 2.8mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 4.6" x 3.8" (diameter x height) |
Operating Temperature | -22°F to +140°F |
Weight | 1 lb |
Video Encoding | H.265/H.264 |
Image Sensor | 1/3" 4MP Progressive Scan CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 100ft |
Power Input | 12V DC / PoE |
Angle of View | 90° |
Optical Zoom | No |
SD Card Slot | Yes |
Microphone | Built-in |
Video Analytics | Tripwire, Intrusion |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |