Starlight 2K Vandal Resistant PoE Dome Camera, AvaEye
- 2K 4MP
- 2.8mm, 101° View
- Up to 100ft IR Night Vision
- Starlight Video
- Line Crossing, Intrusion Box
- Indoor, Outdoor
- IK10 Vandal Resistant
- PoE, 12V DC
This Starlight PoE Vandal-Resistant Dome Camera is an optimal choice for your surveillance system needs. Even in low light, the 2K 4MP Starlight image sensor ensures clear and detailed recording. The 101-degree field of view from the camera's 2.8mm lens provides a great view to protect your property. The camera can be used either indoors or outdoors thanks to its IP67 weather resistant rating.

It's built-in infrared night vision capability provides visibility for up to 100 feet in total darkness. Easy monitoring and instant notifications are provided by the camera's advanced analytics, which include Line Crossing and Intrusion Box Detection with Human Body filtering. With an IK10 Vandal Resistant rating, you can rest easy knowing that this camera can withstand tampering from intruders and vandals.
Features
- 4MP Progressive Scan CMOS Image Sensor
- 2688x1520 Resolution Video at 25fps
- Up to 41ft of facial detail at 101.1 degree angle of video1
- Up to 100ft of IR night vision2
- 0.003 Lux Starlight Performance - See in color at night with ambient light3
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 2 Video Streams: Main Stream, Sub Stream
- Video Analytics: Line Crossing, Intrusion Box (Human Body Only)
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Ceiling and eave mountable, optional wall and pole mounts available
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof4 - Safe to use outdoors or indoors in cold or hot weather
- IK10 Vandal Resistant
- Metal & Plastic construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Camera has a 0.003 Lux rating in color mode. Camera switches to black and white mode in complete darkness
4. Not intended for submersion in water.
What's included?
- (1) 4MP Vandal Resistant Dome Security Camera
Specifications
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003 Lux F1.6 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 101.1° Vertical: 55.3° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
206ft | 83ft | 41ft | 21ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 3° – 360°, Tilt: 0° – 68°, Rotation: 3° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Line Crossing, Intrusion Box (Human Body Only) | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP(2688 x 1520), 3MP (2048x1536), 1080P (1920x1080), 1.3MP (1280x960), 720P (1280x720), D1 (720x576), VGA (640x480), 2CIF(704x288), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-25fps), 3MP (1-30fps), 2MP (1-30fps); Sub Stream: 720P (1-30fps); D1 (1-30fps); 640x360 (1-30fps); 2CIF (1-30fps); CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||
Alarm Input | No |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NFS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S / T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 3 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | Edge**, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 5.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal & Plastic | ||||||||||||||||||||||||||||||||||
Dimensions | 4.3" x 3.2" (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 0.77 lbs | ||||||||||||||||||||||||||||||||||
Certifications | FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**Edge with IE mode provides access to full feature set of the web interface. Chrome, Firefox, and Safari provide limited functionality of web interface.
Lens | 2.8mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 4.3" x 3.2" (diameter x height) |
Operating Temperature | -22°F to +140°F |
Weight | 1 lb |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Important Features | Human Body Filtering: Line Crossing Detection, Intrusion Detection |
Image Sensor | 1/3" 4MP CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4MP |
Signal Type | IP |
Camera Color | Black |
Night Vision | 100ft |
Power Input | 12V DC / PoE |
Angle of View | 101° |
Optical Zoom | No |
SD Card Slot | Yes |
Microphone | No |
Video Analytics | Line Crossing, Intrusion Box for Human Body Only |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |