2K Network Bullet Camera
Special Price $149.99 Regular Price $199.99
In stock
SKU
IPC212DPF40
- 2K Bullet Camera
- H.264 & H.265
- 4mm Lens, 79° View
- 100ft Infrared night vision
- WDR
- IP67 Weather Proof
- 12VDC or PoE
- Wall/Ceiling Mount
Features
- 2K Bullet Camera with H.265 and H.264 encoding
- 79° angle of view
- 100ft infrared night vision
- Digital noise reduction
- Day/night functionality
- WDR
- Selectable recording resolution
- 4MP 20fps
- 2K 25fps
- 3MP 30fps
- MicroSD support up to 256GB (not included)
- ONVIF compatible
- PoE (802.3af) or 12V DC Power
- IP67 Weather Proof
What's included?
- (1) 2K Network Camera
Specifications
Camera | |||||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
Lens | 4.0mm@F2.0 | ||||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||||
4.0 | 90 | 36 | 18 | 9 | |||||||
Angle of View | 78.9° | ||||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate:0° ~ 360° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR on | ||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
S/N | >52dB | ||||||||||
IR Range | Up to 98ft IR range | ||||||||||
IR wavelength | 850nm | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Defog | Digital Defog | ||||||||||
WDR | 120dB | ||||||||||
Video | |||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
OSD | Up to 8 OSDs | ||||||||||
Privacy Mask | Up to 8 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Image | |||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||
Digital noise reduction | 2D/3D DNR | ||||||||||
Smart IR | Support | ||||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||||
Dewarping | Support | ||||||||||
HLC | Support | ||||||||||
BLC | Support | ||||||||||
Storage | |||||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||||
Network Storage | ANR, NAS(NFS) | ||||||||||
Network | |||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Client | EZStation EZView EZLive | ||||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||
Interface | |||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
Certifications | |||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||||||
General | |||||||||||
Power | DC 12V±25%,PoE (IEEE 802.3af) | ||||||||||
Power consumption: Max 6.5W | |||||||||||
Dimensions (L × W × H) | 6.2” × 2.5” × 2.5” | ||||||||||
Net Weight | 0.99lb | ||||||||||
Material | Metal | ||||||||||
Working Environment | -31°F ~ 140°F, Humidity: ≤95% RH (non-condensing) | ||||||||||
Ingress Protection | IP67 |
Lens | 4.0mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 2.5" x 6.2" (diameter x length) |
Operating Temperature | -22°F to +140°F |
Weight | 1 lb |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Image Sensor | 1/3" 4MP CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 100ft |
Power Input | 12V DC / PoE |
Angle of View | 80° |
Optical Zoom | No |
SD Card Slot | No |
Microphone | No |
Video Analytics | No |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |
Write Your Own Review