Description
Details
This is our 4 Megapixel IP Camera in bullet form that produces crisp clear video at 2K resolution, which is 2560 x 1440 pixels in size to be exact. It is better than a high definition 1080P security camera when it comes to clarity. While 1080P cameras are 2MP in resolution, 2K cameras are 4MP in resolution. This camera has a 3.6mm lens that provides a 87 degree angle of view and provides facial recognition up to 50ft in lit conditions. The camera also has 100ft of night vision thanks to its on board infrared LEDs, which can also be manually controlled using the camera's web interface. If you're looking for higher resolution cameras than 1080p, then this camera should definitely be considered. You may also want to consider our security cameras that range from 1080P to 12MP.
You can expect to positively identify a face up to 40ft away in lit conditions with this camera. If you are looking to do license plate capture, you can adapt it for use in lit conditions only with vehicles moving less than 10 mph and no more than 30ft away. For license plate capture in total darkness, nothing beats a proper license plate capture camera. If you ever needed to provide the police with surveillance video, the video captured by this camera will make it easy for them to see what happened and quickly identify the perpetrator.
This camera is IP67 weather proof rated, meaning it can be used indoors or outdoors in almost any weather short of a tornado or hurricane, and does not require a overhang or cover for weather protection. You can power this camera easily with one of our PoE switches, PoE enabled NVR, or with a 12VDC security camera power supply. To record video we suggest using one of our IP camera NVR.
Features:
- 4MP Progressive Scan CMOS Image Sensor
- H.265 and H.264 Encoding
- Dual Stream Video Encoding: Main Stream, Sub Stream
- H.265+ provides up to 75% bandwidth savings over H.264
- Selectable recording resolution:
- 20 fps at 4MP (2560 x 1440)
- 30 fps at 3MP (2304 x 1296)
- 30 fps at 1080P (1920 x 1080)
- 3.6mm Fixed Lens - 87° Angle View
- Up to 100ft of infrared night vision
- Smart IR for reducing IR glare
- IR intensity control
- Image flip feature to rotate video at 90° increments
- WDR for glare compensation
- IR Cut Filter (ICR), 3D Noise Reduction
- Video based motion detection with Region of Interest settings
- Video analytics provide smart detection
- Built in Web Server, compatible with NVR or Smart phones
- ONVIF Compatible
- IP67 Weather Proof for outdoor use
- 12VDC or PoE
- Built-in 3-axis mounting bracket for wall/ceiling mount
- Pole mount, corner mount, junction box optional
What's included?
Specifications:
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H) x 1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4) - 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08 Lux/F2.0 (Color), 0 Lux/F2.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 100ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 87° Vertical: 48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 262ft | 105ft | 52ft | 26ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560x1440), 3MP (2304x1296), 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF (352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 4MP (1 - 20fps), 3MP / 2MP / 720P / D1 / CIF (1 - 30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 12K - 8448Kbps, H264: 32K - 10240Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off, On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal, Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.76" diameter x 6.49" length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.90 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 4MP |
Image Sensor | 1/3" 4MP CMOS |
Night Vision | 100ft |
Lens | 3.6mm |
Optical Zoom | No |
Angle of View | 87° |
Wide Dynamic Range (WDR) | WDR |
Microphone | No |
Pan Tilt Zoom | No |
Video Analytics | Tripwire, Intrusion |
Important Features | No |
SD Card Slot | No |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 2.76" x 6.49" (diameter x length) |
Weight | 1 lb |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Great for the budget Review by J. Rodriguez
My boss wanted me to purchase and install a new IP security camera system. We had a 1080p system but we needed better clarity and a few more cameras to cover blind spots on the business property. I wasn't given much of a budget to work with but then I was directed to this camera. The clarity is amazing. The salesmen that i spoke with both times I called in were more than helpful. They showed me this security camera which had the clarity my boss wanted as well as the night vision and were able to keep me under the ridiculously low budget I was given. The videos also made it easy for me to convince my boss. (Posted on 6/7/16)Price Value Quality - Good Review by Marcus
My house was broken into a few weeks ago and I could not see the face of the person clearly. We could not identify him and he got away stealing some very valuable things. I finally made the decision to upgrade my security camera system from 720p to the 4MP. I choose this 4mp security cam for the outside of my house, because it looks nice and does not distract from the house. I wish I had these cameras weeks ago. There would have been no problem ID'ing the guy who broke in. I can see people's faces clearly as far away as 45ft from my house just like this company shows it in their video. (Posted on 5/25/16)Price Value Quality - Blown away by the resolution and WDR Review by Baue R.
Two words to describe this camera! Super Awesome! Usually my reviews are one liners but this truly is a superb camera! I live out in the middle of 5 acres of woods and security is a must. I am blown away by the clarity of this outdoor camera! Clear crisp images! Very simple set up and easy to use. The WDR feature is perfect. I have 2 cameras on the west side of my house that overlook a field. Other cameras I used before got washed out from the glare of the sun but this camera adjusts automatically keeping a clear view of the property. I did check with tech support how to enable the WDR feature as it not on by default. I also bought their 16 camera nvr recorder NVR416P4K. I plan to come back and purchase more of this camera and the motorized zoom one IPB4MZ. Hopefully it will be less than $400 by summer time. (Posted on 2/11/16)Price Value Quality
Product Questions
You need to log in to ask a question.
Total 4 question(s)
Do the 4mp ip cameras have the ability/function to be viewed over the internet using an app?
Question by: gary on: 2016-10-20
Yes you can view this camera, and all of our other ip cameras over the web using a smart phone app, tablet app for either iOS or Android. You can even use our windows client software or firefox to view you security cameras.
Please see the videos located on the top row of our page titled Best Internet Security Cameras for Smartphone Remote Viewing to get an idea of the different remote view options available with our security cameras.
Answer by: Tech Support on: 2016-10-21
How much space does this camera require for a 24 hour surveillance?
Question by: Ankush on: 2017-02-28
For recording 24 hours a 4MP camera would require 134.2 GB when recording at 6Mbps.
Answer by: Tech Support on: 2017-03-01
I need a way to calculate the max height I can mount these to make out the model and makes of cars at a distance of 50ft from mounting point.
Question by: JD on: 2018-04-04
There is no formal calculator for such a distance calculation. If you would you would like to make our the make and model of a car by looking at the car's shape and size, we recommend a max mounting height of 12ft.
Answer by: Tech Support on: 2018-04-07
Does this unit come with the 12V DC power adapter, or does that have to be purchased separately?
Question by: ST on: 2019-01-02
No camera comes with a power source, it needs to be purchased separately. IP cameras are powered by a PoE switch that can be found on one of our NVR recorders, as a separate 802.3af/at compliant PoE switch, or using a 12VDC 1amp power supply.
Answer by: Tech Support on: 2019-01-04