Outdoor 4K PoE Bullet Camera, AvaEye
- 8MP Bullet
- 4mm, 86.5° View
- Up to 100ft IR Night Vision
- Analytics: Line Crossing, Intrusion (Human Body)
- Indoor, Outdoor
- PoE, 12V DC
Designed for exceptional clarity and breadth of coverage, the AvaEye Outdoor 4K PoE Bullet Camera is equipped with an 8MP Video Sensor, delivering 4K video at 20 frames per second. It's capable of capturing facial details up to 80 feet away during the day within a broad 86.5-degree angle. Night or day, the camera adeptly toggles between color and black-and-white modes and provides up to 100 feet of night vision in darkness. With its smart video analytics like Line Crossing and Intrusion Box, it can focus on human body detection, reducing false alerts. Connectivity is seamless with PoE technology, and viewing is accessible through the AvaEye NVR, app, or suite of PC/Mac software. Weather-resistant with an IP67 rating and NDAA-compliant, this camera ensures both durability and compliance for corporate and government projects. As a part of the AvaEye family, users benefit from easy setup and integration, making it an ideal choice for comprehensive security needs.
![]() |
4K Ultra HD VideoAn 8MP Progressive Scan CMOS Image Sensor powers this bullet camera, which records clear 4K video at a steady 20 frames per second. To give you an idea of its power, the camera can capture facial details up to 80 feet with a wide 86.5-degree angle. Advanced image features, including True WDR, BLC, HLC, and 3DNR, offer enhanced video quality in varied lighting conditions. With H.265+ video encoding, you can enjoy up to 70% bandwidth savings compared to H.264, ensuring efficient data transfer and storage. |
![]() |
Night VisionWhether day or night, the camera automatically switches between color and black and white modes based on ambient lighting. In the darkness at night, the camera's Infrared LEDs provide up to 100 feet of IR night vision for black-and-white video, making sure your premises are monitored even in complete darkness. |
![]() |
Smart CameraYour security concerns vary, and this smart camera offers two distinct smart video analytics specifically focused on reliable human body detection with fewer false alerts: Line Crossing and Intrusion Box. |
![]() |
Power over EthernetThanks to PoE connectivity, video and power transmission are simplified over a single CAT5e cable, reaching distances up to 300 feet. For those requiring extended transmission, the camera also supports extended PoE technology, allowing for up to 820 feet of distance for power and video when used with solid copper CAT6 cable. |
![]() |
Many Ways to Watch and RecordAccessibility is made simple, allowing users to view footage via a AvaEye NVR, web browser, AvaEye PC/Mac software, or AvaEye App for smartphones and tablets. For storage flexibility, the camera can record to multiple destinations: a dedicated AvaEye NVR, or the AvaEye computer software for PC/Mac. |
![]() |
Weather ResistantIts IP67 weatherproof rating ensures it's resilient in both indoor and outdoor scenarios, regardless of weather. Constructed with a robust combination of metal and plastic, this camera is built to last. |
![]() |
NDAA CompliantNeed NDAA-compliant cameras? NDAA refers to the National Defense Authorization Act, which in recent years has limited the use of various surveillance equipment brands within federal and military facilities. This restriction extends to non-profits and businesses that receive federal funding or have contracts with the US Federal Government. With NDAA-compliant status, this camera offers peace of mind, ensuring you are in compliance when making a purchase. |
![]() |
AvaEyeAvaEye cameras and NVRs are made to connect effortlessly with each other, ensuring a streamlined plug-and-play process. Using a compatible NVR not only offers users an easy setup but also allows you to take advantage of advanced video analytics and optimized surveillance from a PC/Mac or mobile device. Opt for a solution that elevates and simplifies your residential or commercial security setup. |
Features
- Outdoor 4K PoE Bullet Camera
- 8MP Progressive Scan CMOS Image Sensor
- 3840x2160 Resolution Video at 20fps
- Up to 80ft of facial detail at 86.5 degree angle of video1
- Up to 100ft of IR night vision2
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics: Line Crossing, Intrusion Box (Human Body Only)
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- PoE Extended Transmission function supports up to 820ft PoE distance4
- Records to NVR, Computer, NAS, FTP
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof3 - Safe to use outdoors or indoors in cold or hot weather
- Bullet style makes it easy to point in virtually any direction when mounting
- Ceiling, wall and pole mountable
- Metal construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Not intended for submersion in water.
4. AvaEye NVR required, and CAT6 solid copper cable required for Extended PoE
What's included?
- (1) Outdoor 4K PoE Bullet Camera
Specifications
Image Sensor | 1/3" 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.05 Lux F2.0 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 4.0mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 86.5° Vertical: 44.1° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
394ft | 157ft | 80ft | 40ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Line Crossing, Intrusion Box (Human Body Only) | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160), 5MP (2592x1944), 4MP(2688 x 1520), 1080P (1920x1080), 720P (1280x720), 4CIF (704x576) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 8MP (1-20fps), 5MP (1-30fps), 4MP (1-30fps), 2MP (1-30fps); Sub Stream 1: 720P (1-20fps); Sub Stream 2: 4CIF (1-20fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||
Alarm Input | No | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NFS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 3 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | No | ||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 5.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 6.6" x 2.5" x 2.5" (length x width x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE or Microsoft Edge with IE Mode, provides access to full feature set of the web interface with Plugin installation. Chrome, Firefox, and Edge provide limited functionality of web interface. For full functionality consider using the AvaEye CMS software.
Lens | 4.0mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 6.6" x 2.5" x 2.5" (length x width x height) |
Operating Temperature | -22°F to +140°F |
Video Encoding | H.265/H.264 |
Important Features | Human Body Filtering |
Image Sensor | 1/3" 4MP CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4K 8MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 100ft |
Power Input | 12V DC / PoE |
Angle of View | 87° |
Optical Zoom | No |
SD Card Slot | No |
Microphone | No |
Video Analytics | Tripwire, Intrusion |
Return Policy | 30 Days Return Policy |
Brand | AvaEye |