Description
Details
This is our best selling 2 Megapixel 1080P IP Camera (2MP) that is a sturdy little bullet camera which can be used indoors or outdoors. It is IP67 weather proof rated, which makes it suitable for use in any weather short of a hurricane or tornado. You can throw rain or snow at it and it will keep providing you clear crisp 1080p video at 30 frames per second (30fps). It has a powerful 2MP CMOS sensor that is able to provide realtime 1080P video. The camera has 18 high intensity infrared LEDs that provide up to 100ft of night vision, and a 3.6mm lens for a 83 degree view. The camera also has a lot of internal features like DWDR and digital noise reduction (3D DNR) which make it valuable in use in professional installations. This camera is a must have for any IP camera system.
If you are looking for the same capabilities in a dome camera, be sure to check out our 1080P IP Dome Camera.
Features
- 2MP SONY CMOS Image Sensor
- H.264+ and H.264 Dual Video Stream Encoding
- H.264+ provides bandwidth savings
- Real Time 1080P Video Stream for Recording
- 30 fps at 1080P (1920 x 1080)
- 3.6mm Fixed Lens for 83° angle of view
- Up to 100ft of infrared night vision
- Smart IR for intelligent IR intensity control
- DWDR, IR Cut Filter (ICR), 3D Noise Reduction
- Built in Web Server allows remote viewing over network via smartphone, tablet, or PC/MAC
- IP67 Weather Proof for outdoor use
- 12VDC or PoE power input
- Wall or ceiling mountable
- ONVIF compatible
What's Included?
- (1) 1080P IP Bullet Camera
Specifications
Image Sensor | 1/2.9" 2MP Progressive Scan SONY CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4) - 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1 Lux/F2.0 (Color), 0 Lux/F2.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 98ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:83° Vertical:44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 187ft | 75ft | 33ft | 20ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P, 720P, D1 (704x480), CIF (352x240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 2MP / D1 / CIF (1 - 30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H264:24K - 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 6.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° F - +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal, Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.76" diameter x 6.49" length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.9 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.9" SONY Exmor CMOS Sensor |
Night Vision | 100ft |
Lens | 3.6mm |
Optical Zoom | No |
Angle of View | 83° |
Wide Dynamic Range (WDR) | DWDR |
Microphone | No |
Pan Tilt Zoom | No |
Video Analytics | No |
Important Features | No |
SD Card Slot | No |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 2.76" diameter x 6.49" length |
Weight | 1 lb |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.264+/H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Good price, nice image Review by Milton
I have used expensive $600 IP cameras that don't last. These little cameras provide great video at a fraction of the price. So far they appear to be as reliable if not more than the expensive ones. (Posted on 11/29/17)Value Quality Price - Great for house Review by Jennifer Varrak
I purchased the IP2080A, based on a review I saw on here for a similar use, to install on the back of the house to make sure the kids are safe in the yard while I am inside. I am not handy at all so my husband had to install it for me. I assume it was easy since it only took him about 20-25 minutes for each camera. The camera is connected to our internet box and I have an app on my iPad that I view the cameras on. We also got a dvr box which we record on. I can see my kids in the yard when I am folding laundry or cleaning up their toys. It works wonderfully and I couldn't ask for anything more, other than maybe for it to make dinner too! (Posted on 5/16/16)Price Value Quality - Good buy Review by Earnest
I had 720p cameras up on the front of the house but the quality of the picture isn't what I thought. I didn't want to spend the extra money for 1080p cameras but I regret that decision because I ended up doing it anyway. These are definitely more along the lines of what I was looking for. Clean, crisp picture. I can see down about 100ft at night and people are not ghost like with washed out infrared. I can see real clearly at about 60ft away at night. Very pleased with these cameras but regret not buying them in the first place. (Posted on 3/29/16)Price Value Quality - Amazing clarity Review by M Riegel
I bought this 1080P security camera to mount on my garage so I can keep an eye on some kids that have been trespassing my property. The infrared on the camera is strong but not noticeable unless you come close to the camera within 10 feet. Because of this, I actually caught one of the kids while I was watching the cameras at 1am at night. Long story short, I love this camera. (Posted on 11/22/15)Price Value Quality - Cameras good for store Review by Aadesh M
I bought similar looking cameras from another website about 6 months ago. They were awful. Complete and total garbage. The infrared barely lit up 10 feet infront of the camera. They would constantly shut off and on. And eventually they just stopped working. I purchased these cameras because they came with a warranty and this company promised technical support. About 9 months after these cameras have been purchased and I have yet to call their support line. The cameras were easy to install and work better than I could have expected. We have two cameras infront of our store and two in the back alley. At night, everything is lit up so well. I can't tell you how impressed I am with the night vision and clarity. And during the day time, it is even better with being able to capture people faces outside of my store. (Posted on 9/6/15)Price Value Quality - Great HD camera Review by Craig Tristani
I bought these at $125 and I am very happy with the quality. Using them with 4 camera PoE NVR. Setup was easy and support from this company was excellent. (Posted on 6/5/15)Price Value Quality - Pleased with purchase Review by Rachel
I needed a camera for my back yard to keep an eye on my kids when I was inside cleaning or doing some housework. I purchased this camera because the neighborhood we live in is not the greatest and we keep all of our bikes and outdoor toys in our yard. When I got the camera I was a bit skeptical because it was smaller than I expected. Well let me tell you, good things come in small packages. One day I came inside to make some sandwiches for the kids while they played in the yard. My 6 year old daughter came running in saying that a stranger was talking to them over the fence and asking them to open the gate. Luckily, they stayed away from him and came and told me. The man ran away but luckily the security camera was about 25ft away and had a great view over everything. It captured his face with great detail. I gave it to the police and they later were able to find the man who approached my kids. (Posted on 5/21/15)Quality Price Value
Product Questions
You need to log in to ask a question.
Total 5 question(s)
How can I record this camera? will this work with my DVR?
Question by: Tammy on: 2016-06-15
If you have a DVR for analog cameras this will not work with your DVR. If you have one of our TRIBRID DVR models you will be able to attach this camera to a channel on it and record that channel.
IP security cameras can be recorded to a Network Video Recorder or NVR, a TRIBRID DVR, or a PC. There are some IP cameras that have an SD card slot for local recording. Be proactive and check the specs to be sure before ordering.
Answer by: Dave on: 2016-06-15
Where can I get a manual for this camera. I am considering it for inclusion in our neighborhood camera array and need to know things like its ability to deliver FTP pictures to our server and how to set and what kind triggering features it has.
Question by: Kirk on: 2016-07-28
You can find out all about the compatibility of this camera from our ip camera help articles located here:
https://www.cctvcameraworld.com/ip-camera-help/
Answer by: Tech Support on: 2016-08-04
Do these cameras have bnc cable connections and do they come with cables?already have a 6 camera setup just looking for some really good night vision Dvr won't accept over 2 mp so if this one has awesome night vision awesome if you have any other suggestions let me know. Thank you for your time.
Question by: Bryan on: 2016-08-18
This camera is a IP camera, which uses RJ45 network jacks for connectivity to a network, PoE Switch, or PoE NVR. If you are looking for a version that connects via BNC to a HDCVI DVR, then we suggest the following 1080P Security Camera that output a HDCVI signal.
Answer by: Tech Support on: 2016-08-31
What is the power consumption of this camera please?
Question by: DEREK WALTON on: 2017-12-31
This IP bullet camera consumes 6.4W.
Answer by: Tech Support on: 2018-01-11
Will this camera work w/ amcrest nvr?
Question by: Don on: 2018-12-21
It will work with Amcrest NVR or Tribrid DVR. To be sure, please provide the model number of the recorder.
Answer by: Tech Support on: 2018-12-21