Wireless WiFi Two-Way Audio Camera, Indoor, Speaker, Microphone
- Buy 4 for $229.99 each and save 8%
- Buy 8 for $214.99 each and save 14%
- Buy 10 for $199.99 each and save 20%
- WiFi Camera with 2-way Audio
- 2.8mm Lens, 97° View
- 33ft Night Vision
- Built-in Mic & Speaker
- microSD up to 256GB
- 802.11ac WiFi, 12VDC
- Indoor Use
- Wall, ceiling Mount
This is a wireless security camera is the WiFi version of our PoE based Two-way Audio Security Camera. This Wireless Two-way Audio Camera is also for indoor use and features a 4MP image sensor to provide video quality that is better than 1080P HD. Just like its wired sibling, it has the same list of features, except it supports video transmission over a 2.4GHz or 5GHz WiFi connection and is powered by 12VDC only.
The WiFi Two-Way Audio Security Camera has a built-in microphone and speaker to allow two-way conversations using our Free App from a phone or tablet, or a computer using our Free PC client software. The built-in mic has pickup range up to 33ft in a quiet room. This camera allows for incoming audio from the mic and video to be recorded to any of our network video recorders, or to the internal microSD card on the camera (microSD card sold separately). You can learn more about SD card recording options here.
Its compact design makes it ideal for use in an office or home with the ability to mount to a ceiling, wall, or sit flat on a table with a stand (included). This camera offers night vision up to 33ft, and features Smart IR technology to reduce IR glare. The camera has Day and Night technology to automatically switches back to color during the daytime. This camera has an actual motion sensor for accurate detection of motion events, and it can send you real-time push alerts to your mobile device or email and keep you informed of an incident the exact moment it happens.
The camera can be considered a professional webcam or professional nanny cam as the video it produces is unmatched by any home consumer camera. It's great for use in scenarios that involves keeping seniors safe, and is highly regarded as a reliable solution for use in a long-term care facility such as a nursing home.
If you have a HIPAA application or need to disconnect the speaker or microphone, they can certainly be deactivated through the web interface of the camera, or by physically disconnecting them inside the camera.
Features
- WiFi Security Camera with Two-Way Audio
- 4 Megapixel CMOS Sensor for 2K or 1080P Selectable Video
- H.264 or H.265 video encoding
- 2.8mm Lens - 97 degree view
- Multiple resolution modes:
- 4 Megapixel (2560x1440 pixels) at 30fps
- 1080P (1920x1080 pixels) at 30fps
- Remotely viewable with multiple devices: iPhone, iPad, Android Devices, PC or Mac Computers
- Supports up to 256GBmicroSD slot for on-board recording (microSD card not included)
- Requires a wired computer to connect to your existing 2.4GHz WiFi network
- Night vision up to 33ft
- Built-in PIR motion detector
- Motion activated recording, or continuous recording modes
- Upload to FTP for recording in the cloud where broadband is available
- Viewable from Chrome on PC or Mac, or IE/Edge on Windows PC
- 12VDC power input (sold separately)
- Mounts to wall, ceiling, or any flat surface
- Indoor use
What's Included?
- (1) WiFi Two-way Audio Camera
Specifications
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.17 Lux/F2.0 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 47dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 33ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 Super IR LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:97° Vertical:52° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 360°, Tilt: 0° - 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Identification | Recognize: 36ft, Identify: 18.5ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264, H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4MP, 1080P, 720P, D1, VGA, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-30fps), 1080P (1-30fps), Sub Stream: D1 (1-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 184 kbps–6144 kbps H.265: 73 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic and Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Inputs | Built-in PIR Sensor, 1 Channel-in, 1 Channel-out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | 2.4GHz & 5GHz WiFi (IEEE802.11a/b/g/n/ac), max 125ft without obstructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroSD Slot | Yes up to 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Chrome, Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | 14° F - +113° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | No, Indoor camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.1" x 3.6" x 5.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1 lbs |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Lens | 2.8mm |
---|---|
Wide Dynamic Range (WDR) | DWDR |
Pan Tilt Zoom | No |
Dimensions | 3.09" x 5.03" (diameter x height) |
Operating Temperature | 14deg;F to +113°F |
Weight | 0.7 lbs |
Video Encoding | H.264 |
Important Features | Built-in Speaker for 2-Way Audio, PIR Motion Sensor |
Image Sensor | 1/3” 3MP Progressive Scan CMOS |
Weather Proof | Indoor Use |
Warranty | 1 Year |
Camera Resolution | 3MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 32ft |
Power Input | 12V DC |
Angle of View | 100° |
Optical Zoom | No |
SD Card Slot | Yes |
Microphone | Built-in |
Video Analytics | No |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |