Description
Details
This 4 Megapixel Impact Resistant IP Dome Camera is a feature rich camera at a very affordable price. In addition to it very high 2K resolution, it has a motorized varifocal lens of 2.7-12mm that allows the user to control the lens from anywhere. Once you mount the camera and set it in the direction you'd like it to look at, you can zoom in or out from the NVR, from a computer, or from your smartphone or tablet. At the widest setting of 2.7mm, you can expect to have a 100 degree view. When you are zoomed in all the way at the 12mm zoom length, you will have a 35 degree view and be able to discern fine detail up to 70ft away.
The 2K resolution video provided by this security camera will blow away anything you've seen before. The on-board color 4MP CMOS sensor will provide a 2688 x 1520 pixels picture that allows for digital zoom even after video has been recorded. This increases the likelihood that you will be able to capture faces and relevant detail in the event of a break-in that will lead to swift prosecution of the criminals.
Let's not forget this dome security camera is vandal and impact resistant and has infrared night vision. You can expect the camera to see in complete darkness up to 100ft away.
For powering the camera, be sure to use one of our PoE switches, PoE enabled NVRs, or a 12VDC CCTV power supply. To record video we recommend using one of our PoE NVR which provide plug & play compatibility with this camera.
Features
- 2K IP Dome Camera with Varifocal Lens
- 4 Megapixel Image Sensor produces 2K Color Video
- H.264+, H.264 Video Encoding
- H.264+ saves up to 50% bandwidth by using scene adaptive encoding strategy
- Dual Stream Video Encoding (Main/Sub Stream)
- Selectable recording resolution:
- 20fps at 4MP (2688x1520)
- 30fps at 3MP (2048x1536) or 1080P (1920x1080)
- Motorized Varifocal Lens 2.7-12mm with Auto Focus
- Lens can be controlled at will from NVR, computer, or mobile App
- 2 Super IR provide up to 100ft Night Vision
- Smart IR technology to reduce IR glare
- True WDR for glare compensation
- 3D Noise Reduction for improved night time picture quality
- Automatic Day/Night Switching
- MicroSD card slot inside camera supports up to 128GB
- IK10 Impact and Vandal Resistant
- IP67 Full Weather Proof Rating
- Outdoor or Indoor Use
- Wall, ceiling, or pole mountable
- Recessed ceiling mountable with optional in-ceiling mount (sku JB200C)
- ONVIF Compatible
- PoE or 12V DC power input
What's included?
Specifications
Image Sensor | 1/3" 4MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 – 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1 Lux F1.4 (Color), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 2 Super IR LEDs | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized | ||||||||||||||||||||||||||||||||||
Focal Length | 2.7–12mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 100°–35°, Vertical: 54°–20° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 1ft | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
Wide | 223ft | 89ft | 49ft | 23ft | |||||||||||||||||||||||||||||||
Tele | 633ft | 253ft | 128ft | 62ft | |||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | ||||||||||||||||||||||||||||||||||
Compression | H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Video Analytics | Motion Detection | ||||||||||||||||||||||||||||||||||
Advanced Analytics | No | ||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams (Main Stream, Sub Stream) | ||||||||||||||||||||||||||||||||||
Resolution | 4MP (2688x1520), 3MP (2304x1296), 1080P (1920×1080), 720P (1280x720), D1 (704x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4MP (1-20fps), 3MP/1080P (1-30fps), Sub Stream: D1/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K–8192Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR (120db) | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | None | ||||||||||||||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||||||||||||||
Alarm Input | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 128GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 10W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | Yes IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 4.80" x 3.50" (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 0.9 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 4MP |
Image Sensor | 1/3" CMOS Sensor |
Night Vision | 100ft |
Lens | 2.7-12mm |
Optical Zoom | Motorized Zoom |
Angle of View | 100° - 35° |
Wide Dynamic Range (WDR) | WDR 120db |
Microphone | No |
Pan Tilt Zoom | No |
Video Analytics | No |
Important Features | Impact Resistant IK10 |
SD Card Slot | Yes |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 4.80" x 3.50" (diameter x height) |
Weight | 0.9 lbs |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.264+/H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Best alternative to a PTZ Review by Alec Dougherty
My inventory wasn't adding up, and this garbage swann system I had didn't do anything for me. There was no way I could see who was costing me money. I called to get info on a pan zoom camera for my shop. They were too much for me, so they recommended this motorized zoom camera. I bought FOUR of them for the same price as one of the cameras I was originally looking for. The picture is great and it worked like a charm. I was able to tell what employee was costing me more than his pay. 2 months later the cameras have already paid for themselves. (Posted on 6/6/16)Price Value Quality - Used as license plate camera Review by Dilon Cummings
This camera has been wonderful. It is installed up on the bottom of canopy roof that covers a guard station at the main gate to private property. Both the guard at the main gate booth and the guard at the house can use the camera to zoom in and see the incoming cars license plate. Vehicle must be monitored at all times for who is on the property and only authorized vehicles are permitted. This has made life much easier for the guards being able to verify license plates. (Posted on 5/1/16)Price Value Quality - Camera for over cash register Review by Sammy Valenti
Too often people accuse us of not giving them enough change back and at the end of the day, the drawer would be short. I installed two of these cameras above my cash registers. I can very clearly see the denominations of the bills changing hands. This has nearly eliminated that problem for us. I can see everything going on at my registers and a little extra (wink wink). (Posted on 2/21/16)Price Value Quality - All around amazing camera Review by Dale Faulstich
The infrared on this dome camera is amazing. For $250, it is an amazing value for a motorized zoom camera. I have it mounted on the side of my house under the roof eave and I can zoom in 75 feet away and still see a person's face. With the glass dome appearing dark, the camera isn't very noticeable either as to where it is pointing. You see a slight red glow because of the infrared but it is only noticeable when you come very close to the camera, like within 30 feet. (Posted on 10/31/15)Price Value Quality
Product Questions
You need to log in to ask a question.
Total 1 question(s)
Is it possible of this camera on the screen to indicate the orientation direction (e.g. West, East, North, South) and the degrees of deviation from the orion?
Question by: Emmanouil Moulos on: 2016-11-13
No that is not possible. Also this IP security camera is not a PTZ camera that allows for rotation and zoom. This Dome Camera only has a motorized zoom varifocal lens, and no rotation control.
Answer by: Tech Support on: 2017-12-25