4K Active Deterrence Bullet Camera, 2-way Audio, AI Smart Motion Detection, 2.8mm Lens, AvaEye
- 4K Two-way Audio Bullet
- 2.8mm Wide Angle Lens, 112.4deg; View
- Up to 100ft IR Night Vision
- Built-in Mic & Speaker
- Built-in Light and Alarm
- Analytics: Line Crossing, Intrusion (Human Body), Enter/Leave Area, People Counting
- Smart Motion Detection
- Face Detection
- Indoor, Outdoor
- PoE, 12V DC
Upgrade your security with the AvaEye 4K Active Deterrence Bullet Camera, integrated with Two-way Audio. Equipped with an 8MP Image Sensor, this PoE camera offers sharp 4K Ultra HD resolution. In lit conditions, it recognize facial features from as far as 55 feet, thanks to its broad 2.8mm, 112.4-degree lens. As darkness sets in, you have two choices: traditional IR night vision that covers up to 100 feet, or the camera's white LED light which offers color vision at night. Beyond its visual capabilities, its two-way audio lets you communicate directly with those near the camera. But what sets it apart is its active deterrence feature; with advanced video analytics, it can detect potential intruders and sound an audible alarm, effectively warding off any unwanted presence.
![]() |
4K Ultra HD VideoAn 8MP Progressive Scan CMOS Image Sensor powers this Active Deterrence camera, which records clear 4K video at a steady 20 frames per second. To give you an idea of its power, the camera can capture facial details up to 55 feet with an ultrawide 112.4-degree angle. Advanced image features, including True WDR, BLC, HLC, and 3DNR, offer enhanced video quality in varied lighting conditions. With H.265+ video encoding, you can enjoy up to 70% bandwidth savings compared to H.264, ensuring efficient data transfer and storage. |
![]() |
Night VisionWhether day or night, the camera automatically switches between color and black and white modes based on ambient lighting. In the darkness at night, the camera shines up to 100 feet of IR night vision for black-and-white video, making sure your premises are monitored even in complete darkness. |
![]() |
Built-in Speaker and MicFor those interested in audio surveillance, the camera's built-in microphone ensures clear audio pickup, covering up to 30 feet in a quiet environment. On top of having a microphone, this camera also has a built-in speaker that can be used for two-way audio via the mobile app, PC software, or to sound out active deterrence alarms. Additionally, it has audio detection that makes sure recording starts, and an alert is sent if the camera hears an unexpected noise based on the parameters you set. |
![]() |
Smart CameraYour security concerns vary, and this smart camera offers several smart video analytics focused on reliable detection with fewer false alerts, including: Line Crossing, Intrusion Box, Enter/Leave Area, People Counting, and Face Detection. It also features Smart Motion Detection which provides the ultimate convenience and simplicity in detecting motor and non-motor vehicles and human bodies inside an area that is set by the user on the camera. Additionally, audio detection makes sure that recording starts and alerts you if the camera hears an unexpected noise based on the parameters you set. |
![]() |
Active DeterrenceElevate your smart event response with active deterrence features. Events can activate the integrated white strobe LED and speaker, alerting individuals that they are under surveillance. Using concealed strobe lights within the camera's frame, the deterrence remains discreet until triggered. Standing apart from other deterrence cameras, this one maintains a low profile until activation is necessary. Proactively discourage illicit activities with this Active Deterrence camera by AvaEye. |
![]() |
Power over EthernetThanks to PoE connectivity, video and power transmission are simplified over a single CAT5e cable, reaching distances up to 300 feet. For those requiring extended transmission, the camera also supports extended PoE technology, allowing for up to 820 feet of distance for power and video when used with solid copper CAT6 cable. |
![]() |
Many Ways to Watch and RecordAccessibility is made simple, allowing users to view footage via a AvaEye NVR, web browser, AvaEye PC/Mac software, or AvaEye App for smartphones and tablets. For storage flexibility, the camera can record to multiple destinations: a dedicated AvaEye NVR, the AvaEye computer software for PC/Mac, or an internal MicroSD of up to 256GB. |
![]() |
Weather ResistantIts IP67 weatherproof rating ensures it's resilient in both indoor and outdoor scenarios, regardless of weather. Constructed with a robust combination of metal and plastic, this camera is built to last. |
![]() |
NDAA CompliantNeed NDAA-compliant cameras? NDAA refers to the National Defense Authorization Act, which in recent years has limited the use of various surveillance equipment brands within federal and military facilities. This restriction extends to non-profits and businesses that receive federal funding or have contracts with the US Federal Government. With NDAA-compliant status, this camera offers peace of mind, ensuring you are in compliance when making a purchase. |
![]() |
AvaEyeAvaEye cameras and NVRs are made to connect effortlessly with each other, ensuring a streamlined plug-and-play process. Using a compatible NVR not only offers users an easy setup but also allows you to take advantage of advanced video analytics and optimized surveillance from a PC/Mac or mobile device. Opt for a solution that elevates and simplifies your residential or commercial security setup. |
Features
- 8MP 4K Two-way Audio Bullet Security Camera with Active Deterrence
- 8MP Progressive Scan CMOS Image Sensor
- 3840x2160 Resolution Video at 20fps
- 2.8mm Lens
- Up to 55ft of facial detail at 112.4 degree angle of video1
- Up to 100ft of IR night vision2
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams: Main Stream, Sub Stream 1, Sub Stream 2
- Advanced Video Analytics
- Line Crossing
- Intrusion Box
- Enter Area
- Leave Area
- Face Detection
- People Counting
- Smart Motion Detection (SMD)
- Active Deterrence: Built-in Light and Alarm
- Advanced Image Features: True WDR / BLC / HLC / 3DNR
- Ceiling, wall and pole mountable
- Bullet style makes it easy to point in virtually any direction when mounting
- Built-in microphone for audio pickup up to 30ft3
- Built-in speaker for two-way audio interaction
- Built-in Active Deterrence light
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- PoE Extended Transmission function supports up to 820ft PoE distance5
- Internal MicroSD support up to 256GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- IP67 Weather Proof4 - Safe to use outdoors or indoors in cold or hot weather
- Metal construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Measured in a quiet office. Mono audio is captured by a integrated microphone.
4. Not intended for submersion in water.
5. AvaEye NVR required, and CAT6 solid copper cable required for Extended PoE
What's included?
- (1) 8MP 4K Two-way Audio Bullet Security Camera with Active Deterrence
Specifications
Image Sensor | 1/2.7" 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.0025 Lux F1.6 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 100ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 112.4° Vertical: 60.1° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
275ft | 110ft | 55ft | 27ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° – 360°, Tilt: 0° – 90°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||
Video Analytics | Line Crossing, Intrusion Box (Human Body Only), Leave Area, Enter Area, People Counting, Face Detection, Smart Motion Detection (SMD) | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160), 5MP (2592x1944), 4MP(2688 x 1520), 1080P (1920x1080), 720P (1280x720), D1 (720x576), 4CIF (704x576), 640x360, 2CIF(704x288), CIF(352x288) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 8MP (1-20fps), 5MP/4MP/1080P (1-30fps); Sub Stream 1: 1080P/720P/D1/2CIF/CIF (1-30fps) Sub Stream 2: D1/2CIF/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, built-in microphone. G.711 codec, 8KHz Sampling Rate | ||||||||||||||||||||||||||||||||||
Audio Output | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||
Alarm Input | No |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NFS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 3 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 256GB | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 10.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 7.5" x 3.0" x 2.9" (length x width x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 0.90 lbs | ||||||||||||||||||||||||||||||||||
Certifications | FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE or Microsoft Edge with IE Mode, provides access to full feature set of the web interface with Plugin installation. Chrome, Firefox, and Edge provide limited functionality of web interface. For full functionality consider using the AvaEye CMS software.
Brand | AvaEye |
---|---|
Return Policy | 30 Days Return Policy |
Warranty | 1 Year |