4K Super Long Range Night Vision PTZ IP Camera, 48X Zoom
- Long Range Night Vision
- 1300ft Infrared Night Vision
- 4K Resolution
- Network Based IP
- 48X Optical Zoom, 16X Digital
- Auto Tracking, Video Analytics
- Up to 256GB microSD
- Built-in Wiper
- IP67 Weather Proof
- Flat surface mount
This is the Ultimate long range security camera with a powerful 48X optical zoom lens and pan tilt zoom functionality that allows you to recognize faces up to 3360ft away in lit conditions. If your goal is to identify faces in darkness, this 4K PTZ Camera has 8 Super IR LEDs to provide night vision up to 1300ft in total darkness without any help from ambient lighting. That means you can recognize faces up to 1300ft away in total darkness. The camera features Smart IR to prevent over exposure of closer objects by intelligently reducing IR strength.
The below video provides a quick overview of what the zoom lens is capable of, and how you can control this PTZ camera using Edge on a Windows PC to monitor your property.

In addition to its amazing 4K video quality, optical zoom, and night vision, this Pan Tilt Zoom 4K camera is equipped with AI features that allow intelligent video detection. It allows tripwire and intrusion box detection rules to be set and combined with filtering to pinpoint vehicle and human body detection. On top of the Smart Detection features the camera also has Auto Tracking for perimeter protection.
In contrast to our other network based Pan Tilt Zoom cameras, this 4K PTZ is specially designed for observation applications. It can be mounted flat on a surface like the roof of a building or van, or a boat.
You can even use this high power PTZ as a standalone security camera to monitor and capture snapshots at intervals up to every 6 hours to monitor construction progress, or you can connect the camera to a network with an internet connection for remote viewing and transmission of video or snapshots to FTP, NVR, or cloud storage. To learn more about what our IP cameras have to offer, be sure to checkout our IP camera knowledge-base. You can use it with any of our NVR to make a complete security camera system for longterm video storage, or use it as a web camera with optional on-board microSD for short-term video storage.
With it's robust IP67 weather resistant rating this camera does not shy away from being used where weather is a concern. Whether using this camera for scientific purposes, or active surveillance this powerful PTZ will never fail to impress.
Note: to get full night vision distance it is important to make sure power is provided using the power adapter that comes with this camera located near the camera. If you don't have a 110V AC power socket near the camera then you can extend power using 16awg cable up to 200ft away or 500ft away using 12awg cable.
Features
- Long Range 4K PTZ Camera 48X Zoom
- Outdoor PTZ with Wiper
- 8MP image sensor for Ultra HD video
- 48X Optical Zoom / 16X Digital Zoom
- Night Vision distance up to 1300ft
- H.265+ / H.264+ Video Encoding
- Triple Stream Video Encoding
- Main Stream up to 4K at 30fps
- Sub Stream 1 up to D1 at 30fps
- Sub Stream 2 up to 1080P at 30fps
- Auto Tracking for perimeter protection in an open field
- Video Analytics for smart event detection
- Can be used to record to microSD
- Long term video storage when combined with NVR from CCTV Camera World
- Tripwire
- Intrusion Detection
- Abandoned object detection
- Missing object detection
- Face recognition for nearby individuals
- Up to 300 Presets, 8 Tours, 5 Auto Scans, 5 Patterns (click here to learn more about PTZ Tours)
- IP67 Outdoor Weather Proof Rated
- MicroSD Slot supports up to 256GB (not included, factory installed option)
- Mounts to flat surface
- Send audio, video, and data over one network cable
- 36VDC Power Input (not PoE)
What's included?
- (1) Outdoor Super Long Range 4K PTZ Camera, 48X Zoom
- (1) 36VDC Power Supply
Specifications
Camera | |||||||||||
Image Sensor | 1/1.8" 8MP STARVIS™ CMOS | ||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.005 Lux @ F1.4; B/W: 0.0005 Lux @ F1.4; 0 Lux IR on | ||||||||||
S/N Ratio | More than 55dB | ||||||||||
IR Distance | Up to 1313ft | ||||||||||
IR On/Off Control | Auto, Manual | ||||||||||
IR LEDs | 8 | ||||||||||
Wiper | Yes | ||||||||||
Lens | |||||||||||
Focal Length | 6.25 - 300 mm, (48X Optical Zoom) | ||||||||||
Max Aperture | F1.4 - F4.5 | ||||||||||
Angle of View | H: 64.9° – 1.8°, V: 1.0° – 38° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 1.64ft - 6.56ft | ||||||||||
Digital Zoom | 16X | ||||||||||
Max Distances* at 48X Zoom | |||||||||||
|
|||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 4K 8MP (3840 x 2160), 1080P (1920 x 1080), 1.3MP (1280 x 960), 720P (1280 x 720), D1 (704 x 480), CIF (250 x 240) | ||||||||||
Frame Rate | 4K 8MP (1-30fps), 1080P (1-30fps), 720P (1-30fps) |
||||||||||
Bit Rate | H.264: 4683 kbps – 16384 kbps H.265: 1801 kbps – 14410 kbps |
||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | Yes | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | Yes | ||||||||||
Video Analytics | Motion Detection, Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Face Recognition | Yes, within 3ft of focal length, not for long distances | ||||||||||
Audio | |||||||||||
Compression | G.711a, G.711Mu, AAC, G.726, G.722.1, G.723, G.729 | ||||||||||
Audio Interface | 1 Channel-In/Out | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: -90° – 45° | ||||||||||
Manual Control Speed | Pan: 0.1° – 160° /s; Tilt: 0.1° – 60° /s | ||||||||||
Preset Speed | Pan: 160° /s; Tilt: 60° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour (up to 32 Presets) | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous zoom and position after power failure | ||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command for a while | ||||||||||
Protocol | PelcoD, PelcoD, or ONVIF | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||||||||||
Compatibility | ONVIF, PSIA, CGI | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE**, Chrome, Safari, Firefox | ||||||||||
Other Connections | |||||||||||
Memory Slot | MicroSD, Max 256GB (factory installed option) | ||||||||||
BNC | Yes, Analog Out for testing | ||||||||||
RS485 | Yes | ||||||||||
Power | 2 Lead wire input | ||||||||||
Alarm | 7/2 channel In/Out | ||||||||||
General | |||||||||||
Power | DC 36V 2.23A (included) | ||||||||||
Power Consumption | 32W, 62W (IR LEDs on and PTZ moving) | ||||||||||
Operating Temperature | -40°F to +158°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP67 | ||||||||||
Vandal Resistance | No | ||||||||||
Dimensions | 8.3" x 15.8" x 20.4" | ||||||||||
Construction | Metal, Plastic | ||||||||||
Weight | 33 lbs |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identify means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Lens | 5.6-223mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | Yes |
Dimensions | 8.3" x 14.43" x 19.63" |
Operating Temperature | -40°F to +158°F |
Weight | 31 lbs |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Important Features | Wiper |
Image Sensor | 1/1.8" 8MP CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 4K 8MP |
Signal Type | IP |
Camera Color | White |
Angle of View | 63.9° - 2.0° |
Optical Zoom | Motorized Zoom |
SD Card Slot | Yes |
Microphone | Mic Input |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |