QT Series 8 Channel DVR, NDAA Compliant
Special Price $299.99 Regular Price $359.99
In stock
SKU
QT5M08S1
- Supports up to 5MP 3K cameras
- Records HDCVI, TVI, AHD, CVBS
- Records Analog Security Cameras
- Records 4 IP Cameras
- 1 RCA Audio Input
- Up to 10TB
- HDMI/VGA Video Output
Features
- 8 Channel XVR
- Supports total 12 cameras: 8 BNC cameras + 4 IP Cameras
- H.265 and H.264 Video Encoding
- Supports 5MP, 4MP, 720P, 1080P BNC cameras across all 8 BNC Channels
- Analog Security Camera Recording Rates:
- 10fps at 5MP
- 15fps at 4M-N or 1080P
- 30fps 1080N/720P/D1
- 32Mbps Total recording bandwidth for IP cameras
- Multiple Audio Input Capabilities
- Audio over CVI/TVI/AHD using compatible analog security camera with mic
- Audio over IP camera stream using IP cameras with built-in mic
- (1) RCA Audio Input for security camera microphone
- Supports Pan Tilt Zoom Cameras including CVI/TVI/AHD, and IP
- Free smartphone and tablet remote viewing Apps for:
- iPhone
- iPad
- Android phones and tablets
- PC Computer
- Mac Computer
- Multiple recording methods selectable for each individual camera
- 24/7 Continuous recording
- Calendar Day & Time based recording
- Motion Activated Recording triggers one or multiple cameras to record when DVR senses the video change
- Selectable motion detection zones and privacy masking
- Selectable motion sensitivity to minimize false motion events
- Push alerts to your phone or tablet when motion is detected
- Easy video backup to USB, PC, FTP, NAS
- Auto Hard Drive Overwrite to rewrite over hard drive when it is full by writing over oldest video first
- Supports 1 Hard Drive (Total max 10TB)
- 1080P HDMI audio/video output for TV/monitor
- VGA Video Out
Rear panel connections on the back of this DVR are:
- (8) BNC video inputs - for HDCVI, HD-TVI, AHD, Analog cameras
- (1) RCA audio input - for optional add-on security camera microphone
- (1) RCA audio output - for optional speaker to enable two-way talk through mobile apps or PC software
- (1) VGA video output - to connect to computer VGA monitor
- (1) HDMI video/audio output - to connect to 1080P HDTV or monitor
- (2) USB 2.0 ports - back ports for USB mouse and back up to USB flash drive
- (1) RS485 port - for connecting third-party PTZ cameras
- (1) RJ45 Network Port - for connecting network cable to router
What's included?
- (1) 8 Channel QT Series 5MP XVR DVR
- (1) Power Supply
- (1) USB mouse
- (1) SATA Cables for Hard Drive
- (1) Online Guides
- (1) Free Email Support
Specifications
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | 1 HDMI (up to 1080P), 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid Displays | 1, 4, 6, 8, 9, 13, 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Relay Outputs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Playback | 1, 4, 6, 8, 9, 13, 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Flash Drive, Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB, Total up to 10TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | (2) USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party IP Camera Support | Compatible with QT Series cameras, ONVIF Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Input | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Signals | HDCVI, TVI, AHD, Analog (CVBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4 Channels, each channel up to 5MP 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Incoming Bitrate | 32 Mbps for IP cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1 in, 1 out RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5MP, 4MP, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: 5M-N (1-10fps), 4M-N/1080P (1-15fps), 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps - 4Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Ports | 1 RJ-45 Port (100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User Accounts | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF | ONVIF Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <8W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | +50°F - +122°F, 10-90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10.03" x 8.74" x 1.65" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flat table top / shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC |
Number of PoE Inputs | None, uses network for connection |
---|---|
Max Hard Drive Capacity | 1HDD, 10TB |
RAID Redundancy | No |
Warranty | 1 Year |
Recorder Type | DVR Pentabrid Type XVR |
CPU | Embedded Dual Core |
Total Cameras Supported | 12 |
Supported Camera Signals | Analog, HDCVI, TVI, AHD, IP |
Number of BNC Inputs | 8 |
Number of IP Cameras Supported | 4 |
Hot Swap HDD | No |
Encoding Supported | H.265+, H.265, H.264+, H.264 |
Rackmountable | No |
Recording Resolutions | 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 |
Number of Audio Inputs | 1 RCA |
Total PoE Power | No Built-in PoE Ports |
Power Input | 12V DC |
Video Outputs | (1) HDMI, (1) VGA |
USB Ports | (2) USB 2.0 |
eSATA Port | None |
Total IP Recording Bandwidth | 32 Mbps |
Total Incoming IP Bandwidth | 32 Mbps |
Encoding Support Detail | H.265+, H.265, H.264+, H.264 |
Return Policy | 30 Days Return Policy |
Write Your Own Review