Description
Details
The IPTZ12XIO is a mini IP network pan tilt zoom camera with 1080P resolution and 12X optical zoom. It is equipped with a Sony Starvis image sensor that provides color video even in very low light without needing infrared LEDs. The camera automatically adjusts exposure to provide the best possible picture in color. In complete darkness the camera switched to black and white mode to take advantage of Day & Night switching. The 5.3-64mm varifocal motorized lens provides 12X optical zoom which can be controlled remotely from the NVR, your smartphone, or PC. This network PTZ camera also has True Wide Dynamic Range (WDR) to compensate for glare. This IP camera can be powered by a 24VAC power supply, or 802.3at compliant PoE+ (power over Ethernet).
This network PTZ also offers the latest in H.265+ and H.264+ video compression that provides bandwidth savings up to 50% over regular H.264. The camera has dual-stream encoding, where the main stream is a higher resolution that is recorded on the NVR recorder and the sub-stream is lower resolution for streaming on to a smart phone. You can choose to record the sub-stream as well on our NVR recorders.

Features:
- Outdoor / Indoor 1080P Mini Pan Tilt Zoom Camera
- 1080P 2MP Starvis Sensor
- Starlight Technology for very low light performance without infrared
- Day and Night image sensor that switches to black and white mode when there is low light
- Real Time 1080p Streaming at 30fps
- 5.3-64mm 12x Optical Zoom
- 16x Digital Zoom
- True WDR (Wide Dynamic Range) for glare reduction
- H.265, H.264 Video Encoding
- H.265 saves up to 50% bandwidth and storage
- Video Analytics
- Tripwire
- Intrusion
- Abandoned/Missing Object Detection
- Endless 360 degree Pan
- Up to 300 Presets, 5 Patterns, 8 Tours
- Returns to last position after power failure
- Network camera that records to
- NVR
- Tribrid DVR
- Computer
- NAS
- FTP
- microSD
- Supports up to 256GB microSD card (not included)
- Web Interface for easy viewing over Chrome or IE
- Viewable over smartphone/tablet, computer with Free Software
- Capable of sending motion alerts to your smartphone
- 24VAC Power or PoE+ 802.3at
- Ceiling Mount Design with optional wall mounts
- Weather Proof IP66
- ONVIF compliant
What's Included?
- (1) Mini PTZ Camera
- (1) 24VAC Power Supply
Specifications
Camera | |||||||||||
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS | ||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6 | ||||||||||
S/N Ratio | More than 55dB | ||||||||||
IR Distance | None | ||||||||||
IR On/Off Control | No | ||||||||||
IR LEDs | None | ||||||||||
Lens | |||||||||||
Focal Length | 5.3mm - 64mm, (12X Optical Zoom) | ||||||||||
Max Aperture | F1.6 - F4.4 | ||||||||||
Angle of View | H: 58.2° - 4.8° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16x | ||||||||||
Max Distances* at 12X Zoom | |||||||||||
| |||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 1080P (1920×1080), 720P (1280×720), D1 (704×480), CIF (352×240) | ||||||||||
Frame Rate | Main Stream: 1080P, 1.3MP, 720P (1-30fps) Sub Stream 1: D1, CIF (1 – 30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) | ||||||||||
Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | Yes | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | No | ||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Advanced Analytics | N/A | ||||||||||
Audio | |||||||||||
Compression | G.711a, G.711Mu, AAC, G.72, G.726, G.729 | ||||||||||
Audio Interface | 1 Channel-In/Out | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: 0° – 90°, auto flip 180° | ||||||||||
Manual Control Speed | Pan: 0.1° – 300° /s; Tilt: 0.1° – 120° /s | ||||||||||
Preset Speed | Pan: 300° /s; Tilt: 200° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
Protocol | PelcoD, DH-SD, ONVIF | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||||||||||
Compatibility | ONVIF Profile S & G | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE | ||||||||||
Other Connections | |||||||||||
Memory Slot | microSD, Max 256GB (not included) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Power | 2 Lead wire | ||||||||||
Alarm | 2/1 channel In/Out | ||||||||||
General | |||||||||||
Power | AC24V 1.5A (included), PoE+(802.3at) | ||||||||||
Power Consumption | 12W | ||||||||||
Operating Temperature | -22°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | IK10 Impact and Vandal Resistant | ||||||||||
Dimensions | 6.7" x 6.10" (diameter x height) | ||||||||||
Construction | Metal | ||||||||||
Weight | 4 lbs | ||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Night Vision | None |
Lens | 5.3-64mm |
Optical Zoom | Motorized Zoom |
Angle of View | 58.2° - 4.8° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Mic Input |
Pan Tilt Zoom | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | Starlight Technology |
SD Card Slot | Yes |
Power Input | 24V AC / PoE+ |
Operating Temperature | -22°F to +140°F |
Dimensions | 6.7" x 6.10" (diameter x height) |
Weight | 4 lbs |
Weather Proof | Yes, IP66 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Good HD quality Review by Don Baccus
I purchased two of these PZT cameras for my warehouse where we do a moderate amount of shipping. One is mounted inside where I can monitor employees for loss prevention as well as follow up on errors that may be happening. I can see employees faces 90ft away to know who is doing what. I also have one mounted under the eaves over our rear loading dock. I have the camera set to 5 different preset positions so every couple of minutes it does a tour, rotating and zooming in to certain area. I wish it had infrared but it still gives a great HD picture even with low light. I couldn't have a large camera with infrared so I chose this one, and the small PTZ camera with infrared was not meant for outdoor use. (Posted on 1/30/16)Value Quality Price
Product Questions
You need to log in to ask a question.
Total 6 question(s)
Can this pan tilt zoom camera be used outside? Is this camera PoE?
Question by: Mark Moskowitz on: 2016-06-15
Yes it can be used outdoors. You can mount directly to an overhang. It is also PoE and is compatible with any of our PoE NVRs.
Answer by: Tech Support on: 2016-06-15
How many people can connect to this camera at once?
Question by: Alex on: 2017-01-05
It can support up to 10 user access simultaneous.
Answer by: Tech Support on: 2017-01-05
Can this camera be integrated into a Qsee NVR QC-826?
Question by: Rusty on: 2018-09-05
Yes it will be compatible from the protocol stand point. Just make sure your NVR is not maxed out on the PoE power output and your cable run is not longer than 150ft.
Answer by: Tech Support on: 2018-09-10
Can this be mounted directly to a drop ceiling?
Question by: Jay on: 2018-10-01
Yes it is made specifically for ceiling mount applications.
Answer by: Tech Support on: 2018-10-01
Is this camera compatible with QNAP TVS-882ST3 surveillance station?
Question by: Nemo on: 2018-10-17
Yes all of our IP cameras are compatible with QNAP.
Answer by: Tech Support on: 2018-10-18
What do I need to record audio? Do you have an installation manual detailing the wiring bundle?
Question by: Michael White on: 2019-04-29
We have an excellent guide on how to connect a microphone to a PTZ that you can follow to add audio to any of our PTZ cameras that have audio-in connections.
Answer by: Tech Support on: 2019-05-14