Mini Pan Tilt Zoom IP Camera, 1080P Starlight 12X Zoom
- 1080P Mini Network PTZ
- H.265, H.264 High Speed Dome
- 1080P up to 30fps
- 12X Optical Zoom, 16X Digital
- True WDR, Video Analytics
- Starlight Technology
- Up to 256GB microSD
- IK10 Vandal and Impact Resistant
- IP66 Weather Proof
- Ceiling/Wall/Pole Mount
- AC24V or PoE+
The IPTZ12XIO is a mini IP network pan tilt zoom camera with 1080P resolution and 12X optical zoom. It is equipped with a Sony Starvis image sensor that provides color video even in very low light without needing infrared LEDs. The camera automatically adjusts exposure to provide the best possible picture in color. In complete darkness the camera switched to black and white mode to take advantage of Day & Night switching. The 5.3-64mm varifocal motorized lens provides 12X optical zoom which can be controlled remotely from the NVR, your smartphone, or PC. This network PTZ camera also has True Wide Dynamic Range (WDR) to compensate for glare. This IP camera can be powered by a 24VAC power supply, or 802.3at compliant PoE+ (power over Ethernet).
Below is a video sample from the camera showing how much zoom it offers.
This network PTZ also offers the latest in H.265+ and H.264+ video compression that provides bandwidth savings up to 50% over regular H.264. The camera has dual-stream encoding, where the main stream is a higher resolution that is recorded on the NVR recorder and the sub-stream is lower resolution for streaming on to a smart phone. You can choose to record the sub-stream as well on our NVR recorders.

Features:
- Outdoor / Indoor 1080P Mini Pan Tilt Zoom Camera
- 1080P 2MP Starvis Sensor
- Starlight Technology for very low light performance without infrared
- Day and Night image sensor that switches to black and white mode when there is low light
- Real Time 1080p Streaming at 30fps
- 5.3-64mm 12x Optical Zoom
- 16x Digital Zoom
- True WDR (Wide Dynamic Range) for glare reduction
- H.265, H.264 Video Encoding
- H.265 saves up to 50% bandwidth and storage
- Video Analytics
- Tripwire
- Intrusion
- Abandoned/Missing Object Detection
- Endless 360 degree Pan
- Up to 300 Presets, 5 Patterns, 8 Tours
- Returns to last position after power failure
- Network camera that records to
- NVR
- Tribrid DVR
- Computer
- NAS
- FTP
- microSD
- Supports up to 256GB microSD card (not included)
- Web Interface for easy viewing over Chrome or IE
- Viewable over smartphone/tablet, computer with Free Software
- Capable of sending motion alerts to your smartphone
- 24VAC Power or PoE+ 802.3at
- Ceiling Mount Design with optional wall mounts
- Weather Proof IP66
- ONVIF compliant
What's Included?
- (1) Mini PTZ Camera
- (1) 24VAC Power Supply
Specifications
Camera | |||||||||||
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS | ||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6 | ||||||||||
S/N Ratio | More than 55dB | ||||||||||
IR Distance | None | ||||||||||
IR On/Off Control | No | ||||||||||
IR LEDs | None | ||||||||||
Lens | |||||||||||
Focal Length | 5.3mm - 64mm, (12X Optical Zoom) | ||||||||||
Max Aperture | F1.6 - F4.4 | ||||||||||
Angle of View | H: 58.2° - 4.8° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16x | ||||||||||
Max Distances* at 12X Zoom | |||||||||||
|
|||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 1080P (1920×1080), 720P (1280×720), D1 (704×480), CIF (352×240) | ||||||||||
Frame Rate | Main Stream: 1080P, 1.3MP, 720P (1-30fps) Sub Stream 1: D1, CIF (1 – 30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) |
||||||||||
Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | Yes | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | No | ||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Advanced Analytics | N/A | ||||||||||
Audio | |||||||||||
Compression | G.711a, G.711Mu, AAC, G.72, G.726, G.729 | ||||||||||
Audio Interface | 1 Channel-In/Out | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: 0° – 90°, auto flip 180° | ||||||||||
Manual Control Speed | Pan: 0.1° – 300° /s; Tilt: 0.1° – 120° /s | ||||||||||
Preset Speed | Pan: 300° /s; Tilt: 200° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
Protocol | PelcoD, DH-SD, ONVIF | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||||||||||
Compatibility | ONVIF Profile S & G | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE | ||||||||||
Other Connections | |||||||||||
Memory Slot | microSD, Max 256GB (not included) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Power | 2 Lead wire | ||||||||||
Alarm | 2/1 channel In/Out | ||||||||||
General | |||||||||||
Power | AC24V 1.5A (included), PoE+(802.3at) | ||||||||||
Power Consumption | 12W | ||||||||||
Operating Temperature | -22°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | IK10 Impact and Vandal Resistant | ||||||||||
Dimensions | 6.7" x 6.10" (diameter x height) | ||||||||||
Construction | Metal | ||||||||||
Weight | 4 lbs | ||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
Lens | 5.3-64mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | Yes |
Dimensions | 6.7" x 6.10" (diameter x height) |
Operating Temperature | -22°F to +140°F |
Weight | 4 lbs |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Important Features | Starlight Technology |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 1080P |
Signal Type | IP |
Camera Color | White |
Night Vision | None |
Power Input | 24V AC |
Angle of View | 58.2° - 4.8° |
Optical Zoom | Manual Zoom |
SD Card Slot | No |
Microphone | Mic Input |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |