Description
Details
This 1080P mini PTZ camera is a dome shaped camera with a built-in motor for panning up to 355° and tilting up to 90°. The 3X motorized zoom lens allows the user to control how far the camera can see in live view mode. The 3X optical zoom allows facial identification up to 60ft away. All of these functions can be remotely controlled using our Free PC/Mac software, Phone Apps, or while in front of the NVR. This mini HD PTZ is great for low-profile surveillance in a medical or dental office, retail store, warehouse, or home.

With a built-in microphone this small PTZ camera is able to capture conversations up to 20ft away in a quiet environment. For short video clips or on-board storage the camera has a micro SD card slot to which video can be recorded.
It is also a video analytics camera packed with smart detection features such as Tripwire, Intrusion, and Abandoned/Missing Object Detection. Video analytics events are compatible with our NVRs; when paired together with this camera an advanced security camera system with video analytics is within reach at an affordable cost.
Features
- Mini Pan Tilt Zoom Camera
- 1080P Resolution
- Starlight technology for color video in low light
- H.265+ and H.264+ video encoding
- 3X Optical Zoom (2.7 to 8mm motorized lens)
- 50ft Night Vision
- Built-in microphone plus Audio line-in and out for adding optional add-on mic
- Smart Detection Video Analytics
- MicroSD slot supports up to 256GB
- Vandal resistant
- Suitable for indoor or outdoor use
- Usable with NVR, PC, or Mobile Applications (learn more)
- Accepts PoE (802.3af) or 12V DC Power
What's included?
- (1) 1080P Mini PTZ Camera with Night Vision
Specifications
Image Sensor | 1/2.8" 2MP Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/30000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux F1.6 (Color), 0.0005 Lux F1.8(B/W), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 50ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 3 IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Motorized Zoom | ||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm - 8.1mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 105.6° – 35.2° | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 4 inches at Wide View, 39.5 inches at Tele View | ||||||||||||||||||||||||||||||||||
Focus Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Close Focus Distance | 4" (wide), 40" (tele) | ||||||||||||||||||||||||||||||||||
Max Distances* at 3X Zoom | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Pan Tilt Range | Pan: 0° - 355°, Tilt: 5° - 90° | ||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° - 70° /s; Tilt: 0.1° - 30° /s | ||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 80° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||
Presets | 300, 8 Tours | ||||||||||||||||||||||||||||||||||
Power Up State | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||
Idle State | Continue Preset/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||
Auto Tracking | No | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned and Missing Object Detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920x1080), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P / 720P (1-30fps), Sub Stream 1: D1 / CIF (1-30fps), Sub Stream 2: 720P / D1 / CIF (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265 or H264: 448K - 8192Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (24 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Built-in Mic, Audio Line-In and Out | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/G.711mu/G.726/AAC | ||||||||||||||||||||||||||||||||||
Alarm | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 20 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS, Local PC, Optional MicroSD card 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | Chrome, IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iOS or Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V 2A DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 7.8W (IR off), 10.5W (IR on) | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | IK08 | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 5.1" x 2.5"(diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 1.1 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom. Identification means positive ID of a face. Recognize means ability to tell the likeness of an individual already known. Detect means ability to detect an intruder at a distance without identification.
**Internet Explorer required with admin rights for access to all features in web interface of camera.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Night Vision | 50ft |
Lens | 2.7mm - 8.1mm |
Optical Zoom | Motorized Zoom |
Angle of View | 105° - 35° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Built-in and Mic Input |
Pan Tilt Zoom | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes |
Power Input | 12V DC / PoE+ |
Operating Temperature | -22°F to +140°F |
Dimensions | 5.1" x 2.5"(diameter x height) |
Weight | 1.1 lbs |
Weather Proof | Yes, IP66 |
Camera Color | Black |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Small and useful Review by Nicco
This is a really good camera. I used it in my office to monitor my employees during the workday when I am not there. I couldn’t find any other camera that was the small in size and has pan tilt zoom functions, and audio. I initially bought one but later expanded to a 16 cameras system with 4 of these camera on there. I chose the h265 nvr and it was easy to connect. Support department was responsive and replied to my emails in less than a hour most of the time during the day. I liked their video guides that made it easy enough without having to read a manual. (Posted on 6/20/19)Quality Price Value
Product Questions
You need to log in to ask a question.
Total 12 question(s)
Is the audio also transmitted wireless over wifi that I can listen to on my ipad over the internet, or is there wiring required?
Thanks,
Bill
Question by: bill on: 2016-10-18
This is a wired PoE Camera where the camera gets connected to your network or NVR. Once you properly connect the camera to your network, it will be accessible over the internet. You could be on a cell phone outside the house and access your camera, and the video/audio will stream back to the phone, tablet, or computer.
We have this also available as a wireless ptz camera. Keep in mind, you still need to provide electricity to wireless cameras.
Answer by: Tech Support on: 2016-10-18
I am looking for a security system of 16 cameras, that can do both wired and wireless at least 2 channels with two way audio to use as a baby monitor for 2 separate rooms. Could you also recommend a camera for a baby monitor that can move like ip ptz camera.
Question by: Rob on: 2017-10-26
We have one camera that has 2-way audio and it is the IP3MPA which can be used as a baby monitor.
You can find all of our wireless cameras here. All these cameras can also function over a network cable as they have a RJ45 connector and require 12V DC power.
Answer by: Tech Support on: 2020-03-26
Will this camera work with a Lorex 4K PoE NVR LNR6083W?
Question by: Fernando Saffi on: 2018-03-28
Yes it will work with the Lorex NVR you mentioned.
Answer by: Tech Support on: 2018-03-28
Will this camera work with a Qnap NAS with Surveillance Station?
Question by: Dan Reisinger on: 2018-07-12
Yes it will with surveillance station version 5.1.1.3(4).4.20170703.
Answer by: Tech Support on: 2018-07-12
Is this camera compatible with a Lorex LNR400 Series HD Security NVR?
Question by: James Gass on: 2018-09-25
Yes it is
Answer by: Tech Support on: 2020-04-09
What is the wattage used with a PoE connection?
Question by: Jim Schallert on: 2019-02-09
It is 12 Watts.
Answer by: Tech Support on: 2019-02-11
Can I used this outside my house under the eaves and in a storage area?
Question by: Tom Hertel on: 2019-03-22
This a Pan Tilt Zoom camera for outdoor or indoor use. It is a good idea to use camera under the eaves as the camera does have a built-in mic and using it under the eaves will ensure that the mic doesn't get flooded.
Answer by: Tech Support on: 2019-03-26
I see this camera does support audio line in via RCA jack. If signal is plugged in to that jack, does it override the mic input or mix them?
Question by: Albert Chaffman on: 2019-08-02
It would override it. Using the web interface of the camera you can choose which audio channel the camera should record.
Answer by: Tech Support on: 2020-03-26
Can this camera with/without a NVR send a single image by FTP every 60 seconds?
Question by: Jim McClurg on: 2019-12-07
All of our security cameras of the IP type are able to send snapshots to a FTP server or built-in microSD at a set interval as explained in our guide on How To Record Pictures and Snapshots on a Security Camera.
Answer by: Tech Support on: 2020-03-26
Will this camera work with a Flir NVR?
Question by: Mike on: 2020-01-08
Yes it will work with a FLIR NVR.
Answer by: Tech Support on: 2020-03-26
What is the brand name and model number of this camera?
Is this camera compatible with Synology Surveillance Station software?
Question by: Tony on: 2020-02-05
It is a IPSDIR3X by Avalonix. Yes it is compatible with synology surveillance station as explained in this guide.
Answer by: Tech Support on: 2020-03-26
Is there an optional wall mount bracket that will work for this camera?
Question by: Marc Vargas on: 2020-03-13
This is a ceiling mount camera only.
Answer by: Tech Support on: 2020-03-26