Description
Details
The Multi-Sensor 180° Panoramic Outdoor Network Bullet Camera uses three 1080P Starlight Sony Sensors in tandem to create a 180° panoramic view without a Fisheye effect. It captures high definition detailed video at 4096 x 832 resolution, that allows the user to use digital zoom to magnify detail as if three 1080P cameras were being used. Just like 1080P HD cameras, facial identification can be expected up to 20ft away from the camera. The camera offers day/night functionality with eight built-in IR LEDs that provide night vision up to 98ft. The user has full control of whether to have infrared active, disabled, or use the Smart IR feature. For challenging low-light applications the Starlight sensor enables the camera to see in color even in very low light (0.007 lux).
In addition to its image sensing abilities, this Panoramic camera has built-in video analytics including tripwire violations, intrusion, abandoned/missing object detection, and motion detection. It also offers advanced features like heat mapping and E-PTZ functionality that add business intelligence to your security camera system. The camera uses Smart H.265+ compression that uses a scene-adaptive encoding strategy to allow up to 70% bandwidth savings compared to H.264, which translates in to video storage cost savings.
The IP67- and IK10-rated housing protects the camera from harsh weather conditions and acts of theft or vandalism, making it suitable for outdoor applications.
What's included?
- (1) Panoramic view multi-sensor camera
Features
- Multi Sensor Design to provide panoramic video without Fisheye effect
- Three 2MP Progressive Scan Sony Starvis CMOS Sensors
- 180° Panoramic view
- Captures 4096 x 832 resolution video at 30 fps
- 0.007 Lux Low light sensitivity
- Up to 98ft night vision (0 Lux)
- H.265 and H.264 Video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- Three Video Streams - Main Stream, Sub Stream 1, Sub Stream 2
- Video Analytics features
- Tripwire
- Intrusion
- Abandoned/Missing Object Detection
- Business intelligent analysis (Heat Map)
- True WDR 120db for glare compensation
- Pole, corner, and wall mountable
- Plug and Play PoE+ connectivity to send video/power/data over one CAT5e cable
- Internal MicroSD slot supports up to 128GB (optional)
- Records to NVR, Computer, NAS, FTP, or internal MicroSD
- View from NVR, Web Browser, Smartphone or Tablet
- PoE+ or 24V AC Input
Specifications:
Image Sensor | Three 1/2.8" 2MP Progressive Scan Sony Starvis CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 4096 (H) x 832 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 - 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.007 Lux/F1.8 (Color), 0 Lux/F1.8 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 98ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizontal: 180° Vertical: 44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
171ft | 69ft | 33ft | 16ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4096×832, 3840×780, 2560×520, 1280x260, 1024x208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4096x832 (1–30fps), Sub Stream 1: 1024x208 (1–30fps), Sub Stream 2: 1280x260 (1–30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 4Kbps – 10Mbps, H.264: 8Kbps – 16Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, True WDR 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off, On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Yes, external mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a, G.711Mu, AAC, G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroSD | microSD up to 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC24V, PoE+ (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 23W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° F - +140° F, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 11.74" x 6.79" x 4.74" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.8 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | Three 1/2.8" 2MP SONY Starvis CMOS |
Night Vision | 98ft |
Lens | 3.6mm |
Optical Zoom | No |
Angle of View | 180° |
Wide Dynamic Range (WDR) | WDR 120db |
Microphone | Mic Input |
Pan Tilt Zoom | No |
Video Analytics | Heat Map, Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | 180 Degree Panoramic View, Starlight Sensor |
SD Card Slot | Yes |
Power Input | 24V AC / PoE+ |
Operating Temperature | -22°F to +140°F |
Dimensions | 11.74" x 6.79" x 4.74" |
Weight | 5.8 lbs |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Product Questions
You need to log in to ask a question.