Description
Details
For mid- 2018 and beyond, the IPC4K11 comes with a high end Starvis image sensor for enhanced low light sensitivity and a plethora of Smart Detection features that provide video analytics usable on the camera itself or with one of our compatible NVR recorders.
This all new Ultra HD 4K Security Camera offers unparalleled features and video resolution that allows for video recordings that can be zoomed in to while maintaining clarity. These cameras are built with a top of the line 8 Megapixel CMOS image sensor supporting that allows the camera to record at 4K resolution (3840 x 2160 pixels). All this is packed into a very light, solid and easy to mount bullet style camera. This camera comes standard with a 4mm lens that provides a 87 degree angle of view. Being 4K resolution, the actual image size is huge, meaning you can digitally zoom in to see all the details and clarity. You can recognize a face up to 66ft away with our 8MP 4K cameras such as this 4K bullet camera. You can use digital zoom on the camera or the NVR to magnify video of interest during live view or playback as shown in our video here.
The camera also has up to 130ft of IR night vision, and True WDR for glare reduction. This 4K security camera is perfect for uses indoor and out in almost any scenario. This camera is absolutely top of the line with a resolution unseen before in security camera technology. If you want the absolute best resolution available for security cameras, we suggest you get one of these.
Powering the camera is easy. You can use either our PoE Switches, or a 12V DC power adaptor. This camera also has extended PoE technology that is compatible with select NVRs we carry that have extendedPoE techonology to allow PoE distances up to 1600ft.
Since this is a IP camera, it can be streamed directly to your computer using our PC/Mac viewing client or Chrome, NVR, mobile phone, or tablet device. We include our free Windows/Mac software suite to view video, or you can use any third-party video recording suite that accepts ONVIF compatible IP cameras.
For best compatibility and ease of use we recommend using one of our 4K NVRs which also support H.265 for bandwidth savings.
Be sure to also consider the dome version of this camera which comes with 66ft of night vision, you can find it here: 4K IP Camera Dome
Features
- 8MP Network IP Camera
- 4K Video Resolution 3840x2160 pixels
- Selectable video recording quality
- 15fps 4K
- 25fps 5MP
- H.265+, H.265, H.264+, H.264
- Triple Video Streams
- True WDR, Noise Reduction, Back Light Compensation
- Day & Night IR Cut Filter
- 4mm Fixed Lens - 87° Angle of View
- 130ft Night Vision
- MicroSD card slot supports up to 128GB
- Weather proof IP67 for outdoor use
- Suitable for Indoor or Outdoor Use
- Video Analytics
- Tripwire
- Intrusion
- Object Abandoned/Missing
- Advanced Analytics: Face Detection
- Usable with NVR recorder, PC Software, or Mobile Applications
- Accepts PoE, 12V DC Power, or extended PoE
What's included?
Specifications
Image Sensor | 1/2.5" 8MP Progressive Scan Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.05 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 130ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 2 Super IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 4mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||
Angle of View | Horizontal:87° Vertical:48° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
4mm | 325ft | 131ft | 66ft | 33ft | |||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||
Bracket Range | Pan: 0° - 355°, Tilt: 0° - 90°, Rotation: 0° - 355° | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||
Advanced Analytics | Face Detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 4K (3840x2160), 6MP (3072x2048), 5MP (2560x1920), 3MP (2048x1536), 1080P (1920×1080), 1.3MP (1280x960), 720P (1280x720), D1 (704x480), VGA (640x480), CIF (342x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4K (1-15fps), 5MP (1-25fps), 3MP (1-30fps), Sub Stream 1: D1 (1-30fps), Sub Stream 2: 720P (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 14 - 9984Kbps, H264:24K - 10240Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR 120db | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Natural, Street Lamp, Outdoor/Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | None | ||||||||||||||||||||||||||||||||||
Audio Compression | None | ||||||||||||||||||||||||||||||||||
Alarm | None | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Recording Method | NVR, NAS (Network Attached Storage), Local PC for instant recording, MicroSD up to 128GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, PoE (802.3af), extended PoE | ||||||||||||||||||||||||||||||||||
Power Consumption | 7W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 7.09" x 2.76" x 2.76" | ||||||||||||||||||||||||||||||||||
Net Weight | 0.91 lbs | ||||||||||||||||||||||||||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
**Updated in 2017 to H.265 / H.264 Model
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 4K 8MP |
Image Sensor | 1/2.5" 8MP CMOS Sensor |
Night Vision | 130ft |
Lens | 4mm |
Optical Zoom | No |
Angle of View | 87° |
Wide Dynamic Range (WDR) | WDR |
Microphone | No |
Pan Tilt Zoom | No |
Video Analytics | Face Detection, Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 7.09" x 2.76" x 2.76" (L x W x H) |
Weight | 1.2lbs |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Great in day and night Review by Tim Ellis
I've had this camera for 6 months and it works well just like it did when I bought it. The camera is much smaller that it appears in the picture. The video quality is amazing compared to my older 3 megapixel cameras of Q-see. I replaced my whole system with 4 mega pix and 4k cameras from these guys. The 4K cameras only do 15fps which works for me, but you can't do license plate capture if you have fast moving cars. Overall I am satisfied with the quality and price of the camera for what it does. (Posted on 7/12/17)Price Value Quality
Product Questions
Total 9 question(s)
When using for residential home security application, what other hardware would I need to purchase? DVR? Software? Could I view instant stream over phone?
Question by: Jeff Sauzeat on: 2016-09-24
With every camera you would need a recorder to save the video. For this 4k security camera you would need a compatible 4K nvr recorder that supports 4k resolution recording.
To see how our security camera systems can be viewed remotely, please check our section titled Remote Viewing Security Cameras for tutorials and examples.
Answer by: Tech Support on: 2016-09-26
Can this camera stream 2k and or 4k in real time to a PC over IP?
Question by: Angel on: 2016-09-26
The 4K IP Camera Bullet supports up to 15fps at 4K resolution. Real Time means video that is 30fps. It cannot support 4K at 30fps. If you stream video at 2K we find the video to be a little blurry because of the down sampling. For uses such as the one you described, we suggest the 12MP 4K Ultra HD Bullet Camera which support Real Time Video 30fps at 4K and 2K.
Answer by: Tech Support on: 2016-09-26
Are these cameras compatible with Zone Minder?
Question by: Mitch on: 2016-12-04
Zone Minder supports using ONVIF cameras over the RTSP protocol which our ip based security cameras offer. It will allow you to tap in to the video stream from our ip cameras, including 4k security cameras like this camera.
Answer by: Tech Support on: 2016-12-05
Can we use this for web_cam purpose/ live streaming ?
Question by: Ravinder on: 2017-01-30
Yes you can use the RTSO stream and use a service like Ustream to embed it in to your webpage.
Answer by: Tech Support on: 2017-01-31
Do you have any 4K outdoor IP cameras with built-in Mikes for getting audio? Dont need a speaker, but want to hear what is going on.
Question by: bob on: 2017-01-04
There are no 4k bullet cams with microphone. There is a 360 degree cam with mic that is 4k:
360 degree fisheye 4K Camera
This is also available as a 6mp Fisheye Dome Camera, which is a little cheaper
Answer by: Tech Support on: 2017-01-05
How many max resolution images can be captured on the 4K IP Camera bullet before the memory card is full?
Question by: Dan Naylor on: 2017-04-24
A still 4K image taken with this 8mp camera is about 8MB. You can take snapshots at 6 hour intervals, so there will be a total of 4 snaps per day, which equates to 32MB per day. A 128gb SD card has 119,000MB usable space. You can take 119000MB divided by 32MB, which is equal to 3718 days worth of snapshots.
Answer by: Tech Support on: 2017-04-24
1. Is possible to turn off the IR leds?
2. Is it possible to grab a image(jpeg) via a url ?
3. Is there a management website on the camera or a separate software is needed?
Question by: OCS on: 2017-11-28
1. Yes you can turn off IR LEDs on this camera by lowering their intensity under manual control.
2. Yes you can grab a snapshot using a url
3. The camera has a built-in web server that you can log in to, please see the video on our post about how to connect your IP camera to your computer.
Answer by: Tech Support on: 2017-11-29
I have the LTN8708-P8 which can record to 6 mp. I am looking at your 4K IP Camera Bullet (IPC4k11) 8 mp. Wondering if down sampling will ruin any recordings. Any other recommendations?
Question by: Richard Ledesma on: 2017-12-04
Down sampling this camera will not ruin the recordings. You will have to log in to the camera's web interface and decrease the resolution being output over the main stream. The NVR you mentioned will be able to capture the video stream using the ONVIF driver, but may not capture motion events.
Answer by: Tech Support on: 2017-12-05
Is there some sort of silicone skin to make it match my house color?
Question by: Lorenzo Servitje on: 2018-08-01
Sorry they come only in white and there is no silicone skin.
Answer by: Tech Support on: 2018-08-06