Super Long Range Security Camera with Night Vision
Special Price
$599.99
Regular Price
$899.99
In stock
SKU
IPB264Z
- 12X Long Range License Plate Camera
- 1080P at 30fps
- 5-64mm Motorized Zoom Lens
- Up to 500ft IR Night Vision
- Starlight Sensor
- Video analytics
- MicroSD Slot up to 512GB
- Suitable for plate capture during day only
- Capture plates up to 270ft
- 12VDC or PoE
- IP67 Weather Proof
- Wall/Ceiling/Pole Mount
If you have ever reviewed security footage and realized the subject is a tiny blur in the distance, you already know the problem with most cameras: they are built for close and mid-range coverage. IPB264Z is different. It is a long range IP PoE bullet camera designed for large outdoor areas where you need real detail far from the mounting point, not just a wide overview.
This camera is a strong fit for industrial yards, parking lots, construction sites, long driveways, and rural property because it combines a 12X optical zoom lens with powerful IR night vision (up to 500ft). Instead of digitally enlarging pixels, optical zoom lets you tighten the field of view and keep usable detail on the target area.
Key Features of the IPB264Z Long Range Camera
This camera is built for distance work. Use it when you need to identify a person, vehicle activity, or a plate-sized target at ranges where a fixed-lens camera becomes ineffective.
- 12X optical zoom (motorized): Tighten the scene without sacrificing detail. Set a wide overview, or narrow the view for long distance identification.
- Long range night vision: High intensity IR LEDs provide up to 500ft of IR illumination for large, dark areas.
- 1080P at 30fps: Smooth, real-time video for moving subjects, especially useful when you are zoomed in.
- Adjustable viewing angle: Frame wide coverage or a narrow shot (59 deg down to 4 deg) depending on the distance and the target zone.
- Built for outdoor installs: IP67 weather protection and IK10 impact resistance help the camera hold up in exposed, high-risk locations.
- Smarter triggering options: Advanced rule-based alerts (tripwire, intrusion, abandoned or missing object, face detection, people counting, heat map, and sound-based alerts).
See the camera in action (daytime sample)
Below is a real-world daytime sample showing what long range detail looks like when you use optical zoom correctly. This is the type of footage customers ask for when they are trying to cover a distant gate, long driveway, or far end of a lot.
Who this camera is for
- Parking lots and open yards: Zoom in on the far end of a lot, a specific row of parking, or a gate lane.
- Industrial and construction sites: Watch equipment areas, loading zones, and fence lines where the camera must be mounted far away.
- Rural homes and long driveways: Cover a long approach where a normal lens leaves vehicles and faces too small to identify.
- Facilities that need fewer cameras: Optical zoom can reduce the need for multiple fixed-lens cameras by letting one camera do a tighter job at distance.
How to use a long range zoom camera (what matters most)
Long range cameras are won or lost in the setup. Here is the practical way to think about it:
- Decide your target zone first: pick the gate, driveway pinch point, or lot lane you care about.
- Mount for stability: long focal lengths amplify shake. Use a solid mount and avoid thin poles if possible.
- Zoom for identification: start wide to aim the camera, then zoom in until the target fills enough of the frame to identify.
- Use rule-based alerts: tripwire and intrusion rules are ideal for long distance areas because you can trigger recording only when someone enters the zone.
License plate capture: what to expect
This camera is a strong option for capturing plates during the day or well lit conditions, especially when the plate is far away and you need optical zoom to frame it properly. However, if you are trying to capture license plates at night, make sure the vehicle is stationary and there is adequate lighting to keep the camera sensor in color mode. With the IR LEDs on, they can cause IR glare from the license plate.
You can also manually turn off the infrared LEDs as explained in our guide here.
If you need plates at night on moving vehicles, we recommend our license plate cameras.
Power, recording, and integration
You can power this camera with one of our PoE enabled NVRs, PoE switches, or with a 12VDC security camera power supply. To record video we suggest using one of our network video recorders.
Features
- 2MP Starvis Image Sensor
- Starlight Camera provides low light color video
- H.265, H.264
- Triple Stream Video Encoding
- 30fps at 1080P
- 5.3-64mm Motorized Zoom Lens
- 59° to 4° Angle View
- Up to 500ft of infrared night vision
- Suitable for plate capture during the day only
- Can capture plates or faces up to 270ft away in daylight
- Video Analytics to fine tune when to record video
- True WDR
- IR Cut Filter (ICR), 3D Noise Reduction
- BLC, HLC, AWB, AGC
- MicroSD Slot supports up to 1TB (microSD card sold separately)
- Audio input with optional microphone
- IP67 Weather Proof for outdoor use
- 12VDC or PoE
Why buy this long range camera?
- You need real detail at distance: optical zoom solves the "tiny subject" problem that wide-angle cameras cannot.
- You need long range night coverage: IR night vision is built for large, dark areas.
- You want fewer false alerts: rule-based analytics help you record and notify based on the events that matter.
What's included?
- (1) 12X Zoom Long Range Night Vision IP Camera
![]()
Specifications
| Image Sensor | 1/2.8"2 MP Starvis CMOS | ||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3s - 1/100000s | ||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.0007 Lux @ F1.5 (Color), 0.0004 Lux @ F1.5 (B/W), 0 Lux (IR On) | ||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||
| IR Distance | Up to 500ft | ||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Zoomprio / Manual | ||||||||||||||||||||||||||||||||||
| IR LEDs | 4 Super IR LEDs | ||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° - 360°, Tilt: 0° - 90°, Rotation: 0° - 360° | ||||||||||||||||||||||||||||||||||
| Lens Type | Motorized Vari-focal | ||||||||||||||||||||||||||||||||||
| Lens Mount | Module | ||||||||||||||||||||||||||||||||||
| Focal Length | 5mm - 60mm | ||||||||||||||||||||||||||||||||||
| Max Aperture | F1.5 | ||||||||||||||||||||||||||||||||||
| Angle of View | Horizontal: 59° - 5°, Vertical: 33° - 3° | ||||||||||||||||||||||||||||||||||
| Iris Control | Auto | ||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1m (3.28ft) | ||||||||||||||||||||||||||||||||||
| DORI Distance* | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||
| Wide | 240ft | 96ft | 48ft | 24ft | |||||||||||||||||||||||||||||||
| Tele | 1810ft | 724ft | 362ft | 181ft | |||||||||||||||||||||||||||||||
| Compression | H.265, H.264, H.264H, H.264B, MJPEG (Sub Stream only) | ||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+, Smart H.264+ | ||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265, AI H.264 | ||||||||||||||||||||||||||||||||||
| Streaming Capability | 4 Streams | ||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920x1080), 1.3MP (1280x960), 720P (1280x720), D1 (704x576/704x480), VGA (640x480), CIF (352x288/352x240) | ||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P (1-25/30fps), Sub Stream: D1 (1-25/30fps), Third Stream: 1080P (1-25/30fps), Fourth Stream: 720P (1-25/30fps) | ||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32Kbps - 12032Kbps, H.265: 12Kbps - 7424Kbps | ||||||||||||||||||||||||||||||||||
| Video Analytics | IIntrusion, Tripwire, Fast Moving, Loitering Detection, People Gathering, Parking Detection) Smart Object Detection (Abandoned/Missing Object), Face Detection, People Counting, Heat Map, Video Metadata, Smart Sound Detection | ||||||||||||||||||||||||||||||||||
| SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | ||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Areas, Rectangle) | ||||||||||||||||||||||||||||||||||
| Region of Interest (ROI) | Yes (4 Areas) | ||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||
| Image Rotation | 0°, 90°, 180°, 270° (Supports 90°/270° with 1080P and lower) | ||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 Areas | ||||||||||||||||||||||||||||||||||
| Built-in Mic | Yes | ||||||||||||||||||||||||||||||||||
| Audio Input | 1 Channel (RCA) | ||||||||||||||||||||||||||||||||||
| Audio Output | 1 Channel (RCA) | ||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711Mu, PCM, G.726, G.723 | ||||||||||||||||||||||||||||||||||
| Alarm Input | 2 Channels In (wet contact, 5mA 3V - 5V DC) | ||||||||||||||||||||||||||||||||||
| Alarm Output | 1 Channel Out (wet contact, 300mA 12V DC) | ||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||
| Protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP, P2P, Auto Register | ||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/G/T/M), CGI | ||||||||||||||||||||||||||||||||||
| Max. User Access | 20 Users (Total Bandwidth: 80M) | ||||||||||||||||||||||||||||||||||
| Storage | FTP, SFTP, MicroSD (Up to 1TB), NAS | ||||||||||||||||||||||||||||||||||
| Browser | Edge, Chrome, Firefox - Plugin free viewing** | ||||||||||||||||||||||||||||||||||
| Mobile Client | iOS, Android | ||||||||||||||||||||||||||||||||||
| Power Supply | 12VDC / PoE (802.3af) / ePoE | ||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.4W (12VDC), 4.6W (PoE). Max (H.265+ WDR + Intelligence On + IR On): 9.7W (12VDC), 12.1W (PoE) | ||||||||||||||||||||||||||||||||||
| Operating Conditions | -22°F to +140°F, ≤95% RH | ||||||||||||||||||||||||||||||||||
| Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||
| Dimensions | 10.76" x 3.74" x 3.74" (L x W x H) | ||||||||||||||||||||||||||||||||||
| Net Weight | 2.5 lbs | ||||||||||||||||||||||||||||||||||
*DORI distances do not represent AI analytic detection distances.
**Windows plugin required for functions such as saving video to drive or two-way talk.
| Camera Type | IP |
|---|---|
| Image Sensor | 1/2.8" SONY Exmor CMOS Sensor |
| Video Encoding | H.265+, H.265, H.264+, H.264 |
| Resolution | 1080P |
| Lens | 5.3-64mm |
| Angle of View | 59° - 5° |
| Optical Zoom | Manual Zoom |
| Wide Dynamic Range (WDR) | WDR |
| IR Night Vision | 660ft |
| Audio | Audio Line-in |
| SD Card Slot | No |
| Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
| Pan Tilt Zoom | No |
| Power Input | 12V DC / PoE |
| Operating Temperature | -22°F to +140°F |
| Dimensions | 10.8" x 3.8" x 3.8" |
| Weather Proof | Yes, IP67 |
| Camera Color | White |
| Warranty | 1 Year |
| Return Policy | 30 Days Return Policy |
| Brand | Avalonix |
Write Your Own Review