Description
Details
For industrial manufacturing plants, parking lots, construction sites, and rural homes, this camera will not disappoint. This is the best HD IP bullet camera with zoom that we have to offer - its optical zoom and night vision cannot be matched by any other 1080P bullet security camera on the market. It captures 1080P at 60fps which is a higher frame rate compared to a standard security camera.
There aren't many fixed IP based security cameras for long range night vision that offer close to 600ft of night vision, and a powerful optical zoom lens. Most professional IP cameras with plate capture ability surpass the $1000 mark when trying to capture a tag more than 20ft away. This 1080P Long Range Night Vision IP Camera with 12X Zoom answers both of these concerns for long range night vision and license plate capture ability during the day only, all at an affordable price. We recommend this camera for recording license plates on video during lit conditions only. It is not recommended for night time license plate capture unless there is adequate lighting in place to keep the sensor in color mode, and the vehicles are stationary. With the IR LEDs on, they can cause IR glare from the license plate. You can also manually turn off the infrared LEDs as explained here.

This camera can certainly be used to capture license plates from stopped vehicles during lit conditions. If you're looking for a license plate security camera for use in both night and day, or where vehicles are moving, we recommend our high frame rate license plate camera.
You can power this camera easily with one of our PoE enabled NVRs, PoE switches, or with a 12VDC security camera power supply. To record video we suggest using one of our network video recorders.
What's included?
Features
- 2MP Progressive Starvis CMOS Image Sensor
- Starlight Camera
- H.265, H.264
- Triple Stream Video Encoding
- 60 fps at 1080P
- 5.3-64mm Motorized Zoom Lens
- 59° to 5° Angle View
- Up to 656ft of infrared night vision
- Suitable for plate capture during the day only
- Can capture plates or faces up to 270ft away
- Video Analytics to fine tune when to record video
- True WDR
- IR Cut Filter (ICR), 3D Noise Reduction
- BLC, HLC, AWB, AGC
- MicroSD Slot supports up to 128GB (microSD card sold separately)
- Audio input with optional microphone
- IP67 Weather Proof for outdoor use
- 12VDC or PoE
Specifications
Image Sensor | 1/2.8" 2Megapixel Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/4 - 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 656ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 4 Super IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Board-in | ||||||||||||||||||||||||||||||||||
Focal Length | 5.3 - 64mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | 59° to 5° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized Auto Iris | ||||||||||||||||||||||||||||||||||
Compression | H.265, H.264 | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920x1080) / 720P (1280x720) / D1 (704x480) / CIF (352x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1-60fps), Sub Stream 1: D1 (1-60fps), Sub Stream 2: 1080P (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K - 9472Kbps, H.265: 14K - 5632Kbps | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 Areas, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, Built-in RCA | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||
Alarm Input | 1 Channel-in/out | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 128GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE** | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12VDC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 11.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 10.8" x 3.8" x 3.8" (L x W x H) | ||||||||||||||||||||||||||||||||||
Net Weight | 3 lbs |
**Internet Explorer required with admin rights for access to webserver in camera.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.8" SONY Exmor CMOS Sensor |
Night Vision | 660ft |
Lens | 5.3-64mm |
Optical Zoom | Motorized Zoom |
Angle of View | 59° - 5° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Mic Input |
Pan Tilt Zoom | No |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes |
Power Input | 12V DC / PoE |
Operating Temperature | -22°F to +140°F |
Dimensions | 10.8" x 3.8" x 3.8" |
Weight | 3 lbs |
Weather Proof | Yes, IP67 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Customer Reviews
- Driveway camera Review by Kit H.
I live outside a very small, very secluded rural town in northern Colorado. My drive way is just under 1000ft long and about 300ft from the house we have a large gate. I can't run cabling out there near the gate so I installed this camera on the corner of the house. It takes a long time for the law to get out here so its important that I see who is at the gate and approaching my house. This camera gives me a great picture to see people faces, vehicles and license plates. It's been up for just over a year now and has never failed me, even in the rain and snow. (Posted on 5/18/16)Price Value Quality - License plate camera recommended Review by Phillip M
This camera was recommended to us by another business in the industrial park which we are located in. We have 2 entry ways, one of which has a gate and the other a speed bump to slow exiting vehicles. Our main entrance gate is located just over 200ft from our building where the camera is mounted. The camera is zoomed in nearly all the way. We can read every single license plate on the cars that come into our lot. The other camera is directed at the parking lot exit which is about 175ft away. The cars must traverse a speed bump upon exiting, usually having to slow down to about 5-10mph. Again the camera is spot on and we grab every plate upon exit. The best part is that these cameras have high powered night vision. Even at that distance, the area is well lit by the infrared lights. When our next location is finish being built, we will absolutely be installing these cameras on that location as well. (Posted on 10/1/15)Price Value Quality
Product Questions
You need to log in to ask a question.
Total 4 question(s)
Hi what are the protocols used, RTSP, RTP ... FTP, HTTP... ?
thanks.
Question by: delpierre on: 2016-12-06
Here are the list of protocols supported:
IPv4, IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x
Answer by: Tech Support on: 2016-12-06
Is this camera OnVif compliant?
Question by: Richard on: 2018-01-29
Yes this camera is ONVIF compliant.
Answer by: Tech Support on: 2018-02-02
I'd like to see night time video footage.
I need a Long Range Night Vision Camera that can record details at night. Like someone's license plate and a person's face in the vehicle from about 200 feet away.
Thank!
Terry
Question by: terry on: 2018-03-17
If you are looking to capture license plates, then we recommend this license plate security camera that can capture plates up to 150ft away. Please watch the video sample on the product page to learn more about the camera's abilities. There is no camera that can reliably see the occupant inside the vehicle.
Answer by: Tech Support on: 2018-03-20
Do you have any cameras close to this one thats is 4k ?
Question by: Barry Turner on: 2019-10-24
If you are looking for 60fps, there are no cameras that can do 4K at 60fps at the moment. As far as close, we would need to know in which specification. The following two security cameras should also be considered if you are looking for a 4K camera with abundant night vision and optical zoom:
Answer by: Tech Support on: 2019-10-24