Super Long Range Security Camera with Night Vision
- 12X Long Range License Plate Camera
- 1080P at 30fps
- 5-64mm Motorized Zoom Lens
- Up to 500ft IR Night Vision
- Starlight Sensor
- Video analytics
- MicroSD Slot up to 256GB
- Suitable for plate capture during day only
- Capture plates up to 270ft
- 12VDC or PoE
- IP67 Weather Proof
- Wall/Ceiling/Pole Mount
For industrial manufacturing plants, parking lots, construction sites, and rural homes, this camera will not disappoint. This is the best HD IP bullet camera with zoom that we have to offer - its optical zoom and night vision cannot be matched by any other 1080P security camera on the market. It captures 1080P at 30fps which is a real-time frame rate compared to a standard security camera.
There aren't many fixed IP based security cameras for long range night vision that offer close to 500ft of night vision, and a powerful optical zoom lens. Most professional IP cameras with license plate capture ability surpass the $1000 mark when trying to capture a tag more than 20ft away. This 1080P Long Range Night Vision IP Camera with 12X Zoom answers both of these concerns for long range night vision and license plate capture ability during the day or well lit conditions, all at an affordable price.
If you're looking to capture license plates at night time make sure the vehicle is stationary and there is adequate lighting to keep the camera's sensor in color mode. With the IR LEDs on, they can cause IR glare from the license plate. You can also manually turn off the infrared LEDs as explained in our guide here.

You can power this camera easily with one of our PoE enabled NVRs, PoE switches, or with a 12VDC security camera power supply. To record video we suggest using one of our network video recorders.
If you're looking for a license plate security camera for use in both night and day, or where vehicles are moving, we recommend our high frame rate license plate camera.
What's included?
- (1) 12X Zoom Long Range Night Vision IP Camera
Features
- 2MP Starvis Image Sensor
- Starlight Camera provides low light color video
- H.265, H.264
- Triple Stream Video Encoding
- 30fps at 1080P
- 5.3-64mm Motorized Zoom Lens
- 59° to 4° Angle View
- Up to 500ft of infrared night vision
- Suitable for plate capture during the day only
- Can capture plates or faces up to 270ft away in daylight
- Video Analytics to fine tune when to record video
- True WDR
- IR Cut Filter (ICR), 3D Noise Reduction
- BLC, HLC, AWB, AGC
- MicroSD Slot supports up to 256GB (microSD card sold separately)
- Audio input with optional microphone
- IP67 Weather Proof for outdoor use
- 12VDC or PoE
Specifications
Image Sensor | 1/2.8" 2Megapixel Starvis CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/4 - 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.002 Lux F1.6 (Color), (0 Lux IR On) | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 500ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||
IR LEDs | 4 Super IR LED | ||||||||||||||||||||||||||||||||||
Lens Type | Board-in | ||||||||||||||||||||||||||||||||||
Focal Length | 5.3 - 64mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F1.4 | ||||||||||||||||||||||||||||||||||
Angle of View | 59° to 4° | ||||||||||||||||||||||||||||||||||
Focus Control | Motorized Auto Iris | ||||||||||||||||||||||||||||||||||
Compression | H.265, H.264 | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920x1080) / 720P (1280x720) / D1 (704x480) / CIF (352x240) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1-30fps), Sub Stream 1: D1 (1-30fps), Sub Stream 2: 1080P (1-30fps) | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | H264: 24K - 9472Kbps, H.265: 14K - 5632Kbps | ||||||||||||||||||||||||||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection, Face Detection, Heat Map, People Counting | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC, HLC, WDR | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Manual | ||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||
Flip | 0°, 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 Areas, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, Built-in RCA | ||||||||||||||||||||||||||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||
Alarm Input | 1 Channel-in/out | ||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | HTTP, HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP | ||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB | ||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||
Power Supply | 12VDC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 11W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP67 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | No | ||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||
Dimensions | 10.8" x 3.8" x 3.8" (L x W x H) | ||||||||||||||||||||||||||||||||||
Net Weight | 3 lbs |
**Internet Explorer required with admin rights for access to webserver in camera.
Lens | 5.3-64mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 10.8" x 3.8" x 3.8" |
Operating Temperature | -22°F to +140°F |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Image Sensor | 1/2.8" SONY Exmor CMOS Sensor |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 1080P |
Signal Type | IP |
Camera Color | White |
Night Vision | 660ft |
Power Input | 12V DC / PoE |
Angle of View | 59° - 5° |
Optical Zoom | Manual Zoom |
SD Card Slot | No |
Microphone | Audio Line-in |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |