Low Profile Fisheye Dome Camera, Built-in Mic, Night Vision
- 5MP Fish Eye
- 1.4mm, 360° View
- Up to 33ft IR Night Vision
- 2 Built-in Mics
- Indoor, Outdoor
- IK10 Vandal Resistant
- PoE, 12V DC
Features
- Low Profile Fisheye Dome Camera with 2 Built-in Microphones
- 5MP Progressive Scan CMOS Image Sensor
- 2592x1944 Resolution Video at 30fps
- Up to 21ft of facial detail at 360 degree angle of video1
- Up to 33ft of IR night vision2
- Day & Night Switching (color vs black & white) in complete darkness
- H.265 and H.264 video encoding
- H.265+ provides up to 70% in bandwidth savings over H.264
- 3 Video Streams:
- Main Stream up to 5MP
- Sub Stream 1 up to 1080P
- Sub Stream 2 up to D1
- Advanced Image Features: True WDR / BLC / 3DNR
- Does not allow De-Warp of image
- Easy PoE connectivity to send video/power over one CAT5e cable up to 300ft
- Records to AvaEye NVR, Computer, NAS, FTP
- View from NVR, Web Browser, Smartphone or Tablet
- IP66 Weather Proof3 - Safe to use outdoors or indoors in cold or hot weather
- Ceiling and eave mountable, optional wall and pole mounts available
- IK10 Vandal Resistant
- Metal & Plastic construction
- NDAA Compliant
1. Under ideal daylight conditions
2. Stated IR illumination range is based on ideal conditions in typical outdoor night time ambient lighting and in total darkness. Actual range and image clarity depends on installation location, viewing area, and light reflection / absorption level of object. In low light, the camera will switch to black and white.
3. Not intended for submersion in water.
What's included?
- (1) 5MP Fisheye Fixed Dome Network Camera, 33ft Night Vision
Specifications
Image Sensor | 1/2.8" 5MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||
Effective Pixels | 2592 (H) x 1944 (V) | ||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/1- 1/100000s | ||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux F2.0 (Color), 0 Lux IR On | ||||||||||||||||||||||||||||||||||
S/N Ratio | More than 55dB | ||||||||||||||||||||||||||||||||||
IR Distance | Up to 33ft | ||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto, Manual | ||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||
Focal Length | 1.4mm | ||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||
Angle of View | 360° | ||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||
DORI Distance* | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||
103ft | 41ft | 21ft | 11ft | ||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264 Base/Main/High | ||||||||||||||||||||||||||||||||||
Video Analytics | Motion detection | ||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams (Main Stream, Sub Stream 1, Sub Stream 2) | ||||||||||||||||||||||||||||||||||
Resolution | 5MP (2592x1944), 1080P (1920×1080), 720P (1280x720), D1(720x576), 2CIF (704x288), CIF(352x288) | ||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 5MP (1-30fps), 2MP (1-30fps); Sub Stream 1: 2MP (1-30fps); 720P (1-30fps) Sub Stream 2: D1 (1-30fps), 2CIF (1-30fps), CIF (1-30fps), | ||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | ||||||||||||||||||||||||||||||||||
Bit Rate | 128K - 16384Kbps | ||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR), Color, B/W | ||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||
BLC Mode | BLC | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Auto2, Locked, Street Lamp, Outdoor, Manual | ||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||
HLC | No | ||||||||||||||||||||||||||||||||||
Dewarping | No | ||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (8 Zone) | ||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | ||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||
Audio Input | Yes, 2 Built-in Microphones | ||||||||||||||||||||||||||||||||||
Alarm Input | Yes, 1 input, 1 output |
||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 100Mbps | ||||||||||||||||||||||||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, NFS | ||||||||||||||||||||||||||||||||||
Compatibility | Avalonix, ONVIF Profile S, G, T | ||||||||||||||||||||||||||||||||||
Max. User Access | 5 Users | ||||||||||||||||||||||||||||||||||
Record Method | NVR, NAS (Network Attached Storage), Local PC for instant recording | ||||||||||||||||||||||||||||||||||
MicroSD | Up to 256GB, factory installed (optional) | ||||||||||||||||||||||||||||||||||
Web Viewer | IE**, Edge, Chrome, Firefox | ||||||||||||||||||||||||||||||||||
Mobile Device | iOS, Android | ||||||||||||||||||||||||||||||||||
Power Supply | 12V DC or PoE (802.3af) | ||||||||||||||||||||||||||||||||||
Power Consumption | 8.5W | ||||||||||||||||||||||||||||||||||
Operating Conditions | -22°F – +140°F, Less than 95% RH | ||||||||||||||||||||||||||||||||||
Weather Protection | IP66 | ||||||||||||||||||||||||||||||||||
Vandal Resistance | Yes IK10 | ||||||||||||||||||||||||||||||||||
Casing | Metal & Plastic | ||||||||||||||||||||||||||||||||||
Dimensions | 4.9" x 1.7" (diameter x height) | ||||||||||||||||||||||||||||||||||
Net Weight | 0.8 lbs | ||||||||||||||||||||||||||||||||||
Certifications | FCC |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Lens | 1.4mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 4.9" x 1.7" (diameter x height) |
Operating Temperature | -22°F to +140°F |
Weight | 1 lb |
Video Encoding | H.265/H.264 |
Image Sensor | 1/3" 5MP CMOS Sensor |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 5MP |
Signal Type | IP |
Camera Color | White |
Night Vision | 33ft |
Power Input | 12V DC / PoE |
Angle of View | 180° |
Optical Zoom | No |
SD Card Slot | Yes |
Microphone | Built-in |
Video Analytics | No |
Return Policy | 30 Days Return Policy |