Description
Details
This 2K PTZ Camera with night vision is an outdoor camera that is a perfect choice for perimeter security of your home or business in day or night. Of course you can use it indoors as well. Its 4MP sensor produces crisp and clear 2K video that is higher resolution than its 1080P PTZ camera sibling. Its 5.3-64mm motorized zoom lens provides 12X of optical zoom power accompanied by 16X digital zoom. Using the maximum zoom settings you can see facial detail up to 420ft away during the day. In complete darkness the camera will switch to black and white mode aided by the 6 Super-IR LEDs beaming light up to 330ft away for spectacular night vision.
With this powerful yet compact PTZ camera, you can actively monitor your property. To learn more about how PTZ cameras work, we recommend reading our security camera guide.
This is a PoE camera and can be used with any of our PoE camera systems. You can also use an IP PTZ camera such as this camera in standalone mode by using a microSD card to store video internally and access it over the network. It supports up to a 256GB microSD which are sold separately. To learn more how to use our security cameras as stand alone, please read this guide.
This PTZ camera includes an outdoor wall mount, with additional optional mounts available for purchase.
Features:
- Pan Tilt Zoom Camera
- H.265+ and H.264+ Video Encoding
- 4 Megapixel Image Sensor for 2K Resolution video
- Real Time 30fps Video at 4MP resolution
- Day & Night Auto switching technology
- 12X Motorized Optical Zoom
- 16X Digital Zoom
- Infrared night vision up to 330ft
- True WDR for glare compensation
- Video Analytics functions
- Preset, Pattern, Tour, Auto Pan, Auto Scan programmable
- Available with factory installed MicroSD up to 256GB
- Weather Proof IP66 for outdoor use
- Accepts PoE+ or 12VDC power input
- Wall mount included
- Optional ceiling, and pole mounts available
What's Included?
- (1) 2K 4MP Infrared PTZ 12X Zoom
- (1) Wall Bracket
- (1) 12VDC 5A Power Supply
Specifications
Camera | |||||||||||
Image Sensor | 1/3" 4MP CMOS | ||||||||||
Effective Pixels | 2592 (H) x 1520 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.05 Lux at F1.6, BW: 0.005 Lux, 0 Lux when IR on | ||||||||||
S/N Ratio | More than 55dB | ||||||||||
IR Distance | Up to 330ft | ||||||||||
IR On/Off Control | Auto, Manual | ||||||||||
IR LEDs | 6 | ||||||||||
Lens | |||||||||||
Focal Length | 5.3mm - 64mm (12X Optical Zoom) | ||||||||||
Max Aperture | F1.6 - F4.4 | ||||||||||
Angle of View | H: 58.2° - 4.8° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16x | ||||||||||
Max Distances in Daylight* at 12X Zoom | |||||||||||
| |||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 4MP (2592x1520), 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF | ||||||||||
Frame Rate | Main Stream: 4MP, 1080P, 720P (1-30fps) Sub Stream 1: D1, CIF (1-30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) | ||||||||||
Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | N/A | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | No | ||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Audio | |||||||||||
Compression | G.711a, G.711Mu, G.726, AAC | ||||||||||
Audio Interface | 1 Channel-In/Out | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: -15° – 90°, auto flip 180° | ||||||||||
Manual Control Speed | Pan: 0.1° – 200° /s; Tilt: 0.1° – 120° /s | ||||||||||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Power up Action | Auto restore to previous PTZ and lens state after power failure | ||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
Protocol | ONVIF | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||||||||||
Compatibility | ONVIF Profile S & G, | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | NAS, Local PC, MicroSD, NVR, FTP | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE | ||||||||||
Other Connections | |||||||||||
Memory Slot | microSD, Max 256GB (optional factory installed) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Audio | Line in and Line out | ||||||||||
Power | DC Jack | ||||||||||
Alarm | 2 Channel In / 1 Channel Out | ||||||||||
General | |||||||||||
Power | 12VDC 3A (included) | ||||||||||
Power Consumption | 13W, 20W (IR on) | ||||||||||
Operating Temperature | -40°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | No | ||||||||||
Dimensions | 6.3" x 11.7" (diameter x height) | ||||||||||
Construction | Metal / Plastic | ||||||||||
Weight | 6.7 lbs | ||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
*Distance is calculated based on sensor specifications and lab test results set at full optical zoom according to EN 62676-4 guidelines for security cameras which defines the criteria for recognition and identification.
More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 4MP |
Image Sensor | 1/3" 4MP CMOS |
Night Vision | 330ft |
Lens | 5.3-64mm |
Optical Zoom | Motorized Zoom |
Angle of View | 58.2° - 4.8° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Mic Input |
Pan Tilt Zoom | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes, factory installed |
Power Input | 12V DC / PoE+ |
Operating Temperature | -40°F to +140°F |
Dimensions | 6.3" x 11.7" (diameter x height) |
Weight | 6.7 lbs |
Weather Proof | Yes, IP66 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Product Questions
You need to log in to ask a question.
Total 2 question(s)
I am looking for a high quality, PTZ, outdoor camera for watching birds in my yard. I want to be able to get a very close view of birds up to 100 feet away, receive a video stream on my iPhone or Apple computer, and record still images and short segments of video on command. I can connect power and Cat6 from my router to the camera. Image quality is very important. My budget is around $1,000. What do you recommend?
Question by: WILLIAM on: 2020-04-10
For a 100ft viewing distance our 25X zoom Outdoor PTZ would do well for bird watching if you don't need infrared night vision and 1080P video is sufficient for you. If you want higher resolution video, which really is overkill unless you plan to digitally zoom in on video all the time, then our 4MP PTZ camera with night vision would be a great choice.
Answer by: Tech Support on: 2020-04-13
In the description it states POE, but i see in the pictures Ethernet, Power, and tow other multi-conductor cables. What are these cables for if it runs on POE? Can the camera be controlled by a PC? And can multiple cameras be controller by one PC? What software is included? Is the manual available for download?
Thanks,
Brian
Question by: Brian Braun on: 2020-04-13
The connectors are for alarm in/out, audio in/out, and there is a separate 12VDC connector for users who may not need or want to use PoE.
You can use an Ethernet cable whether it is CAT5e or CAT6 to run power and data using Power over Ethernet technology to the PTZ camera.
Multiple PTZ from CCTV Camera World can be controlled using our Central Monitoring Software that is available for download on our website free of charge.
PDF manuals have become deprecated. For Pan Tilt Zoom cameras, the PTZ camera help section in our Knowledge Base will offer you some articles and information to check out before purchasing.
Answer by: Tech Support on: 2020-04-13