Description
Details
The DVRX1615U4K is a professional security camera video recorder that does not skimp on features. It supports up to 4K security cameras to put together a very high definition hybrid DVR system, and provides plenty of space to add storage. It is classified as a Pentabrid DVR (aka XVR) because it is compatible with 4 types of HD security cameras over coax, and IP cameras:
- HDCVI Cameras up to 8MP (4K)
- AHD cameras up to 5MP
- TVI cameras up to 5MP
- Analog security cameras up to 960H resolution
This Digital Video Recorder is also expandable with an additional 16 IP camera channels creating a hybrid system. It supports each IP camera up to a resolution of 12MP for up to 128mbps of total encoding bit rate. IP cameras can be added to this 4K security camera recorder over the network using a PoE switch.
These features make upgrading and expanding your current security camera system easy, eliminating the need to change cabling from your old system. As long as you have RG59U siamese cable, you can upgrade any existing cameras to higher resolution HD over coax cameras.
At CCTV Camera World we've made it easy to shop for new HD surveillance cameras. If you are unsure of which camera is right for you, please read our Security Camera Buying Guide to learn more about the different security camera technologies and how to pick the best camera for your use.
This XVR has a robust processor with embedded Linux operating software that supports state of the art H.265+ encoding. This new encoding technology can potentially reduce up to 90% of the storage required by the previous generation of H.264. It has space for four hard drives up to 10TB each for a total of 40TB, which can store a large amount of video data. To calculate your storage needs please use our security camera storage calculator.
You can even use PTZ cameras of both IP or HDCVI camera signal type with this XVR. This unit can also record security cameras with built-in audio across all BNC channels, or IP security cameras with built-in mic from CCTV Camera World to record audio without any extra cables or microphones.
Features
- 16 Channel Pentabrid XVR
- Dual recording modes:
- Up to 16 BNC + up to 16 IP cameras
- 32 IP Cameras
- H.265+ / H.264+ Encoding to provide clearest possible video while preserving drive space
- Pentabrid XVR technology supports HDCVI, AHD, TVI, IP, and Analog security cameras
- Supports 8MP, 4MP, 1080P, 720P HDCVI Cameras across all channels
- HDCVI Recording Rates Per Channel
- 7fps 4K
- 15fps 4MP/3MP
- 30fps 1080P/720P/D1
- Supports up to 12MP or 4K IP Cameras
- Max 128 Mbps Total recording bandwidth for IP cameras
- Selectable frame rate and resolution of recording for each camera
- Multiple Audio Input Capabilities
- HDCVI audio streaming using our HDCVI camera with built-in mic
- Audio over IP camera stream using IP cameras with built-in mic1
- (4) RCA Audio Inputs for add-on security camera microphone
- Free remote view apps for viewing from all the popular phones and tablets
- Supports following mobile devices:
- iPhone
- iPad
- Android Phones & Tablets
- Free Central Monitoring Software for remote viewing via Windows or Mac computers
- Easy configuration of CCTV Camera World IP cameras on the same network using IP Search feature
- Supports select ONVIF compliant IP cameras
- HDMI and VGA for primary monitor connections
- Secondary HDMI out for matrix / spot monitor - useful for retail stores
- Live Display Grid Supports up to 36 Cameras
- Multiple recording methods: motion activated, day/time based, manual, alarm activated, smart detection
- Video analytics support with select IP cameras that have smart detection2
- Tripwire
- Intrusion
- Abandoned / missing object detection
- Back-up short video segments easily to an external USB drive or over the network
- Live remote backups to another NVR, NAS, or FTP
- 40TB Max HDD Capacity, 4 SATA ports
- Compatible with a network PTZ controller
- 3D PTZ Targeting and easy preset/tour setup from DVR when using PTZ cameras1
- (1) RJ45 Gigabit Network Port
- Supports 20 simultaneous users for live view/playback
- ONVIF 16.12 compliant
1We can only guarantee compatibility with cameras from CCTV Camera World
2IP cameras with smart detection by CCTV Camera World required for use of video analytics. Nature of video analytics function depends on camera specifications.
What's Included?
- (1) 16 Channel XVR, 1.5U
- (1) Power Cord
- (1) Mouse
- (1) Alarm Terminal Block
- (1) Rack mount ears
- (1) HDD mounting hardware
Specifications
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | 1 HDMI (up to 4K), 1 VGA 1080P, 1 HDMI Spot 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resolution | 3840x2160, 1920x1080, 1280x1024, 1280x720, 1024x768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid Displays | 1, 4, 8, 9, 16, 25, 36 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Relay Outputs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Playback | 1, 4, 9, 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date, Motion Detection, Smart Detection, or Alarm (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Flash Drive, Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 4 SATA Ports, 10TB ea. Total 40TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | (1) USB 2.0, (2) USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Port for POS communication, and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422 | 1 Port for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port for 3rd Party PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP Camera Input | 16 Channel (+16 BNC) or 32 Channel (0 BNC), each channel up to 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Bandwidth | 128 Mbps Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party IP Camera Support | Avalonix, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek. For more information check compatibility with support team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Camera Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Input | 16 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Signals | HDCVI, TVI, AHD, Analog CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 4 in, 1 out BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC for first channel, G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: 4K (1-7fps), 6MP (1-10fps), 5MP (1-12fps), 4MP/3MP (1-15fps), 4M-N/1080P/720P/960H/D1/CIF (1-30fps) Sub stream: D1/CIF (1-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps - 8192Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop, Smart Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | Pre-record: 1-30 sec, Post-record: 10- 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record File Lengths | 1-60 min (default: 60 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Ports | 1 RJ-45 Ports (1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Support Avalonix IP camera, DVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max User Accounts | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100~240V, 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <35W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | +14°F - +131°F, 0-90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 17.3" x 16.4" x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 11 lbs (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flat table top / shelf, 1.5U Rack-mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, UL |
More
More
Return Policy | 30 Days Return Policy |
---|---|
Recorder Type | DVR Pentabrid Type XVR |
CPU | Embedded Dual Core |
Total Cameras Supported | 24 |
Supported Camera Signals | Analog, HDCVI, TVI, AHD, IP |
Number of BNC Inputs | 16 |
Number of IP Cameras Supported | 16 |
Number of PoE Inputs | None, uses network for connection |
Number of Audio Inputs | 4 RCA |
Encoding Supported | H.264, H.265 |
Encoding Support Detail | H.265+, H.265, H.264+, H.264 |
Recording Resolutions | 12MP, 8MP, 4K, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P |
BNC Recording Frame Rate | 4K 7fps, 5MP 12fps, 4MP 15fps, 1080P / 720P / 960H / D1 / CIF 30fps |
Total Incoming IP Bandwidth | 128 Mbps |
Total IP Recording Bandwidth | 128 Mbps |
Max Hard Drive Capacity | 4HDD, 40TB |
RAID Redundancy | No |
Hot Swap HDD | No |
eSATA Port | One |
USB Ports | (1) USB 2.0, (2) USB 3.0 |
Video Outputs | (1) HDMI, (1) VGA, (1) HDMI Spot |
Total PoE Power | No Built-in PoE Ports |
Power Input | 110-220V AC |
Rackmountable | Yes, 1.5U |
Warranty | 1 Year |
Reviews
Customer Reviews
- Speedy and high res Review by Tyler Scott
I bought this DVR last week for upgrading my old analog system from 2013 that an installer put in for me. I was hesitant at first about how many cameras this DVR will take but it didn't let me down. I am using 15 cameras on BNC, and 10 on IP using my netgear PoE switch. The IP cameras I am using are the IPB401 and IPC4K18. I couldn't be happier. Before I purchased this one I bought a cheap DVR from Amazon and I couldn't even get any IP cameras to work with it. The company on Amazon had terrible response times for support, and I couldn't understand their poorly written English. (Posted on 10/11/19)Price Value Quality
Product Questions
You need to log in to ask a question.
Total 6 question(s)
Can you get this model or a similar one with two (2) Network Cards?
Can the Hard Drives be configured in a raid 1 or mirroring configuration?
Question by: Bob on: 2017-07-20
The bigger sibling of this DVR has 2 network ports. It is this 8 SATA 4K Tribrid DVR. Raid is only supported on the Hot Swap 64 Channel NVRs that accommodate 8 or more hard drives.
Answer by: Tech Support on: 2019-06-05
1) Is the software for the this XVR recorder compatible with the latest version of Windows 10?
2) How many analog connections for existing cameras can be connected to this same recorder?
3) How many hard drives can be installed?
Question by: John Mays on: 2016-10-08
1) All of our recorders come with a free client viewing software for the PC and Mac. You can also use internet explorer on windows to manage the device.
2) It is a 16 channel DVR that accepts a total of 16 cameras over BNC.
3) This unit accepts up to 4 hard drives internally.
Answer by: Tech Support on: 2019-06-05
Currently, I am using a Samsung SDE-5001N DVR and Samsung SEB-1005R and SED-1001R cameras. Are the SEB-1005R and SED-1001R cameras compatible with the 16 Channel Tribrid DVR NVR 4K?
Question by: CR Willie on: 2017-11-10
The security cameras you mentioned use Samsung's proprietary connector that looks like a network connection. That is not a standard connection type in the video surveillance industry. You would need to find converter cables to convert your cameras to BNC video output and 12V DC jacks. This DVR accepts only BNC video connections.
Answer by: Tech Support on: 2019-06-05
I have a Samsung SDR-5102 system with 15 analog cameras. Will this system work with those cameras or are they of a different proprietary format?
Question by: Chuck on: 2018-03-12
Yes this digital video recorder is an XVR which supports analog cameras and will work with any analog security cameras up to 960H resolution.
Answer by: Tech Support on: 2018-03-12
Will my existing Hikvision CCTV 1080p/HD/2MP resolution cameras work with this DVR?
Question by: Chuck Briggs on: 2018-04-04
As stated in the product description, this DVR supports the following HD over coax camera signal types up to 1080P resolution:
- HDCVI Cameras up to 8MP (4K)
- AHD cameras up to 5MP
- TVI cameras up to 5MP
- Analog security cameras up to 960H resolution
If your security cameras meet the signal type and resolution maximums above, then yet it would be supported. You have not provided the model of the cameras you have, thus we cannot definitively answer the question.
Answer by: Tech Support on: 2019-06-05
What does the one year warranty cover? If the DVR fails within 1 year do I get a replacement?
Question by: Chuck Briggs on: 2018-04-04
To claim a warranty repair or replacement the item must be shipped back through our RMA authorization process as explained in our RMA / Return policy for inspection, and repair. The decision to repair or replace an item is at our discretion. The one year limited warranty covers parts and labor deemed to be defective as a result of manufacturing defects. Damage as a result of unauthorized modification/alteration, accidental damage, misuse, user error, or acts of Nature such as lightning are not covered under the terms of the warranty.
Answer by: Tech Support on: 2018-04-07