Description
Details

This is our favorite outdoor weather proof Pan Tilt Zoom camera with night vision. It packs a punch when it comes to zoom and night vision. Its powerful 4.8-120mm optical zoom lens equates to 25X of zoom power on paper, but beats even 30X PTZ cameras in terms of distance for facial clarity. The powerful optical zoom lens allows faces to be identified up to 530ft away during the day. This HD 1080P IP PTZ also has 16X digital zoom capability to further amplify the optical zoom.
It also has infrared LEDs that provide up to 330ft of night vision, which comes in handy at night to see if someone is trespassing. In addition to its infrared night vision distance, this camera has an advanced Sony image sensor with low lux capability called Starlight technology that allows the camera to see in color in very low light. Specifically it has a 0.005 lux rating in color mode; that means it has to be completely dark for the camera to switch to black and white mode.
This is an IP camera, and is perfect for use over PoE with any of our network video recorders to make a complete security camera system. You can also use it as a standalone security camera accessible from the local network or the internet. You can also install up to a 256gb MicroSD card inside the camera and record directly to it.
This outdoor IP PTZ camera includes an outdoor wall mount, with additional optional mounting options available.
Why buy this 25X over a 30X PTZ Zoom Camera?
When shopping for the optical zoom capability of a PTZ camera you should look at the actual specification of the zoom lens and not the zoom power stated as a number with an X. This camera has a 4.8mm to 120mm Lens. If you divide 120mm by 4.8mm you get a zoom power of 25X from the starting position of the lens. Compare that to many 30X PTZ cameras on the market which have a 3.6mm to 110mm Lens. 110mm is less than 120mm, which means that this 25X PTZ Camera can see farther. This is where weeding through marketing hype is very important to make an informed purchasing decision.
Features:
- Network IP Based Pan Tilt Zoom Camera
- H.265, H.264 Video Encoding
- Sony 2MP Image Sensor with Starlight Technology
- 0.005 Lux Color, 0 Lux Black and White
- Day & Night Auto switching technology
- 25X Motorized Optical Zoom
- 16X Digital Zoom
- Infrared night vision distance up to 330ft
- Real Time 30fps Video at 1080P resolution
- Dual Encoding Streams (main stream / sub stream)
- True WDR for glare compensation
- Video Analytics functions
- Preset, Pattern, Tour, Auto Pan, Auto Scan programmable
- Available with factory installed 256GB microSD for internal storage
- ONVIF Profile S & G
- Weather Proof IP66 for outdoor use
- Accepts PoE+ or 12VDC power input
- Wall mount included
- Optional ceiling, and pole mounts available
What's Included?
- (1) 1080P Starlight Infrared PTZ, 25X Zoom
- (1) Wall Bracket
- (1) 12VDC 5A Power Supply
Specifications
Camera | |||||||||||
Image Sensor | 1/2.8" 2MP Sony Starvis CMOS | ||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.005 Lux at F1.6; BW: 0.0005 at F1.6; 0 Lux IR on | ||||||||||
S/N Ratio | More than 55dB | ||||||||||
IR Distance | Up to 330ft | ||||||||||
IR On/Off Control | Auto, Manual | ||||||||||
IR LEDs | 6 | ||||||||||
Lens | |||||||||||
Focal Length | 4.8mm - 120mm (25X Optical Zoom) | ||||||||||
Max Aperture | F1.6 - F4.4 | ||||||||||
Angle of View | H: 62.8° - 2.6° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16x | ||||||||||
Max Distances in Daylight* at 25X Zoom | |||||||||||
| Video | ||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF | ||||||||||
Frame Rate | Main Stream: 1080P, 720P (1-30fps) Sub Stream 1: D1, CIF (1-30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) | ||||||||||
Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | N/A | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | No | ||||||||||
Video Analytics | Tripwire, Intrusion, Abandoned/Missing Object Detection | ||||||||||
Audio | |||||||||||
Compression | G.711a, G.711Mu, AAC, G.72, G.726, G.729 | ||||||||||
Audio Interface | 1 Channel-In/Out | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: -15° – 90°, auto flip 180° | ||||||||||
Manual Control Speed | Pan: 0.1° – 200° /s; Tilt: 0.1° – 120° /s | ||||||||||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
Protocol | ONVIF Profle S & G | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||||||||||
Compatibility | ONVIF, PSIA, CGI | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | Local PC, MicroSD, NVR, FTP, NAS | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE** | ||||||||||
Other Connections | |||||||||||
Memory Slot | MicroSD, Max 256GB (optional factory installed) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Power | DC Jack | ||||||||||
Alarm | 2 Channel In / 1 Channel Out | ||||||||||
General | |||||||||||
Power | 12VDC 3A (included) | ||||||||||
Power Consumption | 13W, 22W (IR on) | ||||||||||
Operating Temperature | -40°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | No | ||||||||||
Dimensions | 6.3" x 11.7" (diameter x height) | ||||||||||
Construction | Metal / Plastic | ||||||||||
Weight | 6.7 lbs | ||||||||||
Certifications | CE, UL, FCC Part 15 Subpart B |
**Internet Explorer required with admin rights for access to webserver in camera.
Updated June 10, 2019
.More
More
Return Policy | 30 Days Return Policy |
---|---|
Signal Type | IP |
Camera Resolution | 1080P |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Night Vision | 330ft |
Lens | 4.8-120mm |
Optical Zoom | Motorized Zoom |
Angle of View | 62.8° - 2.6° |
Wide Dynamic Range (WDR) | WDR |
Microphone | Mic Input |
Pan Tilt Zoom | Yes |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Important Features | No |
SD Card Slot | Yes |
Power Input | 12V DC / PoE+ |
Operating Temperature | -40°F to +140°F |
Dimensions | 6.3" x 11.7" (diameter x height) |
Weight | 6.7 lbs |
Weather Proof | Yes, IP66 |
Camera Color | White |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Warranty | 1 Year |
Reviews
Product Questions
You need to log in to ask a question.
Total 5 question(s)
Does this camera or any of your PTZ cameras have motion auto tracking capability? If not, then can a separate PTZ motion auto tracking cam manufactured by another vendor work with your IP camera systems?
Question by: John on: 2016-11-25
This camera does not have auto tracking capability. We don't like auto tracking cameras that much because they zoom in all the way when a person is detected; this is troublesome when the person is less than 60 ft away from the camera and the camera gets confused.
Answer by: Tech Support on: 2016-11-30
Does this camera make ANY noise if it is not panning/tilting/zooming? I ask this as I have two cameras (not purchased from cctvcameraworld) that make a constant "clicking" sound at night (presumably when in ir mode)?
Question by: Karl on: 2019-02-16
This camera has a fan inside that may hum a little.
Answer by: Tech Support on: 2019-03-19
Hi, how is camera pan/tilt/zoom controlled? a single CAT5/6 cable will supply power to camera, allow control and stream the video in 1080P to NVR? Is there a camera user manual I can download to better understand how to operate before purchasing?
Question by: James on: 2019-04-18
Please note our IP PTZ cameras that can be found on the PTZ cameras page are mostly PoE. It is stated in the description of the item, as is the case for the IRPTZIP that it is a PoE camera. That means it will run video, power and data over one network cable, i.e. you need one good full copper CAT5e cable to power the PTZ up to 100ft from the NVR. Our NVR recorders with PoE supply power to the camera. Please note if you have several PTZs on a system, it is a good idea to use one of our PoE switches as there is a certain power budget on the internal PoE switch of the NVR. The PTZ can be controlled from the NVR, computer, dedicated controller, or mobile phone. To learn more please watch the videos on our demo page.
For further reading to learn more about PTZ cameras we suggest reading our PTZ guides.
Answer by: Tech Support on: 2019-05-14
I would like to know if this camera can be installed in a facility in the states while being controlled not only by local ( in plant personnel ) but also watched and controlled from our facility in London? And if so, what products would be needed to achieve this?
Question by: Jason Dodson on: 2019-11-20
This Pan Tilt Zoom is an IP camera or network camera. It can be connected to an internet connection and controlled remotely with a computer or smart phone. You can find videos about how to view cameras remotely here.
Answer by: Tech Support on: 2019-11-22
I want to use it as a stand alone camera with no NVR/DVR. Is there an application I can use to view this camera remotely and play back recorded content if I have the optional onboard storage via the Micro SD card? I have current POE available and will be replacing an existing camera.
Question by: Brian on: 2019-11-18
We have a comprehensive guide on how to use our cameras as standalone. We also have several helpful guides on how SD card recording with our IP cameras here. You can use Internet Explorer to review playback as mentioned in the article, or our free client software that is included with the camera.
Answer by: Tech Support on: 2019-11-18