25X 1080P PTZ Network AI Camera, Auto Tracking, Smart Detection
- 1080P Starlight Sensor
- Color Night Vision
- Up to 330ft IR Night vision
- H.265, H.264
- 25X Optical Zoom, 16X Digital
- Auto Tracking
- Video Analytics
- Human and Vehicle Motion Filter
- microSD up to 256GB
- IP66 Weather Proof
- Wall, pole, ceiling mount
- 12V DC or PoE+

This is our favorite outdoor weather proof Pan Tilt Zoom camera with night vision. It packs a punch when it comes to optical zoom and night vision. Its powerful 4.8-120mm optical zoom lens equates to 25X of zoom power on paper, but beats even 30X PTZ cameras in terms of distance for facial clarity. The powerful optical zoom lens allows faces to be identified up to 530ft away during the day. This HD PTZ camera also has 16X digital zoom capability to further amplify the optical zoom. Below is a video showing the amazing zoom and night vision capability this camera has to offer.
It also has infrared LEDs that provide up to 330ft of night vision in darkness, which comes in handy at night to see if someone is trespassing. In addition to its infrared night vision distance, this camera has an advanced low-light image sensor called Starlight technology that enables vision in color in very low light. Specifically it has a 0.005 lux rating in color mode; that means it has to be completely dark for the camera to switch to black and white mode.
This is an IP camera, and is perfect for use over PoE with any of our network video recorders to make a complete security camera system. You can also use it as a standalone security camera accessible from the local network or the internet. You can also install up to a 256gb MicroSD card inside the camera and record directly to it.
The camera also has livestreaming capabilites to Youtube and Twitch. Feel free to read our guide on how to setup a security camera to stream to YouTube for Free to learn more. You will need to connect a weather resistant microphone using a RCA audio balun to stream to Youtube as a video+audio stream is required.
It is an outdoor network based PTZ camera utilizing PoE technology, and includes an outdoor wall mount, with additional optional mounting options available.
Why buy this 25X over a 30X PTZ Zoom Camera?
When shopping for the optical zoom capability of a PTZ camera you should look at the actual specification of the zoom lens and not the zoom power stated as a number with an X. This camera has a 4.8mm to 120mm Lens. If you divide 120mm by 4.8mm you get a zoom power of 25X from the starting position of the lens. Compare that to many 30X PTZ cameras on the market which have a 3.6mm to 110mm Lens. 110mm is less than 120mm, which means that this 25X PTZ Camera can see farther. This is where weeding through marketing hype is very important to make an informed purchasing decision.
Advanced Functions
It has the following advanced function that make it standout from the crowd:
- Auto tracking - allows automatic tracking of people and slow moving vehicles in an area that is not busy. Great for perimeter security to track any trespassers.
- Livestream to YouTube or Twitch. Feel free to read our guide on how to setup a security camera to stream to YouTube for Free to learn more.
- Smart Motion Detection (SMD) to filter motion based on vehicle and human body only.
- 1080P 60fps video recording for high frame rate capture. In scenarios with adequate lighting, this camera can be used as a license plate capture camera.
- Two-way audio capability can be added by purchasing our two-way audio kit for security cameras. Allows for easy communication from our free smartphone apps.
- Use as a standalone security camera or combine it with an NVR for long term recording.
Features:
- Network IP Based Pan Tilt Zoom Camera
- H.265, H.264 Video Encoding
- Sony 2MP Image Sensor with Starlight Technology
- 0.005 Lux Color, 0 Lux Black and White
- Day & Night Auto switching technology
- 25X Motorized Optical Zoom
- 16X Digital Zoom
- Infrared night vision distance up to 330ft
- Real Time 30fps Video at 1080P resolution
- 60fps at 1080P
- Dual Encoding Streams (main stream / sub stream)
- True WDR for glare compensation
- Video Analytics functions
- Preset, Pattern, Tour, Auto Pan, Auto Scan programmable
- Live Stream Support for YouTube, Vimeo, Twitch
- Available with factory installed 256GB microSD for internal storage
- ONVIF Profile S & G
- Weather Proof IP66 for outdoor use
- Accepts PoE+ or 12VDC power input
- Wall mount included
- Optional ceiling, and pole mounts available
- 802.3af/at PoE power source required
What's Included?
- (1) 1080P Starlight Infrared PTZ, 25X Zoom
- (1) Wall Bracket
Specifications
Camera | |||||||||||
Image Sensor | 1/2.8" 2MP Sony Starvis CMOS | ||||||||||
Effective Pixels | 1920 (H) x 1080 (V) | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | 1/1 – 1/30,000s | ||||||||||
Min. Illumination | Color: 0.005 Lux at F1.6; BW: 0.0005 at F1.6; 0 Lux IR on | ||||||||||
S/N Ratio | More than 55dB | ||||||||||
IR Distance | Up to 330ft | ||||||||||
IR On/Off Control | Auto, Manual | ||||||||||
IR LEDs | 6 | ||||||||||
Lens | |||||||||||
Focal Length | 4.8mm - 120mm (25X Optical Zoom) | ||||||||||
Max Aperture | F1.6 - F4.4 | ||||||||||
Angle of View | H: 62.8° - 2.6° | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Close Focus Distance | 3.94" - 39.4" | ||||||||||
Digital Zoom | 16x | ||||||||||
Max Distances in Daylight* at 25X Zoom | |||||||||||
|
|||||||||||
Video | |||||||||||
Video Interface | IP (Network Based Camera) | ||||||||||
Compression | H.265+, H.265, H.264+, H.264 | ||||||||||
Streams | Main Stream, Sub Stream 1, Sub Stream 2 | ||||||||||
Resolution | 1080P (1920x1080), 720P (1280x720), D1 (704x480), CIF | ||||||||||
Frame Rate | Main Stream: 1080P, 720P (1-60fps) Sub Stream 1: D1, CIF (1-30fps) Sub Stream 2: 720P, D1, CIF (1-30fps) |
||||||||||
Bit Rate | H.265/H.264: 448K – 8192Kbps | ||||||||||
Day/Night | Auto(ICR), Color, B/W | ||||||||||
Backlight Compensation | BLC, HLC, WDR 120db | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto, Manual | ||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Motion Detection | Yes, stream compatible w/ specific NVR or Software | ||||||||||
Region of Interest | Yes | ||||||||||
Electronic Image Stabilization | N/A | ||||||||||
Defog | Yes | ||||||||||
Image Flip | 180° | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Video Analytics | |||||||||||
Auto Tracking | Yes | ||||||||||
Video Analytics |
Tripwire, Intrusion, Abandoned/Missing Object Detection |
||||||||||
Audio | |||||||||||
Compression | G.711a, G.711Mu, AAC, G.72, G.726, G.729 | ||||||||||
Audio Interface | 1 Channel-In/Out | ||||||||||
PTZ | |||||||||||
Pan/Tilt Range | Pan: 0° – 360° endless; Tilt: -15° – 90°, auto flip 180° | ||||||||||
Manual Control Speed | Pan: 0.1° – 200° /s; Tilt: 0.1° – 120° /s | ||||||||||
Preset Speed | Pan: 240° /s; Tilt: 200° /s | ||||||||||
Preset | 300 | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||
Protocol | ONVIF Profile S & G | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (100Mbps) | ||||||||||
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||||||||||
Compatibility | ONVIF, PSIA, CGI | ||||||||||
Max. User Access | 20 users | ||||||||||
Recording Methods | Local PC, MicroSD, NVR, FTP, NAS | ||||||||||
Smart Phone | iOS, Android | ||||||||||
Web Viewing | IE**, Chrome, Firefox | ||||||||||
Other Connections | |||||||||||
Memory Slot | MicroSD, Max 256GB (optional factory installed) | ||||||||||
BNC | No | ||||||||||
RS485 | No | ||||||||||
Power | DC Jack | ||||||||||
Alarm | 2 Channel In / 1 Channel Out | ||||||||||
General | |||||||||||
Power | 12VDC 3A (not included) | ||||||||||
Power Consumption | 13W, 22W (IR on) | ||||||||||
Operating Temperature | -40°F to +140°F, Less than 95% Relative Humidity | ||||||||||
Weather Proof | Yes IP66 | ||||||||||
Vandal Resistance | No | ||||||||||
Dimensions | 6.3" x 11.7" (diameter x height) | ||||||||||
Construction | Metal / Plastic | ||||||||||
Weight | 6.7 lbs |
*Distance is calculated based on sensor specifications and lab test results in ideal daylight conditions without glare. Identification means positive ID of a face, recognize means ability to tell the likeness of an individual.
**IE provides access to full feature set of the web interface. Chrome, Firefox, and Edge provide limited functionality of web interface.
Updated May 26, 2022
.Lens | 4.8-120mm |
---|---|
Wide Dynamic Range (WDR) | WDR |
Pan Tilt Zoom | No |
Dimensions | 6.3" x 11.7" (diameter x height) |
Operating Temperature | -40°F to +140°F |
Weight | 6.7 lbs |
Video Encoding | H.265+, H.265, H.264+, H.264 |
Image Sensor | 1/2.8" 2MP SONY Starvis CMOS |
Weather Proof | Yes, IP67 |
Warranty | 1 Year |
Camera Resolution | 1080P |
Signal Type | IP |
Camera Color | White |
Night Vision | 330ft |
Power Input | 12V DC / PoE+ |
Angle of View | 62.8° - 2.6° |
Optical Zoom | No |
SD Card Slot | No |
Microphone | Mic Input |
Video Analytics | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Return Policy | 30 Days Return Policy |
Brand | Avalonix |